3,620MWh Curtailed
4,982MWh Ramped Up
€1.77MEst. Cost
406 MWPeak Positive
Day-Ahead Spot: 124-406 €/MWh (avg 205)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| 50Hertz | negative | 48 | 25,151 |
| TenneT DE | negative | 9 | 13,229 |
| Amprion | positive | 15 | 10,512 |
| TenneT DE | positive | 12 | 9,750 |
| TransnetBW | positive | 7 | 4,357 |
| TransnetBW | negative | 4 | 1,646 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| ReserveKW Zolling 5 | TenneT DE | Konventionell | positive | 286 | 6,875 | 22:October-22:October |
| Börse | TenneT DE | Sonstiges | negative | 264 | 5,469 | 22:October-22:October |
| Lippendorf | 50Hertz | Konventionell | negative | 521 | 5,214 | 06:October-16:October |
| Börse | TenneT DE | Sonstiges | negative | 211 | 3,055 | 01:October-22:October |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 289 | 2,600 | 00:October-14:October |
| HAMMUENTROP_20 | Amprion | Konventionell | positive | 356 | 2,135 | 08:October-14:October |
| BAG NWAK-Cluster 03 Bergrheinfeld-Schweinfurt | TenneT DE | negative | 400 | 2,000 | 08:October-13:October | |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 239 | 1,790 | 08:October-16:October |
| KNAPSACK_20 | Amprion | Konventionell | positive | 296 | 1,776 | 08:October-14:October |
| BAG NWAK-Cluster 17 Altheim | TenneT DE | negative | 400 | 1,600 | 09:October-13:October | |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 223 | 1,560 | 00:October-14:October |
| Rheinhafen-Dampfkraftwerk Karlsruhe Block 8 | TransnetBW | Konventionell | positive | 310 | 1,550 | 09:October-14:October |
| KMW_KW3 | Amprion | Konventionell | positive | 251 | 1,507 | 08:October-14:October |
| 50H_AVA_CR_WOL | 50Hertz | negative | 265 | 1,392 | 08:October-13:October | |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 142 | 1,346 | 06:October-16:October |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 321 | 1,285 | 07:October-13:October |
| GERSTEINW_G (KapRes) | Amprion | Konventionell | positive | 118 | 1,238 | 02:October-13:October |
| NIEHL-II | Amprion | Konventionell | positive | 247 | 1,235 | 09:October-14:October |
| Schkopau | 50Hertz | Konventionell | negative | 122 | 1,221 | 04:October-14:October |
| 50H PV Witznitz | 50Hertz | negative | 206 | 1,132 | 08:October-14:October | |
| Rostock Kohlekraftwerk | 50Hertz | Konventionell | negative | 154 | 1,075 | 08:October-15:October |
| 50H Berlin Mitte | 50Hertz | Konventionell | negative | 84 | 1,003 | 00:October-14:October |
| Kirchlengern GT 1 (KapRes) | TenneT DE | Konventionell | positive | 82 | 815 | 08:October-18:October |
| GUD_HERNE_6 | Amprion | Konventionell | positive | 191 | 810 | 09:October-14:October |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 180 | 810 | 06:October-14:October |
| 50H_AVA_CR_FOE | 50Hertz | negative | 144 | 757 | 08:October-13:October | |
| 50H_TEN_CR_S1_ATF | 50Hertz | negative | 193 | 675 | 08:October-13:October | |
| NIEHL-31-GUD | Amprion | Konventionell | positive | 221 | 664 | 09:October-12:October |
| Heizkraftwerk Altbach/Deizisau Block 2 | TransnetBW | Konventionell | negative | 135 | 642 | 09:October-13:October |
| ReserveKW Plattling | TenneT DE | Konventionell | positive | 41 | 572 | 08:October-22:October |
| Reservekraftwerk Marbach GT 3 | TransnetBW | Konventionell | positive | 79 | 555 | 06:October-19:October |
| Rheinhafen-Dampfkraftwerk Karlsruhe Block 8 | TransnetBW | Konventionell | negative | 129 | 550 | 09:October-14:October |
| 50H OWP Arkona | 50Hertz | negative | 137 | 546 | 08:October-12:October | |
| Börse | TenneT DE | Sonstiges | negative | 42 | 545 | 08:October-22:October |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 101 | 503 | 00:October-10:October |
| 50H Berlin Lichterfelde | 50Hertz | Konventionell | negative | 99 | 493 | 05:October-10:October |
| ReserveKW Plattling | TenneT DE | Konventionell | positive | 49 | 490 | 22:October-08:October |
| 50H OWP Wikinger | 50Hertz | negative | 104 | 418 | 08:October-12:October | |
| 50H_MNS_CR_KLM | 50Hertz | negative | 164 | 410 | 10:October-13:October | |
| 50H OWP Arcadis Ost 1 | 50Hertz | negative | 101 | 402 | 08:October-12:October | |
| 50H OWP Windanker | 50Hertz | negative | 84 | 336 | 08:October-12:October | |
| Emden 4 GT (KapRes) | TenneT DE | Konventionell | positive | 48 | 312 | 06:October-13:October |
| 50H_AVA_CR_STW | 50Hertz | negative | 100 | 275 | 09:October-11:October | |
| Börse | Amprion | Konventionell | positive | 151 | 264 | 06:October-08:October |
| BAG NWAK-Cluster 14a Schwandorf | TenneT DE | negative | 85 | 255 | 10:October-13:October | |
| BAG NWAK-Cluster 04 Aschaffenburg | TenneT DE | negative | 50 | 250 | 08:October-13:October | |
| HKW Aalen | TransnetBW | Konventionell | negative | 29 | 229 | 00:October-13:October |
| Börse | TransnetBW | Sonstiges | negative | 26 | 225 | 00:October-13:October |
| Robert Frank 4 GT (KapRes) | TenneT DE | Konventionell | positive | 28 | 224 | 07:October-18:October |
| HKW BARMEN 1 | Amprion | Konventionell | positive | 25 | 221 | 06:October-15:October |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.53M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-10-06?
On 2026-10-06, estimated redispatch costs were approximately €1.77 million. This includes €0.36M for renewable curtailment compensation and €1.17M for conventional ramp-up costs.
Which power plants were most affected on 2026-10-06?
The most affected plant was ReserveKW Zolling 5 (TenneT DE) with 6,875 MWh of positive redispatch.
What was the electricity spot price on 2026-10-06?
The EPEX Day-Ahead spot price for DE_LU ranged from 124 to 406 €/MWh with an average of 205 €/MWh.