HKW BARMEN 1
Konventionell • Amprion
7,324Total MWh
51Measures
22 MWAvg Power
2Curtailments
49Ramp-ups
Data: 2024-01-19 to 2026-04-17
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-04-17 | 1 | 75 |
| 2026-04-14 | 1 | 162 |
| 2026-04-13 | 1 | 347 |
| 2026-04-11 | 1 | 150 |
| 2026-04-07 | 1 | 81 |
| 2026-04-05 | 1 | 104 |
| 2026-03-06 | 1 | 84 |
| 2025-12-28 | 1 | 54 |
| 2025-12-18 | 1 | 84 |
| 2025-11-15 | 1 | 42 |
| 2025-10-29 | 1 | 84 |
| 2025-10-28 | 1 | 90 |
| 2025-10-25 | 3 | 283 |
| 2025-10-24 | 1 | 42 |
| 2025-10-16 | 1 | 168 |
| 2025-05-31 | 1 | 48 |
| 2025-05-25 | 1 | 50 |
| 2025-05-23 | 1 | 177 |
| 2025-05-21 | 2 | 600 |
| 2025-05-03 | 1 | 150 |
| 2025-04-22 | 1 | 50 |
| 2025-04-12 | 1 | 50 |
| 2025-04-10 | 1 | 50 |
| 2025-03-28 | 1 | 102 |
| 2025-03-22 | 1 | 588 |
| 2025-03-03 | 1 | 42 |
| 2025-02-24 | 1 | 390 |
| 2025-02-22 | 1 | 183 |
| 2025-02-12 | 1 | 244 |
| 2025-02-04 | 1 | 7 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-04-17 | Amprion | positive | 25 | 75 | 06:April-09:April |
| 2026-04-14 | Amprion | positive | 27 | 162 | 03:April-09:April |
| 2026-04-13 | Amprion | positive | 25 | 347 | 08:April-22:April |
| 2026-04-11 | Amprion | positive | 26 | 150 | 16:April-22:April |
| 2026-04-07 | Amprion | positive | 27 | 81 | 06:April-09:April |
| 2026-04-05 | Amprion | positive | 26 | 104 | 18:April-22:April |
| 2026-03-06 | Amprion | positive | 28 | 84 | 07:March-10:March |
| 2025-12-28 | Amprion | positive | 27 | 54 | 21:December-23:December |
| 2025-12-18 | Amprion | positive | 21 | 84 | 07:December-11:December |
| 2025-11-15 | Amprion | positive | 21 | 42 | 18:November-20:November |
| 2025-10-29 | Amprion | positive | 21 | 84 | 02:October-06:October |
| 2025-10-28 | Amprion | positive | 22 | 90 | 08:October-12:October |
| 2025-10-25 | Amprion | positive | 17 | 136 | 23:October-07:October |
| 2025-10-25 | Amprion | positive | 21 | 63 | 22:October-01:October |
| 2025-10-25 | Amprion | positive | 21 | 84 | 02:October-22:October |
| 2025-10-24 | Amprion | positive | 21 | 42 | 16:October-18:October |
| 2025-10-16 | Amprion | positive | 21 | 168 | 04:October-12:October |
| 2025-05-31 | Amprion | positive | 24 | 48 | 07:May-09:May |
| 2025-05-25 | Amprion | positive | 25 | 50 | 08:May-10:May |
| 2025-05-23 | Amprion | positive | 25 | 177 | 07:May-19:May |
| 2025-05-21 | Amprion | positive | 25 | 450 | 22:May-21:May |
| 2025-05-21 | Amprion | positive | 25 | 150 | 07:May-22:May |
| 2025-05-03 | Amprion | positive | 25 | 150 | 16:May-22:May |
| 2025-04-22 | Amprion | positive | 25 | 50 | 07:April-09:April |
| 2025-04-12 | Amprion | positive | 25 | 50 | 17:April-19:April |
| 2025-04-10 | Amprion | positive | 25 | 50 | 20:April-22:April |
| 2025-03-28 | Amprion | positive | 26 | 102 | 02:March-06:March |
| 2025-03-22 | Amprion | positive | 28 | 588 | 02:March-23:March |
| 2025-03-03 | Amprion | positive | 21 | 42 | 07:March-09:March |
| 2025-02-24 | Amprion | positive | 26 | 390 | 04:February-19:February |
| 2025-02-22 | Amprion | positive | 23 | 183 | 03:February-11:February |
| 2025-02-12 | Amprion | positive | 24 | 244 | 07:February-17:February |
| 2025-02-04 | Amprion | positive | 7 | 7 | 10:February-11:February |
| 2025-01-13 | Amprion | positive | 17 | 83 | 13:January-23:January |
| 2025-01-13 | Amprion | positive | 7 | 7 | 12:January-13:January |
| 2025-01-05 | Amprion | positive | 22 | 173 | 14:January-22:January |
| 2024-12-23 | Amprion | positive | 26 | 491 | 02:December-21:December |
| 2024-12-22 | Amprion | positive | 26 | 52 | 14:December-16:December |
| 2024-12-14 | Amprion | positive | 22 | 357 | 06:December-22:December |
| 2024-12-05 | Amprion | positive | 15 | 73 | 14:December-19:December |
| 2024-12-02 | Amprion | positive | 21 | 84 | 07:December-11:December |
| 2024-11-26 | Amprion | positive | 22 | 450 | 03:November-23:November |
| 2024-11-15 | Amprion | positive | 23 | 339 | 23:November-19:November |
| 2024-11-15 | Amprion | positive | 25 | 177 | 16:November-23:November |
| 2024-11-11 | Amprion | positive | 25 | 76 | 08:November-11:November |
| 2024-11-08 | Amprion | positive | 26 | 52 | 15:November-17:November |
| 2024-10-28 | Amprion | positive | 21 | 106 | 04:October-09:October |
| 2024-04-12 | Amprion | positive | 28 | 168 | 16:April-22:April |
| 2024-04-12 | Amprion | positive | 24 | 48 | 07:April-16:April |
| 2024-01-22 | Amprion | negative | 6 | 6 | 13:January-15:January |
Frequently Asked Questions
What is the redispatch history of HKW BARMEN 1?
HKW BARMEN 1 is a Konventionell power plant in the Amprion grid zone. It has received 51 redispatch instructions totaling 7,324 MWh since 2024-01-19.
Why is HKW BARMEN 1 frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.