2,988MWh Curtailed
4,113MWh Ramped Up
€1.34MEst. Cost
271 MWPeak Positive
Day-Ahead Spot: 5-261 €/MWh (avg 155)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| TenneT DE | negative | 16 | 40,725 |
| TenneT DE | positive | 12 | 31,148 |
| Amprion | positive | 24 | 26,764 |
| TransnetBW | positive | 14 | 14,089 |
| 50Hertz | negative | 17 | 8,439 |
| 50Hertz | positive | 5 | 1,789 |
| TransnetBW | negative | 1 | 29 |
| Amprion | negative | 1 | 8 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| UW Dörpen-West | TenneT DE | negative | 1132 | 20,377 | 04:October-22:October | |
| Börse | TenneT DE | Sonstiges | positive | 947 | 14,917 | 03:October-22:October |
| UW Diele | TenneT DE | negative | 481 | 8,532 | 04:October-21:October | |
| ReserveKW Zolling 5 | TenneT DE | Konventionell | positive | 271 | 6,515 | 22:October-22:October |
| Reservekraftwerk Heilbronn Block 7 | TransnetBW | Konventionell | positive | 320 | 5,042 | 05:October-21:October |
| Emsland Block D | Amprion | Konventionell | positive | 462 | 4,852 | 01:October-16:October |
| UW Büttel | TenneT DE | negative | 468 | 4,449 | 06:October-15:October | |
| Emsland Block D | Amprion | Konventionell | positive | 379 | 4,174 | 22:October-13:October |
| Emsland Block B | Amprion | Konventionell | positive | 201 | 4,129 | 01:October-22:October |
| Reservekraftwerk Altbach/Deizisau Block 1 | TransnetBW | Konventionell | positive | 260 | 3,831 | 04:October-18:October |
| Emsland Block B | Amprion | Konventionell | positive | 238 | 2,619 | 22:October-13:October |
| Börse | TenneT DE | Sonstiges | positive | 641 | 2,565 | 22:October-02:October |
| UW Dörpen-West | TenneT DE | negative | 691 | 2,072 | 22:October-01:October | |
| KMW_KW3 | Amprion | Konventionell | positive | 274 | 1,990 | 08:October-15:October |
| Gebersdorf 1 | TenneT DE | Konventionell | positive | 249 | 1,928 | 14:October-22:October |
| Irsching 5 | TenneT DE | Konventionell | positive | 207 | 1,654 | 14:October-22:October |
| Rheinhafen-Dampfkraftwerk Karlsruhe Block 8 | TransnetBW | Konventionell | positive | 260 | 1,560 | 08:October-14:October |
| WEISWEILER_H | Amprion | Konventionell | positive | 198 | 1,433 | 00:October-15:October |
| Gebersdorf 1 | TenneT DE | Konventionell | positive | 121 | 1,422 | 22:October-09:October |
| UW Emden-Ost | TenneT DE | negative | 237 | 1,301 | 09:October-15:October | |
| Emsland Block B | Amprion | Konventionell | positive | 101 | 1,213 | 05:October-22:October |
| 50H_EDIS_CR_WU_NORD | 50Hertz | negative | 201 | 1,155 | 08:October-14:October | |
| Rostock Kohlekraftwerk | 50Hertz | Konventionell | negative | 185 | 1,108 | 16:October-22:October |
| Lippendorf | 50Hertz | Konventionell | negative | 215 | 1,077 | 04:October-09:October |
| Hannover-Linden GuD | TenneT DE | Konventionell | positive | 92 | 1,060 | 22:October-13:October |
| Grosskraftwerk Mannheim Block 7 | TransnetBW | Konventionell | positive | 148 | 1,032 | 02:October-09:October |
| UW Büttel | TenneT DE | negative | 500 | 1,000 | 04:October-06:October | |
| WEISWEILER_G | Amprion | Konventionell | positive | 165 | 990 | 22:October-14:October |
| Emsland Block D | Amprion | Konventionell | positive | 325 | 976 | 00:October-03:October |
| Lippendorf | 50Hertz | Konventionell | negative | 317 | 952 | 06:October-09:October |
| Grosskraftwerk Mannheim Block 9 | TransnetBW | Konventionell | positive | 160 | 923 | 08:October-14:October |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 281 | 843 | 07:October-10:October |
| BAG NWAK-Cluster 17 Altheim | TenneT DE | negative | 200 | 800 | 08:October-12:October | |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 166 | 788 | 07:October-22:October |
| 50H Berlin Mitte | 50Hertz | Konventionell | positive | 104 | 731 | 13:October-20:October |
| BAG NWAK-Cluster 03 Bergrheinfeld-Schweinfurt | TenneT DE | negative | 100 | 700 | 08:October-15:October | |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 348 | 696 | 07:October-09:October |
| WEISWEILER_G | Amprion | Konventionell | positive | 145 | 651 | 00:October-15:October |
| Boxberg (Standort) | 50Hertz | Konventionell | positive | 310 | 620 | 14:October-16:October |
| Hannover-Linden GuD | TenneT DE | Konventionell | positive | 39 | 585 | 04:October-19:October |
| WEISWEILER_H | Amprion | Konventionell | positive | 144 | 578 | 22:October-14:October |
| Netzreservekraftwerk GTKW-DA-POOL | Amprion | Konventionell | positive | 37 | 554 | 22:October-19:October |
| Schkopau | 50Hertz | Konventionell | negative | 166 | 498 | 23:October-09:October |
| KMW_KW5 | Amprion | Konventionell | positive | 58 | 462 | 14:October-22:October |
| 50H_EDIS_CR_SOW_Sued | 50Hertz | negative | 83 | 438 | 09:October-14:October | |
| Börse | Amprion | Konventionell | positive | 175 | 437 | 06:October-09:October |
| BAG NWAK-Cluster 16 Regensburg-Sittling | TenneT DE | negative | 100 | 400 | 08:October-12:October | |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 96 | 385 | 08:October-21:October |
| SW München KW-Pool | TenneT DE | Sonstiges | positive | 76 | 344 | 07:October-16:October |
| 50H Hamburg Wedel1 | 50Hertz | Konventionell | negative | 49 | 343 | 00:October-07:October |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.4M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-10-05?
On 2026-10-05, estimated redispatch costs were approximately €1.34 million. This includes €0.3M for renewable curtailment compensation and €0.76M for conventional ramp-up costs.
Which power plants were most affected on 2026-10-05?
The most affected plant was UW Dörpen-West (TenneT DE) with 20,377 MWh of negative redispatch.
What was the electricity spot price on 2026-10-05?
The EPEX Day-Ahead spot price for DE_LU ranged from 5 to 261 €/MWh with an average of 155 €/MWh.