Gebersdorf 1
Konventionell • TenneT DE
64,750Total MWh
61Measures
142 MWAvg Power
9Curtailments
52Ramp-ups
Data: 2024-01-22 to 2026-04-10
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-04-10 | 1 | 540 |
| 2026-01-30 | 1 | 2,944 |
| 2026-01-28 | 2 | 506 |
| 2026-01-27 | 5 | 7,207 |
| 2026-01-08 | 1 | 38 |
| 2026-01-07 | 2 | 2,942 |
| 2025-11-24 | 2 | 1,168 |
| 2025-11-17 | 1 | 1,105 |
| 2025-10-15 | 2 | 786 |
| 2025-08-14 | 1 | 654 |
| 2025-08-04 | 1 | 438 |
| 2025-07-03 | 3 | 988 |
| 2025-07-02 | 4 | 4,028 |
| 2025-02-12 | 1 | 1,547 |
| 2025-02-11 | 2 | 6,332 |
| 2025-02-10 | 5 | 2,236 |
| 2025-02-05 | 1 | 1,480 |
| 2025-01-30 | 1 | 1,073 |
| 2025-01-23 | 1 | 1,112 |
| 2025-01-22 | 2 | 1,280 |
| 2025-01-21 | 1 | 57 |
| 2025-01-20 | 2 | 1,565 |
| 2025-01-13 | 2 | 860 |
| 2024-12-19 | 2 | 3,624 |
| 2024-12-10 | 1 | 867 |
| 2024-12-03 | 1 | 1,302 |
| 2024-11-27 | 1 | 2,045 |
| 2024-11-21 | 1 | 320 |
| 2024-11-13 | 1 | 1,637 |
| 2024-11-11 | 1 | 1,286 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-04-10 | TenneT DE | positive | 90 | 540 | 03:April-09:April |
| 2026-01-30 | TenneT DE | positive | 196 | 2,944 | 04:January-19:January |
| 2026-01-28 | TenneT DE | positive | 94 | 210 | 06:January-08:January |
| 2026-01-28 | TenneT DE | positive | 148 | 295 | 03:January-05:January |
| 2026-01-27 | TenneT DE | positive | 177 | 840 | 23:January-03:January |
| 2026-01-27 | TenneT DE | positive | 184 | 1,660 | 14:January-23:January |
| 2026-01-27 | TenneT DE | positive | 115 | 892 | 06:January-21:January |
| 2026-01-27 | TenneT DE | positive | 131 | 525 | 06:January-10:January |
| 2026-01-27 | TenneT DE | positive | 227 | 3,289 | 01:January-16:January |
| 2026-01-08 | TenneT DE | positive | 19 | 38 | 07:January-09:January |
| 2026-01-07 | TenneT DE | positive | 155 | 1,700 | 07:January-18:January |
| 2026-01-07 | TenneT DE | positive | 134 | 1,241 | 02:January-23:January |
| 2025-11-24 | TenneT DE | positive | 73 | 708 | 03:November-13:November |
| 2025-11-24 | TenneT DE | negative | 71 | 460 | 03:November-09:November |
| 2025-11-17 | TenneT DE | positive | 143 | 1,105 | 06:November-14:November |
| 2025-10-15 | TenneT DE | positive | 90 | 292 | 18:October-22:October |
| 2025-10-15 | TenneT DE | negative | 164 | 493 | 15:October-18:October |
| 2025-08-14 | TenneT DE | positive | 93 | 654 | 07:August-14:August |
| 2025-08-04 | TenneT DE | positive | 88 | 438 | 06:August-11:August |
| 2025-07-03 | TenneT DE | negative | 116 | 290 | 15:July-17:July |
| 2025-07-03 | TenneT DE | negative | 94 | 141 | 12:July-14:July |
| 2025-07-03 | TenneT DE | positive | 131 | 558 | 04:July-08:July |
| 2025-07-02 | TenneT DE | positive | 106 | 372 | 23:July-05:July |
| 2025-07-02 | TenneT DE | positive | 117 | 2,216 | 22:July-17:July |
| 2025-07-02 | TenneT DE | positive | 65 | 32 | 21:July-22:July |
| 2025-07-02 | TenneT DE | positive | 235 | 1,408 | 16:July-22:July |
| 2025-02-12 | TenneT DE | positive | 221 | 1,547 | 05:February-12:February |
| 2025-02-11 | TenneT DE | positive | 183 | 138 | 23:February-23:February |
| 2025-02-11 | TenneT DE | positive | 295 | 6,195 | 02:February-23:February |
| 2025-02-10 | TenneT DE | positive | 90 | 270 | 23:February-02:February |
| 2025-02-10 | TenneT DE | positive | 70 | 70 | 22:February-23:February |
| 2025-02-10 | TenneT DE | positive | 117 | 292 | 19:February-22:February |
| 2025-02-10 | TenneT DE | positive | 111 | 195 | 18:February-20:February |
| 2025-02-10 | TenneT DE | positive | 148 | 1,408 | 09:February-18:February |
| 2025-02-05 | TenneT DE | negative | 269 | 1,480 | 03:February-09:February |
| 2025-01-30 | TenneT DE | positive | 153 | 1,073 | 06:January-13:January |
| 2025-01-23 | TenneT DE | positive | 153 | 1,112 | 13:January-20:January |
| 2025-01-22 | TenneT DE | positive | 89 | 1,270 | 23:January-13:January |
| 2025-01-22 | TenneT DE | positive | 40 | 10 | 22:January-23:January |
| 2025-01-21 | TenneT DE | positive | 57 | 57 | 05:January-06:January |
| 2025-01-20 | TenneT DE | positive | 169 | 1,310 | 23:January-13:January |
| 2025-01-20 | TenneT DE | positive | 113 | 255 | 20:January-23:January |
| 2025-01-13 | TenneT DE | positive | 136 | 408 | 20:January-23:January |
| 2025-01-13 | TenneT DE | positive | 181 | 452 | 17:January-20:January |
| 2024-12-19 | TenneT DE | positive | 207 | 1,812 | 04:December-13:December |
| 2024-12-19 | TenneT DE | negative | 207 | 1,812 | 04:December-13:December |
| 2024-12-10 | TenneT DE | positive | 120 | 867 | 07:December-14:December |
| 2024-12-03 | TenneT DE | positive | 208 | 1,302 | 10:December-16:December |
| 2024-11-27 | TenneT DE | positive | 234 | 2,045 | 08:November-16:November |
| 2024-11-21 | TenneT DE | positive | 71 | 320 | 10:November-14:November |
Frequently Asked Questions
What is the redispatch history of Gebersdorf 1?
Gebersdorf 1 is a Konventionell power plant in the TenneT DE grid zone. It has received 61 redispatch instructions totaling 64,750 MWh since 2024-01-22.
Why is Gebersdorf 1 frequently redispatched?
Plants in the TenneT DE zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.