KMW_KW5
Konventionell • Amprion
11,352Total MWh
78Measures
44 MWAvg Power
1Curtailments
77Ramp-ups
Data: 2024-01-04 to 2026-05-16
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-05-16 | 6 | 318 |
| 2026-05-15 | 3 | 351 |
| 2026-04-29 | 1 | 35 |
| 2026-04-09 | 1 | 87 |
| 2026-04-01 | 1 | 69 |
| 2026-03-13 | 1 | 30 |
| 2026-03-06 | 1 | 126 |
| 2026-03-04 | 1 | 139 |
| 2026-03-02 | 1 | 49 |
| 2026-02-09 | 1 | 31 |
| 2026-02-06 | 1 | 9 |
| 2026-02-05 | 1 | 712 |
| 2026-01-28 | 1 | 208 |
| 2026-01-22 | 2 | 222 |
| 2026-01-21 | 1 | 80 |
| 2026-01-12 | 1 | 38 |
| 2026-01-11 | 1 | 232 |
| 2025-12-29 | 1 | 422 |
| 2025-12-14 | 1 | 460 |
| 2025-12-10 | 1 | 151 |
| 2025-11-27 | 1 | 40 |
| 2025-10-23 | 1 | 20 |
| 2025-10-11 | 1 | 234 |
| 2025-09-23 | 1 | 22 |
| 2025-09-21 | 1 | 97 |
| 2025-09-17 | 1 | 177 |
| 2025-08-31 | 1 | 156 |
| 2025-08-25 | 1 | 52 |
| 2025-08-19 | 1 | 18 |
| 2025-08-14 | 2 | 213 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-05-16 | Amprion | positive | 79 | 79 | 17:May-18:May |
| 2026-05-16 | Amprion | positive | 79 | 79 | 17:May-18:May |
| 2026-05-16 | Amprion | positive | 79 | 79 | 17:May-18:May |
| 2026-05-16 | Amprion | positive | 9 | 27 | 02:May-05:May |
| 2026-05-16 | Amprion | positive | 9 | 27 | 02:May-05:May |
| 2026-05-16 | Amprion | positive | 9 | 27 | 02:May-05:May |
| 2026-05-15 | Amprion | positive | 58 | 117 | 16:May-18:May |
| 2026-05-15 | Amprion | positive | 58 | 117 | 16:May-18:May |
| 2026-05-15 | Amprion | positive | 58 | 117 | 16:May-18:May |
| 2026-04-29 | Amprion | positive | 35 | 35 | 07:April-08:April |
| 2026-04-09 | Amprion | positive | 44 | 87 | 19:April-21:April |
| 2026-04-01 | Amprion | positive | 69 | 69 | 08:April-09:April |
| 2026-03-13 | Amprion | positive | 15 | 30 | 07:March-09:March |
| 2026-03-06 | Amprion | positive | 63 | 126 | 08:March-10:March |
| 2026-03-04 | Amprion | positive | 69 | 139 | 08:March-10:March |
| 2026-03-02 | Amprion | positive | 49 | 49 | 05:March-06:March |
| 2026-02-09 | Amprion | positive | 31 | 31 | 22:February-23:February |
| 2026-02-06 | Amprion | positive | 9 | 9 | 05:February-06:February |
| 2026-02-05 | Amprion | positive | 71 | 712 | 05:February-15:February |
| 2026-01-28 | Amprion | positive | 56 | 208 | 03:January-06:January |
| 2026-01-22 | Amprion | positive | 19 | 190 | 23:January-09:January |
| 2026-01-22 | Amprion | positive | 16 | 32 | 05:January-09:January |
| 2026-01-21 | Amprion | positive | 11 | 80 | 23:January-08:January |
| 2026-01-12 | Amprion | positive | 19 | 38 | 05:January-07:January |
| 2026-01-11 | Amprion | positive | 58 | 232 | 17:January-21:January |
| 2025-12-29 | Amprion | positive | 53 | 422 | 09:December-17:December |
| 2025-12-14 | Amprion | positive | 66 | 460 | 09:December-16:December |
| 2025-12-10 | Amprion | positive | 38 | 151 | 19:December-23:December |
| 2025-11-27 | Amprion | positive | 40 | 40 | 06:November-07:November |
| 2025-10-23 | Amprion | positive | 10 | 20 | 08:October-10:October |
| 2025-10-11 | Amprion | positive | 78 | 234 | 19:October-22:October |
| 2025-09-23 | Amprion | positive | 44 | 22 | 15:September-15:September |
| 2025-09-21 | Amprion | positive | 48 | 97 | 10:September-12:September |
| 2025-09-17 | Amprion | positive | 59 | 177 | 07:September-10:September |
| 2025-08-31 | Amprion | positive | 78 | 156 | 10:August-12:August |
| 2025-08-25 | Amprion | positive | 10 | 52 | 08:August-13:August |
| 2025-08-19 | Amprion | positive | 9 | 18 | 10:August-12:August |
| 2025-08-14 | Amprion | positive | 54 | 107 | 09:August-11:August |
| 2025-08-14 | Amprion | positive | 53 | 106 | 08:August-12:August |
| 2025-08-13 | Amprion | positive | 10 | 10 | 11:August-12:August |
| 2025-08-13 | Amprion | positive | 10 | 10 | 10:August-11:August |
| 2025-08-07 | Amprion | positive | 44 | 87 | 08:August-10:August |
| 2025-07-16 | Amprion | positive | 29 | 58 | 12:July-14:July |
| 2025-07-07 | Amprion | positive | 46 | 91 | 14:July-16:July |
| 2025-07-05 | Amprion | positive | 12 | 48 | 18:July-22:July |
| 2025-07-04 | Amprion | positive | 9 | 18 | 20:July-22:July |
| 2025-07-03 | Amprion | positive | 78 | 390 | 05:July-11:July |
| 2025-06-29 | Amprion | positive | 55 | 165 | 07:June-10:June |
| 2025-06-25 | Amprion | positive | 64 | 64 | 13:June-14:June |
| 2025-06-25 | Amprion | positive | 45 | 45 | 12:June-13:June |
Frequently Asked Questions
What is the redispatch history of KMW_KW5?
KMW_KW5 is a Konventionell power plant in the Amprion grid zone. It has received 78 redispatch instructions totaling 11,352 MWh since 2024-01-04.
Why is KMW_KW5 frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.