Netzreservekraftwerk GTKW-DA-POOL
Konventionell • Amprion
34,189Total MWh
127Measures
68 MWAvg Power
2Curtailments
125Ramp-ups
Data: 2025-04-09 to 2026-05-16
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-05-16 | 3 | 249 |
| 2026-05-15 | 3 | 660 |
| 2026-05-05 | 1 | 490 |
| 2026-05-04 | 1 | 91 |
| 2026-04-24 | 2 | 176 |
| 2026-04-23 | 4 | 1,088 |
| 2026-04-17 | 1 | 85 |
| 2026-04-16 | 1 | 274 |
| 2026-04-11 | 1 | 154 |
| 2026-04-07 | 2 | 324 |
| 2026-03-31 | 1 | 270 |
| 2026-03-24 | 1 | 219 |
| 2026-03-23 | 1 | 492 |
| 2026-03-17 | 1 | 91 |
| 2026-03-13 | 1 | 150 |
| 2026-03-11 | 1 | 170 |
| 2026-03-06 | 1 | 174 |
| 2026-03-05 | 1 | 45 |
| 2026-03-04 | 1 | 296 |
| 2026-03-03 | 1 | 296 |
| 2026-03-01 | 1 | 88 |
| 2026-02-18 | 1 | 160 |
| 2026-02-06 | 1 | 85 |
| 2026-02-05 | 1 | 351 |
| 2026-01-29 | 1 | 1,118 |
| 2026-01-27 | 2 | 1,152 |
| 2026-01-26 | 1 | 258 |
| 2026-01-22 | 2 | 296 |
| 2026-01-21 | 1 | 775 |
| 2026-01-20 | 1 | 267 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-05-16 | Amprion | positive | 83 | 83 | 17:May-18:May |
| 2026-05-16 | Amprion | positive | 83 | 83 | 17:May-18:May |
| 2026-05-16 | Amprion | positive | 83 | 83 | 17:May-18:May |
| 2026-05-15 | Amprion | positive | 73 | 220 | 16:May-19:May |
| 2026-05-15 | Amprion | positive | 73 | 220 | 16:May-19:May |
| 2026-05-15 | Amprion | positive | 73 | 220 | 16:May-19:May |
| 2026-05-05 | Amprion | positive | 78 | 490 | 08:May-14:May |
| 2026-05-04 | Amprion | positive | 46 | 91 | 07:May-09:May |
| 2026-04-24 | Amprion | positive | 88 | 88 | 03:April-04:April |
| 2026-04-24 | Amprion | positive | 88 | 88 | 03:April-04:April |
| 2026-04-23 | Amprion | positive | 90 | 452 | 22:April-03:April |
| 2026-04-23 | Amprion | positive | 90 | 452 | 22:April-03:April |
| 2026-04-23 | Amprion | positive | 46 | 92 | 18:April-20:April |
| 2026-04-23 | Amprion | positive | 46 | 92 | 18:April-20:April |
| 2026-04-17 | Amprion | positive | 85 | 85 | 07:April-08:April |
| 2026-04-16 | Amprion | positive | 42 | 274 | 06:April-13:April |
| 2026-04-11 | Amprion | positive | 77 | 154 | 16:April-18:April |
| 2026-04-07 | Amprion | positive | 80 | 239 | 06:April-19:April |
| 2026-04-07 | Amprion | positive | 85 | 85 | 05:April-06:April |
| 2026-03-31 | Amprion | positive | 90 | 270 | 10:March-13:March |
| 2026-03-24 | Amprion | positive | 73 | 219 | 04:March-07:March |
| 2026-03-23 | Amprion | positive | 82 | 492 | 15:March-21:March |
| 2026-03-17 | Amprion | positive | 91 | 91 | 08:March-09:March |
| 2026-03-13 | Amprion | positive | 75 | 150 | 07:March-09:March |
| 2026-03-11 | Amprion | positive | 85 | 170 | 10:March-12:March |
| 2026-03-06 | Amprion | positive | 87 | 174 | 05:March-09:March |
| 2026-03-05 | Amprion | positive | 45 | 45 | 08:March-09:March |
| 2026-03-04 | Amprion | positive | 42 | 296 | 07:March-14:March |
| 2026-03-03 | Amprion | positive | 42 | 296 | 07:March-14:March |
| 2026-03-01 | Amprion | positive | 88 | 88 | 18:March-19:March |
| 2026-02-18 | Amprion | positive | 64 | 160 | 17:February-20:February |
| 2026-02-06 | Amprion | positive | 85 | 85 | 05:February-06:February |
| 2026-02-05 | Amprion | positive | 70 | 351 | 06:February-11:February |
| 2026-01-29 | Amprion | positive | 86 | 1,118 | 07:January-20:January |
| 2026-01-27 | Amprion | positive | 75 | 1,047 | 01:January-17:January |
| 2026-01-27 | Amprion | positive | 35 | 105 | 00:January-11:January |
| 2026-01-26 | Amprion | positive | 86 | 258 | 05:January-10:January |
| 2026-01-22 | Amprion | positive | 74 | 148 | 07:January-09:January |
| 2026-01-22 | Amprion | positive | 74 | 148 | 05:January-07:January |
| 2026-01-21 | Amprion | positive | 78 | 775 | 04:January-20:January |
| 2026-01-20 | Amprion | positive | 89 | 267 | 06:January-09:January |
| 2026-01-19 | Amprion | positive | 10 | 40 | 12:January-16:January |
| 2026-01-11 | Amprion | positive | 90 | 270 | 17:January-20:January |
| 2026-01-09 | Amprion | positive | 48 | 96 | 14:January-16:January |
| 2026-01-08 | Amprion | positive | 35 | 70 | 11:January-13:January |
| 2026-01-01 | Amprion | positive | 84 | 252 | 16:January-19:January |
| 2025-12-31 | Amprion | positive | 90 | 90 | 09:December-10:December |
| 2025-12-31 | Amprion | positive | 89 | 536 | 05:December-23:December |
| 2025-12-28 | Amprion | positive | 80 | 480 | 23:December-05:December |
| 2025-12-28 | Amprion | positive | 79 | 432 | 17:December-23:December |
Frequently Asked Questions
What is the redispatch history of Netzreservekraftwerk GTKW-DA-POOL?
Netzreservekraftwerk GTKW-DA-POOL is a Konventionell power plant in the Amprion grid zone. It has received 127 redispatch instructions totaling 34,189 MWh since 2025-04-09.
Why is Netzreservekraftwerk GTKW-DA-POOL frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.