Netzreservekraftwerk GTKW-DA-POOL
Konventionell • Amprion
52,387Total MWh
206Measures
61 MWAvg Power
3Curtailments
203Ramp-ups
Data: 2025-04-09 to 2026-09-30
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-09-30 | 8 | 3,208 |
| 2026-09-29 | 4 | 574 |
| 2026-09-28 | 4 | 374 |
| 2026-09-27 | 4 | 1,194 |
| 2026-09-25 | 2 | 368 |
| 2026-09-24 | 1 | 66 |
| 2026-09-22 | 2 | 276 |
| 2026-09-05 | 1 | 117 |
| 2026-09-01 | 1 | 140 |
| 2026-08-27 | 2 | 1,041 |
| 2026-08-25 | 1 | 404 |
| 2026-08-22 | 2 | 31 |
| 2026-08-18 | 1 | 13 |
| 2026-08-15 | 2 | 489 |
| 2026-08-14 | 1 | 358 |
| 2026-08-13 | 2 | 129 |
| 2026-08-11 | 2 | 318 |
| 2026-08-10 | 1 | 192 |
| 2026-08-06 | 1 | 47 |
| 2026-08-05 | 1 | 157 |
| 2026-08-04 | 1 | 240 |
| 2026-08-03 | 2 | 484 |
| 2026-07-31 | 1 | 138 |
| 2026-07-27 | 1 | 47 |
| 2026-07-24 | 1 | 80 |
| 2026-07-22 | 4 | 1,093 |
| 2026-07-20 | 1 | 122 |
| 2026-07-16 | 1 | 393 |
| 2026-07-14 | 1 | 210 |
| 2026-07-10 | 1 | 100 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-09-30 | Amprion | positive | 35 | 518 | 22:September-14:October |
| 2026-09-30 | Amprion | positive | 35 | 518 | 22:September-14:October |
| 2026-09-30 | Amprion | positive | 46 | 520 | 03:September-21:September |
| 2026-09-30 | Amprion | positive | 46 | 520 | 03:September-21:September |
| 2026-09-30 | Amprion | positive | 34 | 34 | 03:September-04:September |
| 2026-09-30 | Amprion | positive | 34 | 34 | 03:September-04:September |
| 2026-09-30 | Amprion | positive | 28 | 532 | 00:September-22:September |
| 2026-09-30 | Amprion | positive | 28 | 532 | 00:September-22:September |
| 2026-09-29 | Amprion | positive | 20 | 60 | 22:September-18:September |
| 2026-09-29 | Amprion | positive | 20 | 60 | 22:September-18:September |
| 2026-09-29 | Amprion | positive | 76 | 227 | 17:September-20:September |
| 2026-09-29 | Amprion | positive | 76 | 227 | 17:September-20:September |
| 2026-09-28 | Amprion | positive | 37 | 74 | 17:September-19:September |
| 2026-09-28 | Amprion | positive | 37 | 74 | 17:September-19:September |
| 2026-09-28 | Amprion | positive | 19 | 113 | 07:September-14:September |
| 2026-09-28 | Amprion | positive | 19 | 113 | 07:September-14:September |
| 2026-09-27 | Amprion | positive | 41 | 145 | 08:September-18:September |
| 2026-09-27 | Amprion | positive | 41 | 145 | 08:September-18:September |
| 2026-09-27 | Amprion | positive | 46 | 452 | 05:September-20:September |
| 2026-09-27 | Amprion | positive | 46 | 452 | 05:September-20:September |
| 2026-09-25 | Amprion | positive | 92 | 184 | 04:September-06:September |
| 2026-09-25 | Amprion | positive | 92 | 184 | 04:September-06:September |
| 2026-09-24 | Amprion | positive | 33 | 66 | 10:September-12:September |
| 2026-09-22 | Amprion | positive | 40 | 138 | 10:September-14:September |
| 2026-09-22 | Amprion | positive | 40 | 138 | 06:September-10:September |
| 2026-09-05 | Amprion | positive | 39 | 117 | 17:September-20:September |
| 2026-09-01 | Amprion | positive | 70 | 140 | 13:September-15:September |
| 2026-08-27 | Amprion | positive | 52 | 671 | 09:August-22:August |
| 2026-08-27 | Amprion | positive | 62 | 370 | 07:August-13:August |
| 2026-08-25 | Amprion | positive | 58 | 404 | 06:August-13:August |
| 2026-08-22 | Amprion | positive | 70 | 18 | 18:August-18:August |
| 2026-08-22 | Amprion | positive | 6 | 13 | 17:August-19:August |
| 2026-08-18 | Amprion | positive | 6 | 13 | 16:August-18:August |
| 2026-08-15 | Amprion | positive | 6 | 12 | 06:August-08:August |
| 2026-08-15 | Amprion | positive | 60 | 477 | 05:August-14:August |
| 2026-08-14 | Amprion | positive | 60 | 358 | 08:August-14:August |
| 2026-08-13 | Amprion | positive | 9 | 63 | 22:August-13:August |
| 2026-08-13 | Amprion | positive | 33 | 66 | 06:August-08:August |
| 2026-08-11 | Amprion | positive | 78 | 78 | 07:August-08:August |
| 2026-08-11 | Amprion | positive | 80 | 240 | 04:August-07:August |
| 2026-08-10 | Amprion | positive | 27 | 192 | 10:August-17:August |
| 2026-08-06 | Amprion | positive | 24 | 47 | 17:August-19:August |
| 2026-08-05 | Amprion | positive | 26 | 157 | 16:August-22:August |
| 2026-08-04 | Amprion | positive | 60 | 240 | 17:August-21:August |
| 2026-08-03 | Amprion | positive | 64 | 64 | 18:August-19:August |
| 2026-08-03 | Amprion | positive | 60 | 420 | 09:August-22:August |
| 2026-07-31 | Amprion | positive | 50 | 138 | 05:July-07:July |
| 2026-07-27 | Amprion | positive | 16 | 47 | 02:July-05:July |
| 2026-07-24 | Amprion | positive | 80 | 80 | 07:July-08:July |
| 2026-07-22 | Amprion | positive | 83 | 250 | 22:July-01:July |
Frequently Asked Questions
What is the redispatch history of Netzreservekraftwerk GTKW-DA-POOL?
Netzreservekraftwerk GTKW-DA-POOL is a Konventionell power plant in the Amprion grid zone. It has received 206 redispatch instructions totaling 52,387 MWh since 2025-04-09.
Why is Netzreservekraftwerk GTKW-DA-POOL frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.