Netzreservekraftwerk GTKW-DA-POOL
Konventionell • Amprion
37,005Total MWh
144Measures
66 MWAvg Power
2Curtailments
142Ramp-ups
Data: 2025-04-09 to 2026-07-02
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-07-02 | 6 | 1,305 |
| 2026-06-26 | 3 | 216 |
| 2026-06-25 | 1 | 274 |
| 2026-06-24 | 1 | 101 |
| 2026-06-23 | 1 | 147 |
| 2026-06-22 | 1 | 61 |
| 2026-06-18 | 1 | 183 |
| 2026-06-13 | 1 | 203 |
| 2026-06-10 | 1 | 320 |
| 2026-06-06 | 1 | 87 |
| 2026-06-05 | 1 | 290 |
| 2026-06-04 | 1 | 81 |
| 2026-05-27 | 1 | 128 |
| 2026-05-22 | 1 | 26 |
| 2026-05-16 | 1 | 83 |
| 2026-05-15 | 1 | 220 |
| 2026-05-05 | 1 | 490 |
| 2026-05-04 | 1 | 91 |
| 2026-04-24 | 2 | 176 |
| 2026-04-23 | 4 | 1,088 |
| 2026-04-17 | 1 | 85 |
| 2026-04-16 | 1 | 274 |
| 2026-04-11 | 1 | 154 |
| 2026-04-07 | 2 | 324 |
| 2026-03-31 | 1 | 270 |
| 2026-03-24 | 1 | 219 |
| 2026-03-23 | 1 | 492 |
| 2026-03-17 | 1 | 91 |
| 2026-03-13 | 1 | 150 |
| 2026-03-11 | 1 | 170 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-07-02 | Amprion | positive | 61 | 122 | 20:July-22:July |
| 2026-07-02 | Amprion | positive | 61 | 122 | 20:July-22:July |
| 2026-07-02 | Amprion | positive | 61 | 122 | 20:July-22:July |
| 2026-07-02 | Amprion | positive | 52 | 313 | 16:July-22:July |
| 2026-07-02 | Amprion | positive | 52 | 313 | 16:July-22:July |
| 2026-07-02 | Amprion | positive | 52 | 313 | 16:July-22:July |
| 2026-06-26 | Amprion | positive | 36 | 72 | 11:June-13:June |
| 2026-06-26 | Amprion | positive | 36 | 72 | 11:June-13:June |
| 2026-06-26 | Amprion | positive | 36 | 72 | 11:June-13:June |
| 2026-06-25 | Amprion | positive | 55 | 274 | 06:June-14:June |
| 2026-06-24 | Amprion | positive | 34 | 101 | 11:June-14:June |
| 2026-06-23 | Amprion | positive | 49 | 147 | 05:June-08:June |
| 2026-06-22 | Amprion | positive | 35 | 61 | 09:June-11:June |
| 2026-06-18 | Amprion | positive | 73 | 183 | 19:June-22:June |
| 2026-06-13 | Amprion | positive | 68 | 203 | 19:June-22:June |
| 2026-06-10 | Amprion | positive | 80 | 320 | 16:June-20:June |
| 2026-06-06 | Amprion | positive | 87 | 87 | 01:June-02:June |
| 2026-06-05 | Amprion | positive | 72 | 290 | 18:June-22:June |
| 2026-06-04 | Amprion | positive | 81 | 81 | 03:June-04:June |
| 2026-05-27 | Amprion | positive | 64 | 128 | 16:May-18:May |
| 2026-05-22 | Amprion | positive | 26 | 26 | 08:May-09:May |
| 2026-05-16 | Amprion | positive | 83 | 83 | 17:May-18:May |
| 2026-05-15 | Amprion | positive | 73 | 220 | 16:May-19:May |
| 2026-05-05 | Amprion | positive | 78 | 490 | 08:May-14:May |
| 2026-05-04 | Amprion | positive | 46 | 91 | 07:May-09:May |
| 2026-04-24 | Amprion | positive | 88 | 88 | 03:April-04:April |
| 2026-04-24 | Amprion | positive | 88 | 88 | 03:April-04:April |
| 2026-04-23 | Amprion | positive | 90 | 452 | 22:April-03:April |
| 2026-04-23 | Amprion | positive | 90 | 452 | 22:April-03:April |
| 2026-04-23 | Amprion | positive | 46 | 92 | 18:April-20:April |
| 2026-04-23 | Amprion | positive | 46 | 92 | 18:April-20:April |
| 2026-04-17 | Amprion | positive | 85 | 85 | 07:April-08:April |
| 2026-04-16 | Amprion | positive | 42 | 274 | 06:April-13:April |
| 2026-04-11 | Amprion | positive | 77 | 154 | 16:April-18:April |
| 2026-04-07 | Amprion | positive | 80 | 239 | 06:April-19:April |
| 2026-04-07 | Amprion | positive | 85 | 85 | 05:April-06:April |
| 2026-03-31 | Amprion | positive | 90 | 270 | 10:March-13:March |
| 2026-03-24 | Amprion | positive | 73 | 219 | 04:March-07:March |
| 2026-03-23 | Amprion | positive | 82 | 492 | 15:March-21:March |
| 2026-03-17 | Amprion | positive | 91 | 91 | 08:March-09:March |
| 2026-03-13 | Amprion | positive | 75 | 150 | 07:March-09:March |
| 2026-03-11 | Amprion | positive | 85 | 170 | 10:March-12:March |
| 2026-03-06 | Amprion | positive | 87 | 174 | 05:March-09:March |
| 2026-03-05 | Amprion | positive | 45 | 45 | 08:March-09:March |
| 2026-03-04 | Amprion | positive | 42 | 296 | 07:March-14:March |
| 2026-03-03 | Amprion | positive | 42 | 296 | 07:March-14:March |
| 2026-03-01 | Amprion | positive | 88 | 88 | 18:March-19:March |
| 2026-02-18 | Amprion | positive | 64 | 160 | 17:February-20:February |
| 2026-02-06 | Amprion | positive | 85 | 85 | 05:February-06:February |
| 2026-02-05 | Amprion | positive | 70 | 351 | 06:February-11:February |
Frequently Asked Questions
What is the redispatch history of Netzreservekraftwerk GTKW-DA-POOL?
Netzreservekraftwerk GTKW-DA-POOL is a Konventionell power plant in the Amprion grid zone. It has received 144 redispatch instructions totaling 37,005 MWh since 2025-04-09.
Why is Netzreservekraftwerk GTKW-DA-POOL frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.