Netzreservekraftwerk GTKW-DA-POOL
Konventionell • Amprion
44,581Total MWh
173Measures
64 MWAvg Power
3Curtailments
170Ramp-ups
Data: 2025-04-09 to 2026-08-15
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-08-15 | 2 | 489 |
| 2026-08-14 | 1 | 358 |
| 2026-08-13 | 2 | 129 |
| 2026-08-11 | 2 | 318 |
| 2026-08-10 | 1 | 192 |
| 2026-08-06 | 1 | 47 |
| 2026-08-05 | 1 | 157 |
| 2026-08-04 | 1 | 240 |
| 2026-08-03 | 2 | 484 |
| 2026-07-31 | 1 | 138 |
| 2026-07-27 | 1 | 47 |
| 2026-07-24 | 1 | 80 |
| 2026-07-22 | 4 | 1,093 |
| 2026-07-20 | 1 | 122 |
| 2026-07-16 | 1 | 393 |
| 2026-07-14 | 1 | 210 |
| 2026-07-10 | 1 | 100 |
| 2026-07-08 | 3 | 1,154 |
| 2026-07-07 | 3 | 621 |
| 2026-07-06 | 1 | 413 |
| 2026-07-04 | 1 | 558 |
| 2026-07-03 | 3 | 1,247 |
| 2026-07-02 | 2 | 435 |
| 2026-06-26 | 1 | 72 |
| 2026-06-25 | 1 | 274 |
| 2026-06-24 | 1 | 101 |
| 2026-06-23 | 1 | 147 |
| 2026-06-22 | 1 | 61 |
| 2026-06-18 | 1 | 183 |
| 2026-06-13 | 1 | 203 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-08-15 | Amprion | positive | 6 | 12 | 06:August-08:August |
| 2026-08-15 | Amprion | positive | 60 | 477 | 05:August-14:August |
| 2026-08-14 | Amprion | positive | 60 | 358 | 08:August-14:August |
| 2026-08-13 | Amprion | positive | 9 | 63 | 22:August-13:August |
| 2026-08-13 | Amprion | positive | 33 | 66 | 06:August-08:August |
| 2026-08-11 | Amprion | positive | 78 | 78 | 07:August-08:August |
| 2026-08-11 | Amprion | positive | 80 | 240 | 04:August-07:August |
| 2026-08-10 | Amprion | positive | 27 | 192 | 10:August-17:August |
| 2026-08-06 | Amprion | positive | 24 | 47 | 17:August-19:August |
| 2026-08-05 | Amprion | positive | 26 | 157 | 16:August-22:August |
| 2026-08-04 | Amprion | positive | 60 | 240 | 17:August-21:August |
| 2026-08-03 | Amprion | positive | 64 | 64 | 18:August-19:August |
| 2026-08-03 | Amprion | positive | 60 | 420 | 09:August-22:August |
| 2026-07-31 | Amprion | positive | 50 | 138 | 05:July-07:July |
| 2026-07-27 | Amprion | positive | 16 | 47 | 02:July-05:July |
| 2026-07-24 | Amprion | positive | 80 | 80 | 07:July-08:July |
| 2026-07-22 | Amprion | positive | 83 | 250 | 22:July-01:July |
| 2026-07-22 | Amprion | positive | 38 | 189 | 17:July-22:July |
| 2026-07-22 | Amprion | positive | 45 | 629 | 06:July-22:July |
| 2026-07-22 | Amprion | positive | 50 | 25 | 05:July-06:July |
| 2026-07-20 | Amprion | positive | 41 | 122 | 04:July-07:July |
| 2026-07-16 | Amprion | positive | 66 | 393 | 07:July-13:July |
| 2026-07-14 | Amprion | positive | 70 | 210 | 17:July-20:July |
| 2026-07-10 | Amprion | positive | 50 | 100 | 06:July-08:July |
| 2026-07-08 | Amprion | positive | 51 | 153 | 17:July-20:July |
| 2026-07-08 | Amprion | positive | 70 | 560 | 08:July-16:July |
| 2026-07-08 | Amprion | negative | 63 | 441 | 08:July-15:July |
| 2026-07-07 | Amprion | positive | 68 | 205 | 22:July-18:July |
| 2026-07-07 | Amprion | positive | 54 | 216 | 17:July-21:July |
| 2026-07-07 | Amprion | positive | 50 | 200 | 16:July-22:July |
| 2026-07-06 | Amprion | positive | 69 | 413 | 16:July-22:July |
| 2026-07-04 | Amprion | positive | 80 | 558 | 22:July-05:July |
| 2026-07-03 | Amprion | positive | 72 | 435 | 08:July-14:July |
| 2026-07-03 | Amprion | positive | 60 | 60 | 07:July-08:July |
| 2026-07-03 | Amprion | positive | 68 | 752 | 01:July-20:July |
| 2026-07-02 | Amprion | positive | 61 | 122 | 20:July-22:July |
| 2026-07-02 | Amprion | positive | 52 | 313 | 16:July-22:July |
| 2026-06-26 | Amprion | positive | 36 | 72 | 11:June-13:June |
| 2026-06-25 | Amprion | positive | 55 | 274 | 06:June-14:June |
| 2026-06-24 | Amprion | positive | 34 | 101 | 11:June-14:June |
| 2026-06-23 | Amprion | positive | 49 | 147 | 05:June-08:June |
| 2026-06-22 | Amprion | positive | 35 | 61 | 09:June-11:June |
| 2026-06-18 | Amprion | positive | 73 | 183 | 19:June-22:June |
| 2026-06-13 | Amprion | positive | 68 | 203 | 19:June-22:June |
| 2026-06-10 | Amprion | positive | 80 | 320 | 16:June-20:June |
| 2026-06-06 | Amprion | positive | 87 | 87 | 01:June-02:June |
| 2026-06-05 | Amprion | positive | 72 | 290 | 18:June-22:June |
| 2026-06-04 | Amprion | positive | 81 | 81 | 03:June-04:June |
| 2026-05-27 | Amprion | positive | 64 | 128 | 16:May-18:May |
| 2026-05-22 | Amprion | positive | 26 | 26 | 08:May-09:May |
Frequently Asked Questions
What is the redispatch history of Netzreservekraftwerk GTKW-DA-POOL?
Netzreservekraftwerk GTKW-DA-POOL is a Konventionell power plant in the Amprion grid zone. It has received 173 redispatch instructions totaling 44,581 MWh since 2025-04-09.
Why is Netzreservekraftwerk GTKW-DA-POOL frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.