3,563MWh Curtailed
3,880MWh Ramped Up
€1.27MEst. Cost
251 MWPeak Positive
Day-Ahead Spot: 118-245 €/MWh (avg 165)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| TenneT DE | negative | 24 | 83,936 |
| Amprion | positive | 27 | 75,499 |
| TenneT DE | positive | 3 | 27,880 |
| TransnetBW | positive | 10 | 18,793 |
| 50Hertz | negative | 13 | 16,901 |
| 50Hertz | positive | 7 | 6,857 |
| Amprion | negative | 3 | 1,598 |
| TransnetBW | negative | 1 | 40 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| UW Dörpen-West | TenneT DE | negative | 1493 | 26,875 | 04:October-22:October | |
| Börse | TenneT DE | Sonstiges | positive | 1075 | 25,794 | 22:October-22:October |
| UW Diele | TenneT DE | negative | 740 | 13,319 | 04:October-22:October | |
| WALSUM_10 | Amprion | Konventionell | positive | 531 | 12,734 | 22:October-22:October |
| UW Dörpen-West | TenneT DE | negative | 1966 | 11,798 | 22:October-04:October | |
| Grosskraftwerk Mannheim Block 9 | TransnetBW | Konventionell | positive | 375 | 8,997 | 22:October-22:October |
| HAMMUENTROP_20 | Amprion | Konventionell | positive | 382 | 8,784 | 22:October-21:October |
| Wilhelmshaven | TenneT DE | Konventionell | negative | 337 | 8,092 | 22:October-22:October |
| Emsland Block D | Amprion | Konventionell | positive | 400 | 6,707 | 22:October-22:October |
| Grosskraftwerk Mannheim Block 9 | TransnetBW | Konventionell | positive | 362 | 5,787 | 06:October-22:October |
| WEISWEILER_H | Amprion | Konventionell | positive | 240 | 5,760 | 22:October-22:October |
| HERDECKE_H6 | Amprion | Konventionell | positive | 237 | 5,683 | 22:October-22:October |
| KNAPSACK_20 | Amprion | Konventionell | positive | 230 | 5,520 | 22:October-22:October |
| NIEHL-II | Amprion | Konventionell | positive | 251 | 5,405 | 22:October-19:October |
| Rostock Kohlekraftwerk | 50Hertz | Konventionell | negative | 213 | 5,117 | 22:October-22:October |
| UW Diele | TenneT DE | negative | 809 | 4,853 | 22:October-04:October | |
| Emsland Block D | Amprion | Konventionell | positive | 279 | 4,533 | 01:October-17:October |
| Wilhelmshaven | TenneT DE | Konventionell | negative | 188 | 3,570 | 03:October-22:October |
| NIEHL-II | Amprion | Konventionell | positive | 252 | 3,523 | 00:October-22:October |
| KNAPSACK_20 | Amprion | Konventionell | positive | 169 | 3,305 | 22:October-21:October |
| 50H Berlin Lichterfelde | 50Hertz | Konventionell | positive | 130 | 3,120 | 22:October-22:October |
| Wilhelmshaven | TenneT DE | Konventionell | negative | 169 | 2,620 | 05:October-20:October |
| 50H Berlin Marzahn | 50Hertz | Konventionell | negative | 117 | 2,465 | 22:October-22:October |
| AVA Cluster Voslapp | TenneT DE | negative | 187 | 2,425 | 22:October-11:October | |
| Lippendorf | 50Hertz | Konventionell | positive | 448 | 2,241 | 09:October-14:October |
| 50H Hamburg Tiefstack 2 HKW SK | 50Hertz | Konventionell | negative | 91 | 2,175 | 22:October-22:October |
| 50H Berlin Mitte | 50Hertz | Konventionell | negative | 107 | 2,141 | 22:October-22:October |
| Irsching 4 | TenneT DE | Konventionell | positive | 308 | 2,001 | 22:October-04:October |
| WEISWEILER_H | Amprion | Konventionell | positive | 224 | 1,851 | 13:October-22:October |
| UW Garrel-Ost alpha | TenneT DE | negative | 359 | 1,795 | 17:October-22:October | |
| NIEHL-31-GUD | Amprion | Konventionell | positive | 221 | 1,768 | 22:October-06:October |
| Emsland Block C | Amprion | Konventionell | positive | 342 | 1,709 | 22:October-03:October |
| HERDECKE_H6 | Amprion | Konventionell | positive | 155 | 1,700 | 03:October-20:October |
| AVA Cluster Voslapp | TenneT DE | negative | 266 | 1,662 | 09:October-16:October | |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 204 | 1,630 | 03:October-22:October |
| 50H Hamburg Wedel1 | 50Hertz | Konventionell | negative | 66 | 1,584 | 22:October-22:October |
| WEISWEILER_G | Amprion | Konventionell | positive | 136 | 1,492 | 10:October-21:October |
| UW Emden-Ost | TenneT DE | negative | 154 | 1,268 | 10:October-22:October | |
| Emsland Block B | Amprion | Konventionell | positive | 299 | 1,196 | 22:October-02:October |
| Schkopau | 50Hertz | Konventionell | positive | 163 | 1,143 | 08:October-22:October |
| Grosskraftwerk Mannheim Block 9 | TransnetBW | Konventionell | positive | 285 | 1,140 | 02:October-06:October |
| Kiel (Küstenkraftwerk gesamt) | TenneT DE | Konventionell | negative | 103 | 1,132 | 22:October-21:October |
| Emsland Block D | Amprion | Konventionell | positive | 241 | 964 | 14:October-18:October |
| UW Emden-Ost | TenneT DE | negative | 193 | 963 | 22:October-03:October | |
| Datteln_4 | Amprion | Konventionell | negative | 99 | 887 | 10:October-22:October |
| HAMMUENTROP_20 | Amprion | Konventionell | positive | 136 | 883 | 06:October-20:October |
| SHN Cluster Baltic Cable | TenneT DE | negative | 97 | 827 | 22:October-13:October | |
| Rostock Kohlekraftwerk | 50Hertz | Konventionell | negative | 112 | 672 | 16:October-22:October |
| 50H Dresden-Nossen | 50Hertz | Konventionell | negative | 42 | 627 | 22:October-22:October |
| AVA Cluster Voslapp | TenneT DE | negative | 100 | 600 | 16:October-22:October |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.38M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-10-17?
On 2026-10-17, estimated redispatch costs were approximately €1.27 million. This includes €0.36M for renewable curtailment compensation and €0.76M for conventional ramp-up costs.
Which power plants were most affected on 2026-10-17?
The most affected plant was UW Dörpen-West (TenneT DE) with 26,875 MWh of negative redispatch.
What was the electricity spot price on 2026-10-17?
The EPEX Day-Ahead spot price for DE_LU ranged from 118 to 245 €/MWh with an average of 165 €/MWh.