Netzreservekraftwerk HERNE_4
Konventionell • Amprion
102,860Total MWh
51Measures
159 MWAvg Power
2Curtailments
49Ramp-ups
Data: 2024-10-21 to 2026-02-03
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-02-03 | 1 | 800 |
| 2026-01-30 | 1 | 800 |
| 2026-01-22 | 2 | 2,214 |
| 2026-01-21 | 4 | 4,375 |
| 2026-01-19 | 4 | 4,610 |
| 2025-12-29 | 2 | 925 |
| 2025-12-10 | 2 | 2,100 |
| 2025-12-02 | 1 | 2,140 |
| 2025-11-27 | 1 | 1,075 |
| 2025-11-05 | 1 | 5,932 |
| 2025-11-04 | 1 | 6,348 |
| 2025-11-03 | 1 | 2,365 |
| 2025-08-28 | 2 | 1,640 |
| 2025-08-22 | 3 | 3,470 |
| 2025-08-21 | 1 | 1,100 |
| 2025-08-14 | 2 | 6,480 |
| 2025-05-27 | 1 | 600 |
| 2025-03-18 | 1 | 5,532 |
| 2025-02-18 | 1 | 850 |
| 2025-02-12 | 2 | 2,855 |
| 2025-02-11 | 1 | 1,551 |
| 2025-02-10 | 2 | 3,410 |
| 2025-01-29 | 1 | 1,665 |
| 2025-01-28 | 1 | 535 |
| 2024-12-05 | 1 | 800 |
| 2024-12-03 | 1 | 400 |
| 2024-11-14 | 1 | 175 |
| 2024-11-13 | 3 | 10,118 |
| 2024-10-28 | 1 | 1,480 |
| 2024-10-24 | 1 | 5,325 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-02-03 | Amprion | positive | 100 | 800 | 12:February-20:February |
| 2026-01-30 | Amprion | positive | 100 | 800 | 06:January-14:January |
| 2026-01-22 | Amprion | positive | 140 | 840 | 17:January-23:January |
| 2026-01-22 | Amprion | positive | 190 | 1,374 | 03:January-16:January |
| 2026-01-21 | Amprion | positive | 100 | 2,400 | 23:January-23:January |
| 2026-01-21 | Amprion | positive | 50 | 250 | 18:January-23:January |
| 2026-01-21 | Amprion | positive | 83 | 125 | 16:January-18:January |
| 2026-01-21 | Amprion | positive | 100 | 1,600 | 07:January-23:January |
| 2026-01-19 | Amprion | positive | 150 | 600 | 15:January-19:January |
| 2026-01-19 | Amprion | positive | 201 | 2,014 | 11:January-21:January |
| 2026-01-19 | Amprion | positive | 232 | 1,161 | 07:January-12:January |
| 2026-01-19 | Amprion | positive | 98 | 835 | 05:January-14:January |
| 2025-12-29 | Amprion | positive | 88 | 175 | 17:December-19:December |
| 2025-12-29 | Amprion | positive | 100 | 750 | 14:December-22:December |
| 2025-12-10 | Amprion | positive | 100 | 1,100 | 23:December-10:December |
| 2025-12-10 | Amprion | positive | 100 | 1,000 | 13:December-23:December |
| 2025-12-02 | Amprion | positive | 195 | 2,140 | 05:December-16:December |
| 2025-11-27 | Amprion | positive | 100 | 1,075 | 12:November-23:November |
| 2025-11-05 | Amprion | positive | 270 | 5,932 | 23:November-21:November |
| 2025-11-04 | Amprion | positive | 264 | 6,348 | 23:November-23:November |
| 2025-11-03 | Amprion | positive | 182 | 2,365 | 10:November-23:November |
| 2025-08-28 | Amprion | positive | 99 | 820 | 07:August-16:August |
| 2025-08-28 | Amprion | negative | 99 | 820 | 07:August-16:August |
| 2025-08-22 | Amprion | negative | 167 | 500 | 15:August-18:August |
| 2025-08-22 | Amprion | positive | 155 | 1,470 | 09:August-18:August |
| 2025-08-22 | Amprion | positive | 100 | 1,500 | 03:August-18:August |
| 2025-08-21 | Amprion | positive | 100 | 1,100 | 07:August-18:August |
| 2025-08-14 | Amprion | positive | 205 | 1,485 | 22:August-05:August |
| 2025-08-14 | Amprion | positive | 357 | 4,995 | 08:August-22:August |
| 2025-05-27 | Amprion | positive | 100 | 600 | 07:May-13:May |
| 2025-03-18 | Amprion | positive | 325 | 5,532 | 04:March-21:March |
| 2025-02-18 | Amprion | positive | 100 | 850 | 13:February-22:February |
| 2025-02-12 | Amprion | positive | 183 | 2,380 | 10:February-23:February |
| 2025-02-12 | Amprion | positive | 158 | 475 | 07:February-10:February |
| 2025-02-11 | Amprion | positive | 127 | 1,551 | 04:February-21:February |
| 2025-02-10 | Amprion | positive | 100 | 2,400 | 23:February-23:February |
| 2025-02-10 | Amprion | positive | 104 | 1,010 | 13:February-23:February |
| 2025-01-29 | Amprion | positive | 222 | 1,665 | 15:January-22:January |
| 2025-01-28 | Amprion | positive | 107 | 535 | 18:January-23:January |
| 2024-12-05 | Amprion | positive | 100 | 800 | 03:December-11:December |
| 2024-12-03 | Amprion | positive | 100 | 400 | 09:December-13:December |
| 2024-11-14 | Amprion | positive | 175 | 175 | 23:November-00:November |
| 2024-11-13 | Amprion | positive | 344 | 8,262 | 23:November-23:November |
| 2024-11-13 | Amprion | positive | 136 | 511 | 15:November-19:November |
| 2024-11-13 | Amprion | positive | 100 | 1,345 | 09:November-23:November |
| 2024-10-28 | Amprion | positive | 121 | 1,480 | 00:October-12:October |
| 2024-10-24 | Amprion | positive | 296 | 5,325 | 22:October-16:October |
| 2024-10-23 | Amprion | positive | 300 | 7,200 | 22:October-22:October |
| 2024-10-22 | Amprion | positive | 280 | 6,730 | 22:October-22:October |
| 2024-10-21 | Amprion | positive | 220 | 5,275 | 22:October-22:October |
Frequently Asked Questions
What is the redispatch history of Netzreservekraftwerk HERNE_4?
Netzreservekraftwerk HERNE_4 is a Konventionell power plant in the Amprion grid zone. It has received 51 redispatch instructions totaling 102,860 MWh since 2024-10-21.
Why is Netzreservekraftwerk HERNE_4 frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.