Netzreservekraftwerk BERGKAMEN_A
Konventionell • Amprion
335,217Total MWh
116Measures
291 MWAvg Power
5Curtailments
111Ramp-ups
Data: 2024-06-10 to 2026-04-20
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-04-20 | 2 | 4,784 |
| 2026-04-13 | 2 | 5,344 |
| 2026-04-09 | 2 | 2,080 |
| 2026-04-05 | 1 | 3,538 |
| 2026-04-04 | 2 | 2,833 |
| 2026-03-12 | 2 | 315 |
| 2026-03-11 | 1 | 2,532 |
| 2026-03-06 | 2 | 7,752 |
| 2026-02-05 | 1 | 2,462 |
| 2026-01-29 | 2 | 6,786 |
| 2026-01-28 | 2 | 6,685 |
| 2026-01-26 | 1 | 3,825 |
| 2026-01-22 | 2 | 3,202 |
| 2026-01-21 | 1 | 318 |
| 2026-01-19 | 1 | 9,026 |
| 2026-01-18 | 2 | 13,743 |
| 2026-01-12 | 1 | 4,490 |
| 2026-01-09 | 1 | 1,485 |
| 2025-12-15 | 1 | 5,228 |
| 2025-12-11 | 1 | 3,644 |
| 2025-12-10 | 2 | 4,238 |
| 2025-12-09 | 1 | 5,910 |
| 2025-12-02 | 1 | 2,595 |
| 2025-11-27 | 1 | 6,032 |
| 2025-11-06 | 1 | 7,000 |
| 2025-11-04 | 1 | 4,908 |
| 2025-06-24 | 2 | 2,490 |
| 2025-06-23 | 3 | 5,398 |
| 2025-06-03 | 4 | 5,160 |
| 2025-04-11 | 1 | 950 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-04-20 | Amprion | positive | 299 | 2,392 | 14:April-22:April |
| 2026-04-20 | Amprion | positive | 299 | 2,392 | 14:April-22:April |
| 2026-04-13 | Amprion | positive | 290 | 72 | 22:April-22:April |
| 2026-04-13 | Amprion | positive | 357 | 5,272 | 07:April-22:April |
| 2026-04-09 | Amprion | positive | 275 | 1,170 | 22:April-02:April |
| 2026-04-09 | Amprion | positive | 303 | 910 | 19:April-22:April |
| 2026-04-05 | Amprion | positive | 295 | 3,538 | 22:April-10:April |
| 2026-04-04 | Amprion | positive | 131 | 295 | 05:April-07:April |
| 2026-04-04 | Amprion | positive | 267 | 2,538 | 00:April-10:April |
| 2026-03-12 | Amprion | positive | 64 | 129 | 06:March-08:March |
| 2026-03-12 | Amprion | positive | 62 | 186 | 04:March-08:March |
| 2026-03-11 | Amprion | positive | 253 | 2,532 | 23:March-09:March |
| 2026-03-06 | Amprion | positive | 646 | 3,876 | 09:March-15:March |
| 2026-03-06 | Amprion | negative | 646 | 3,876 | 09:March-15:March |
| 2026-02-05 | Amprion | positive | 281 | 2,462 | 00:February-09:February |
| 2026-01-29 | Amprion | positive | 49 | 197 | 12:January-19:January |
| 2026-01-29 | Amprion | positive | 388 | 6,589 | 06:January-23:January |
| 2026-01-28 | Amprion | positive | 341 | 4,175 | 08:January-21:January |
| 2026-01-28 | Amprion | positive | 287 | 2,510 | 03:January-12:January |
| 2026-01-26 | Amprion | positive | 326 | 3,825 | 03:January-15:January |
| 2026-01-22 | Amprion | positive | 298 | 2,380 | 23:January-07:January |
| 2026-01-22 | Amprion | negative | 137 | 822 | 17:January-23:January |
| 2026-01-21 | Amprion | positive | 106 | 318 | 15:January-18:January |
| 2026-01-19 | Amprion | positive | 376 | 9,026 | 23:January-23:January |
| 2026-01-18 | Amprion | positive | 494 | 11,845 | 23:January-23:January |
| 2026-01-18 | Amprion | positive | 271 | 1,898 | 16:January-23:January |
| 2026-01-12 | Amprion | positive | 290 | 4,490 | 05:January-21:January |
| 2026-01-09 | Amprion | positive | 270 | 1,485 | 11:January-16:January |
| 2025-12-15 | Amprion | positive | 290 | 5,228 | 03:December-21:December |
| 2025-12-11 | Amprion | positive | 416 | 3,644 | 11:December-20:December |
| 2025-12-10 | Amprion | positive | 168 | 757 | 13:December-20:December |
| 2025-12-10 | Amprion | positive | 366 | 3,481 | 09:December-19:December |
| 2025-12-09 | Amprion | positive | 319 | 5,910 | 04:December-23:December |
| 2025-12-02 | Amprion | positive | 297 | 2,595 | 05:December-14:December |
| 2025-11-27 | Amprion | positive | 281 | 6,032 | 01:November-23:November |
| 2025-11-06 | Amprion | positive | 333 | 7,000 | 23:November-20:November |
| 2025-11-04 | Amprion | positive | 327 | 4,908 | 08:November-23:November |
| 2025-06-24 | Amprion | positive | 295 | 1,475 | 22:June-03:June |
| 2025-06-24 | Amprion | positive | 271 | 1,015 | 03:June-07:June |
| 2025-06-23 | Amprion | positive | 430 | 430 | 22:June-23:June |
| 2025-06-23 | Amprion | negative | 132 | 330 | 16:June-19:June |
| 2025-06-23 | Amprion | positive | 442 | 4,638 | 11:June-22:June |
| 2025-06-03 | Amprion | positive | 284 | 2,268 | 22:June-06:June |
| 2025-06-03 | Amprion | positive | 90 | 180 | 17:June-19:June |
| 2025-06-03 | Amprion | positive | 171 | 470 | 16:June-18:June |
| 2025-06-03 | Amprion | positive | 280 | 2,242 | 14:June-22:June |
| 2025-04-11 | Amprion | negative | 238 | 950 | 00:April-04:April |
| 2025-04-10 | Amprion | positive | 476 | 4,880 | 22:April-09:April |
| 2025-04-10 | Amprion | positive | 409 | 818 | 22:April-00:April |
| 2025-04-10 | Amprion | positive | 130 | 163 | 18:April-20:April |
Frequently Asked Questions
What is the redispatch history of Netzreservekraftwerk BERGKAMEN_A?
Netzreservekraftwerk BERGKAMEN_A is a Konventionell power plant in the Amprion grid zone. It has received 116 redispatch instructions totaling 335,217 MWh since 2024-06-10.
Why is Netzreservekraftwerk BERGKAMEN_A frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.