1,666MWh Curtailed
1,050MWh Ramped Up
€0.46MEst. Cost
136 MWPeak Positive
Day-Ahead Spot: -2-148 €/MWh (avg 60)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| TenneT DE | negative | 16 | 26,248 |
| 50Hertz | negative | 22 | 15,380 |
| Amprion | positive | 12 | 14,987 |
| TransnetBW | positive | 6 | 3,155 |
| TenneT DE | positive | 2 | 1,198 |
| 50Hertz | positive | 6 | 445 |
| TransnetBW | negative | 1 | 82 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| UW Büttel | TenneT DE | negative | 950 | 8,309 | 04:April-22:April | |
| AVA Cluster Voslapp | TenneT DE | negative | 301 | 7,212 | 22:April-22:April | |
| 50H_EDIS_CR_PAS | 50Hertz | negative | 341 | 5,370 | 02:April-17:April | |
| UW Diele | TenneT DE | negative | 633 | 3,958 | 04:April-22:April | |
| Knapsack 1 | Amprion | Konventionell | positive | 399 | 3,290 | 02:April-10:April |
| Emsland Block C | Amprion | Konventionell | positive | 206 | 3,088 | 01:April-22:April |
| 50H_EDIS_CR_WU | 50Hertz | negative | 325 | 2,922 | 07:April-16:April | |
| UW Diele | TenneT DE | negative | 461 | 2,764 | 22:April-04:April | |
| Netzreservekraftwerk BERGKAMEN_A | Amprion | Konventionell | positive | 267 | 2,538 | 00:April-10:April |
| NIEDERAUSSEM_K | Amprion | Konventionell | positive | 330 | 2,142 | 03:April-10:April |
| UW Emden-Ost | TenneT DE | negative | 277 | 1,942 | 04:April-11:April | |
| 50H UW Bertikow | 50Hertz | negative | 291 | 1,238 | 07:April-19:April | |
| NIEHL-31-GUD | Amprion | Konventionell | positive | 219 | 1,206 | 05:April-11:April |
| Börse | TenneT DE | Sonstiges | positive | 582 | 1,165 | 20:April-22:April |
| Heizkraftwerk Altbach/Deizisau Block 2 | TransnetBW | Konventionell | positive | 166 | 1,124 | 03:April-11:April |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 400 | 800 | 07:April-09:April |
| WEISWEILER_H | Amprion | Konventionell | positive | 135 | 740 | 04:April-10:April |
| 50H_WEMA_CR_GOE | 50Hertz | negative | 95 | 735 | 08:April-16:April | |
| UW Emden-Ost | TenneT DE | negative | 141 | 707 | 22:April-03:April | |
| NIEHL-31-GUD | Amprion | Konventionell | positive | 132 | 592 | 04:April-17:April |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 194 | 583 | 17:April-20:April |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 232 | 579 | 04:April-11:April |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 184 | 554 | 17:April-20:April |
| 50H OWP Arkona | 50Hertz | negative | 277 | 554 | 09:April-11:April | |
| Rheinhafen-Dampfkraftwerk Karlsruhe Block 8 | TransnetBW | Konventionell | positive | 156 | 506 | 22:April-06:April |
| 50H_WEMA_CR_GUE | 50Hertz | negative | 68 | 475 | 07:April-15:April | |
| 50H_EDIS_CR_SOW_Sued | 50Hertz | negative | 64 | 462 | 08:April-15:April | |
| 50H OWP Arcadis Ost 1 | 50Hertz | negative | 230 | 460 | 07:April-09:April | |
| 50H Berlin Marzahn | 50Hertz | Konventionell | negative | 114 | 454 | 16:April-20:April |
| NIEDERAUSSEM_H | Amprion | Konventionell | positive | 159 | 436 | 07:April-10:April |
| 50H OWP Baltic Eagle | 50Hertz | negative | 182 | 364 | 08:April-10:April | |
| NIEHL-31-GUD | Amprion | Konventionell | positive | 223 | 335 | 19:April-21:April |
| UW Büttel | TenneT DE | negative | 300 | 300 | 02:April-03:April | |
| Netzreservekraftwerk BERGKAMEN_A | Amprion | Konventionell | positive | 131 | 295 | 05:April-07:April |
| 50H OWP Baltic Eagle | 50Hertz | negative | 145 | 290 | 07:April-09:April | |
| 50H OWP Wikinger | 50Hertz | negative | 95 | 284 | 07:April-10:April | |
| AVA Cluster Helmstedt | TenneT DE | negative | 143 | 250 | 12:April-14:April | |
| Emsland Block C | Amprion | Konventionell | positive | 216 | 216 | 20:April-21:April |
| AVA Cluster Voslapp | TenneT DE | negative | 200 | 200 | 21:April-22:April | |
| Jänschwalde (Standort) | 50Hertz | Konventionell | positive | 190 | 190 | 21:April-22:April |
| Rheinhafen-Dampfkraftwerk Karlsruhe Block 8 | TransnetBW | Konventionell | positive | 72 | 144 | 04:April-21:April |
| OWP Nordergründe | TenneT DE | negative | 48 | 144 | 06:April-09:April | |
| 50H_MNS_CR_GRS | 50Hertz | negative | 70 | 140 | 13:April-15:April | |
| 50H_EDIS_CR_EH | 50Hertz | negative | 38 | 112 | 11:April-14:April | |
| NIEDERAUSSEM_H | Amprion | Konventionell | positive | 87 | 109 | 19:April-21:April |
| WP Schafflund | TenneT DE | negative | 59 | 103 | 04:April-05:April | |
| 50H UW Putlitz | 50Hertz | negative | 93 | 93 | 08:April-09:April | |
| SHN Cluster Kiel Süd | TenneT DE | negative | 50 | 88 | 13:April-15:April | |
| 50H UW Wessin | 50Hertz | negative | 43 | 86 | 07:April-09:April | |
| Börse | TransnetBW | Sonstiges | negative | 66 | 82 | 03:April-05:April |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.14M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-04-04?
On 2026-04-04, estimated redispatch costs were approximately €0.46 million. This includes €0.17M for renewable curtailment compensation and €0.09M for conventional ramp-up costs.
Which power plants were most affected on 2026-04-04?
The most affected plant was UW Büttel (TenneT DE) with 8,309 MWh of negative redispatch.
What was the electricity spot price on 2026-04-04?
The EPEX Day-Ahead spot price for DE_LU ranged from -2 to 148 €/MWh with an average of 60 €/MWh.