NIEDERAUSSEM_K
Konventionell • Amprion
299,417Total MWh
370Measures
171 MWAvg Power
186Curtailments
184Ramp-ups
Data: 2024-01-14 to 2026-09-20
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-09-20 | 2 | 4,382 |
| 2026-09-19 | 3 | 9,652 |
| 2026-09-18 | 2 | 3,813 |
| 2026-09-17 | 1 | 865 |
| 2026-09-12 | 2 | 381 |
| 2026-09-10 | 1 | 25 |
| 2026-09-09 | 1 | 3,840 |
| 2026-09-08 | 2 | 3,240 |
| 2026-09-07 | 2 | 4,542 |
| 2026-09-01 | 2 | 833 |
| 2026-08-31 | 3 | 631 |
| 2026-08-30 | 1 | 426 |
| 2026-08-25 | 1 | 1,984 |
| 2026-08-21 | 1 | 30 |
| 2026-08-20 | 1 | 105 |
| 2026-08-15 | 1 | 788 |
| 2026-08-14 | 1 | 163 |
| 2026-08-12 | 1 | 18 |
| 2026-08-11 | 2 | 2,346 |
| 2026-08-06 | 1 | 874 |
| 2026-08-02 | 1 | 2,952 |
| 2026-08-01 | 1 | 366 |
| 2026-07-27 | 1 | 452 |
| 2026-07-26 | 1 | 1,346 |
| 2026-07-22 | 2 | 843 |
| 2026-07-20 | 1 | 80 |
| 2026-07-18 | 1 | 22 |
| 2026-07-15 | 2 | 261 |
| 2026-06-27 | 1 | 144 |
| 2026-06-25 | 1 | 188 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-09-20 | Amprion | positive | 430 | 2,581 | 22:September-04:September |
| 2026-09-20 | Amprion | positive | 164 | 1,801 | 06:September-17:September |
| 2026-09-19 | Amprion | positive | 412 | 7,103 | 22:September-22:September |
| 2026-09-19 | Amprion | positive | 63 | 79 | 15:September-17:September |
| 2026-09-19 | Amprion | positive | 267 | 2,470 | 05:September-22:September |
| 2026-09-18 | Amprion | positive | 362 | 2,718 | 23:September-07:September |
| 2026-09-18 | Amprion | positive | 219 | 1,095 | 10:September-15:September |
| 2026-09-17 | Amprion | positive | 124 | 865 | 08:September-15:September |
| 2026-09-12 | Amprion | positive | 130 | 261 | 13:September-15:September |
| 2026-09-12 | Amprion | negative | 120 | 120 | 08:September-09:September |
| 2026-09-10 | Amprion | negative | 100 | 25 | 22:September-22:September |
| 2026-09-09 | Amprion | negative | 160 | 3,840 | 22:September-22:September |
| 2026-09-08 | Amprion | negative | 40 | 40 | 23:September-00:September |
| 2026-09-08 | Amprion | negative | 160 | 3,200 | 22:September-22:September |
| 2026-09-07 | Amprion | negative | 166 | 2,988 | 22:September-22:September |
| 2026-09-07 | Amprion | negative | 159 | 1,554 | 08:September-22:September |
| 2026-09-01 | Amprion | positive | 202 | 758 | 10:September-14:September |
| 2026-09-01 | Amprion | negative | 150 | 75 | 09:September-09:September |
| 2026-08-31 | Amprion | negative | 30 | 45 | 11:August-13:August |
| 2026-08-31 | Amprion | negative | 30 | 60 | 08:August-12:August |
| 2026-08-31 | Amprion | positive | 100 | 526 | 08:August-13:August |
| 2026-08-30 | Amprion | positive | 171 | 426 | 05:August-07:August |
| 2026-08-25 | Amprion | negative | 283 | 1,984 | 09:August-16:August |
| 2026-08-21 | Amprion | negative | 60 | 30 | 12:August-14:August |
| 2026-08-20 | Amprion | negative | 105 | 105 | 15:August-16:August |
| 2026-08-15 | Amprion | positive | 197 | 788 | 10:August-14:August |
| 2026-08-14 | Amprion | negative | 163 | 163 | 08:August-09:August |
| 2026-08-12 | Amprion | positive | 74 | 18 | 08:August-09:August |
| 2026-08-11 | Amprion | positive | 193 | 1,301 | 08:August-15:August |
| 2026-08-11 | Amprion | negative | 174 | 1,045 | 06:August-17:August |
| 2026-08-06 | Amprion | positive | 291 | 874 | 13:August-16:August |
| 2026-08-02 | Amprion | negative | 257 | 2,952 | 22:August-09:August |
| 2026-08-01 | Amprion | negative | 183 | 366 | 14:August-16:August |
| 2026-07-27 | Amprion | positive | 164 | 452 | 07:July-16:July |
| 2026-07-26 | Amprion | negative | 224 | 1,346 | 22:July-04:July |
| 2026-07-22 | Amprion | positive | 180 | 721 | 08:July-16:July |
| 2026-07-22 | Amprion | positive | 82 | 122 | 07:July-09:July |
| 2026-07-20 | Amprion | negative | 107 | 80 | 16:July-16:July |
| 2026-07-18 | Amprion | negative | 88 | 22 | 07:July-07:July |
| 2026-07-15 | Amprion | negative | 113 | 141 | 14:July-16:July |
| 2026-07-15 | Amprion | negative | 120 | 120 | 14:July-15:July |
| 2026-06-27 | Amprion | positive | 58 | 144 | 07:June-10:June |
| 2026-06-25 | Amprion | negative | 94 | 188 | 13:June-15:June |
| 2026-06-24 | Amprion | negative | 190 | 617 | 10:June-13:June |
| 2026-06-23 | Amprion | negative | 326 | 2,364 | 08:June-15:June |
| 2026-06-21 | Amprion | positive | 187 | 1,078 | 06:June-12:June |
| 2026-06-20 | Amprion | positive | 294 | 662 | 07:June-09:June |
| 2026-06-12 | Amprion | negative | 18 | 18 | 11:June-12:June |
| 2026-06-12 | Amprion | negative | 100 | 75 | 07:June-08:June |
| 2026-06-10 | Amprion | negative | 217 | 650 | 13:June-16:June |
Frequently Asked Questions
What is the redispatch history of NIEDERAUSSEM_K?
NIEDERAUSSEM_K is a Konventionell power plant in the Amprion grid zone. It has received 370 redispatch instructions totaling 299,417 MWh since 2024-01-14.
Why is NIEDERAUSSEM_K frequently redispatched?
Plants in the Amprion zone are frequently curtailed due to grid congestion from excess renewable generation in Northern Germany. This is part of Germany's structural North-South grid bottleneck.