4,003MWh Curtailed
6,031MWh Ramped Up
€2.21MEst. Cost
354 MWPeak Positive
Day-Ahead Spot: 170-347 €/MWh (avg 250)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| TenneT DE | positive | 9 | 19,339 |
| Amprion | negative | 13 | 19,090 |
| TransnetBW | positive | 7 | 5,294 |
| TenneT DE | negative | 12 | 5,079 |
| 50Hertz | negative | 5 | 1,782 |
| Amprion | positive | 3 | 1,197 |
| TransnetBW | negative | 2 | 946 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| Börse | TenneT DE | Sonstiges | positive | 919 | 15,626 | 06:October-23:October |
| WALSUM_10 | Amprion | Konventionell | negative | 314 | 5,109 | 00:October-23:October |
| NIEDERAUSSEM_K | Amprion | Konventionell | negative | 311 | 4,193 | 03:October-16:October |
| WEISWEILER_H | Amprion | Konventionell | negative | 212 | 3,126 | 05:October-23:October |
| Gebersdorf 1 | TenneT DE | Konventionell | positive | 150 | 2,138 | 03:October-17:October |
| Emsland Block D | Amprion | Konventionell | negative | 343 | 1,975 | 04:October-10:October |
| WALSUM_10 | Amprion | Konventionell | negative | 189 | 1,846 | 23:October-15:October |
| Grosskraftwerk Mannheim Block 7 | TransnetBW | Konventionell | positive | 93 | 1,668 | 03:October-21:October |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 308 | 1,232 | 00:October-04:October |
| Wilhelmshaven | TenneT DE | Konventionell | negative | 448 | 1,231 | 23:October-01:October |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 168 | 1,048 | 09:October-17:October |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 250 | 1,000 | 11:October-15:October |
| NIEHL-31-GUD | Amprion | Konventionell | negative | 96 | 965 | 05:October-15:October |
| Irsching 4 | TenneT DE | Konventionell | negative | 155 | 931 | 00:October-18:October |
| Börse | TenneT DE | Sonstiges | positive | 908 | 908 | 23:October-00:October |
| UW Emden-Ost | TenneT DE | negative | 285 | 712 | 13:October-16:October | |
| UW Dörpen-West | TenneT DE | negative | 175 | 700 | 11:October-15:October | |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 283 | 638 | 13:October-16:October |
| Grosskraftwerk Mannheim Block 9 | TransnetBW | Konventionell | negative | 120 | 600 | 16:October-21:October |
| Irsching 5 | TenneT DE | Konventionell | negative | 134 | 568 | 06:October-18:October |
| GERSTEINW_DTG2 (KapRes) | Amprion | Konventionell | positive | 92 | 554 | 09:October-15:October |
| WEISWEILER_G | Amprion | Konventionell | negative | 102 | 509 | 14:October-21:October |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 457 | 457 | 23:October-00:October |
| Börse | TransnetBW | Sonstiges | positive | 85 | 446 | 00:October-19:October |
| GERSTEINW_GTG1 (KapRes) | Amprion | Konventionell | positive | 41 | 411 | 05:October-15:October |
| Frankfurt West 4 | TenneT DE | Konventionell | positive | 63 | 380 | 08:October-14:October |
| Irsching 4 | TenneT DE | Konventionell | negative | 57 | 371 | 07:October-14:October |
| WEISWEILER_H | Amprion | Konventionell | negative | 90 | 360 | 14:October-18:October |
| Börse | TransnetBW | Sonstiges | negative | 58 | 346 | 00:October-18:October |
| LAUSWARD_GUDF | Amprion | Konventionell | negative | 157 | 314 | 09:October-11:October |
| UW Diele | TenneT DE | negative | 75 | 300 | 11:October-15:October | |
| NIEDERAUSSEM_G | Amprion | Konventionell | negative | 125 | 250 | 09:October-11:October |
| NIEDERAUSSEM_K | Amprion | Konventionell | positive | 71 | 232 | 05:October-09:October |
| WALSUM_10 | Amprion | Konventionell | negative | 102 | 205 | 17:October-22:October |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 200 | 200 | 16:October-17:October |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 200 | 200 | 16:October-17:October |
| 50H Berlin Marzahn | 50Hertz | Konventionell | negative | 37 | 146 | 19:October-23:October |
| NIEHL-31-GUD | Amprion | Konventionell | negative | 124 | 124 | 00:October-01:October |
| AMP_VSE_CR_PHOTOVOLTAIK | Amprion | negative | 38 | 114 | 09:October-15:October | |
| Robert Frank 4 GT (KapRes) | TenneT DE | Konventionell | positive | 28 | 112 | 19:October-23:October |
| Eltmann | TenneT DE | Konventionell | negative | 31 | 92 | 18:October-23:October |
| Börse | TenneT DE | Sonstiges | positive | 300 | 75 | 13:October-13:October |
| UW Dörpen-West | TenneT DE | negative | 65 | 65 | 15:October-16:October | |
| SW München KW-Pool | TenneT DE | Sonstiges | positive | 50 | 50 | 23:October-00:October |
| Irsching 5 | TenneT DE | Konventionell | negative | 21 | 42 | 17:October-19:October |
| Frankfurt West 5 | TenneT DE | Konventionell | positive | 20 | 40 | 17:October-19:October |
| UW Emden-Ost | TenneT DE | negative | 23 | 40 | 14:October-17:October | |
| Heizkraftwerk_Pforzheim | TransnetBW | Konventionell | positive | 37 | 37 | 23:October-00:October |
| UW Diele | TenneT DE | negative | 26 | 26 | 15:October-16:October | |
| Frankfurt West 3 | TenneT DE | Konventionell | positive | 3 | 10 | 07:October-19:October |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.66M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-10-28?
On 2026-10-28, estimated redispatch costs were approximately €2.21 million. This includes €0.4M for renewable curtailment compensation and €1.69M for conventional ramp-up costs.
Which power plants were most affected on 2026-10-28?
The most affected plant was Börse (TenneT DE) with 15,626 MWh of positive redispatch.
What was the electricity spot price on 2026-10-28?
The EPEX Day-Ahead spot price for DE_LU ranged from 170 to 347 €/MWh with an average of 250 €/MWh.