GERSTEINW_DTG2 (KapRes)
Konventionell • Amprion
21,352Total MWh
20Measures
119 MWAvg Power
0Curtailments
20Ramp-ups
Data: 2024-01-17 to 2026-07-30
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-07-30 | 1 | 2,172 |
| 2026-07-29 | 2 | 3,809 |
| 2026-07-15 | 1 | 674 |
| 2026-06-03 | 1 | 376 |
| 2026-04-22 | 2 | 1,900 |
| 2025-09-26 | 1 | 860 |
| 2025-09-25 | 1 | 22 |
| 2025-07-30 | 1 | 2,325 |
| 2025-03-21 | 2 | 1,388 |
| 2024-11-25 | 1 | 2,326 |
| 2024-09-26 | 1 | 753 |
| 2024-09-25 | 1 | 822 |
| 2024-08-07 | 1 | 1,265 |
| 2024-05-02 | 1 | 361 |
| 2024-04-18 | 1 | 1,419 |
| 2024-02-12 | 1 | 361 |
| 2024-01-17 | 1 | 519 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-07-30 | Amprion | positive | 107 | 2,172 | 22:July-18:July |
| 2026-07-29 | Amprion | positive | 153 | 3,669 | 22:July-22:July |
| 2026-07-29 | Amprion | positive | 70 | 140 | 20:July-22:July |
| 2026-07-15 | Amprion | positive | 142 | 674 | 07:July-12:July |
| 2026-06-03 | Amprion | positive | 100 | 376 | 07:June-11:June |
| 2026-04-22 | Amprion | positive | 165 | 950 | 07:April-13:April |
| 2026-04-22 | Amprion | positive | 165 | 950 | 07:April-13:April |
| 2025-09-26 | Amprion | positive | 143 | 860 | 08:September-14:September |
| 2025-09-25 | Amprion | positive | 15 | 22 | 08:September-10:September |
| 2025-07-30 | Amprion | positive | 216 | 2,325 | 06:July-17:July |
| 2025-03-21 | Amprion | positive | 131 | 1,345 | 23:March-09:March |
| 2025-03-21 | Amprion | positive | 35 | 43 | 21:March-23:March |
| 2024-11-25 | Amprion | positive | 131 | 2,326 | 23:November-17:November |
| 2024-09-26 | Amprion | positive | 108 | 753 | 05:September-12:September |
| 2024-09-25 | Amprion | positive | 103 | 822 | 07:September-15:September |
| 2024-08-07 | Amprion | positive | 145 | 1,265 | 06:August-15:August |
| 2024-05-02 | Amprion | positive | 96 | 361 | 06:May-10:May |
| 2024-04-18 | Amprion | positive | 146 | 1,419 | 06:April-16:April |
| 2024-02-12 | Amprion | positive | 96 | 361 | 07:February-11:February |
| 2024-01-17 | Amprion | positive | 122 | 519 | 07:January-12:January |
Frequently Asked Questions
What is the redispatch history of GERSTEINW_DTG2 (KapRes)?
GERSTEINW_DTG2 (KapRes) is a Konventionell power plant in the Amprion grid zone. It has received 20 redispatch instructions totaling 21,352 MWh since 2024-01-17.
Why is GERSTEINW_DTG2 (KapRes) frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.