NIEDERAUSSEM_H
Konventionell • Amprion
197,320Total MWh
128Measures
210 MWAvg Power
37Curtailments
91Ramp-ups
Data: 2024-02-02 to 2026-05-11
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-05-11 | 1 | 100 |
| 2026-05-04 | 1 | 322 |
| 2026-05-03 | 1 | 1,185 |
| 2026-04-15 | 1 | 422 |
| 2026-04-14 | 2 | 1,049 |
| 2026-04-04 | 2 | 545 |
| 2026-04-03 | 1 | 877 |
| 2026-03-28 | 2 | 413 |
| 2026-03-27 | 2 | 345 |
| 2026-03-23 | 1 | 602 |
| 2026-02-18 | 1 | 1,729 |
| 2026-02-04 | 4 | 8,014 |
| 2026-01-12 | 2 | 1,888 |
| 2026-01-08 | 2 | 1,120 |
| 2026-01-07 | 1 | 254 |
| 2025-12-29 | 1 | 8,199 |
| 2025-12-28 | 2 | 3,980 |
| 2025-12-02 | 2 | 1,159 |
| 2025-12-01 | 3 | 4,980 |
| 2025-11-30 | 2 | 12,030 |
| 2025-11-21 | 1 | 8,170 |
| 2025-07-25 | 1 | 132 |
| 2025-07-22 | 2 | 774 |
| 2025-07-16 | 1 | 72 |
| 2025-06-30 | 1 | 500 |
| 2025-06-26 | 1 | 5,178 |
| 2025-06-25 | 2 | 1,762 |
| 2025-06-24 | 2 | 6,379 |
| 2025-06-13 | 2 | 3,426 |
| 2025-04-30 | 1 | 122 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-05-11 | Amprion | negative | 100 | 100 | 22:May-23:May |
| 2026-05-04 | Amprion | positive | 161 | 322 | 09:May-11:May |
| 2026-05-03 | Amprion | positive | 169 | 1,185 | 07:May-15:May |
| 2026-04-15 | Amprion | negative | 141 | 422 | 22:April-01:April |
| 2026-04-14 | Amprion | negative | 141 | 353 | 12:April-15:April |
| 2026-04-14 | Amprion | negative | 155 | 696 | 08:April-13:April |
| 2026-04-04 | Amprion | positive | 87 | 109 | 19:April-21:April |
| 2026-04-04 | Amprion | positive | 159 | 436 | 07:April-10:April |
| 2026-04-03 | Amprion | positive | 167 | 877 | 16:April-22:April |
| 2026-03-28 | Amprion | negative | 85 | 128 | 23:March-01:March |
| 2026-03-28 | Amprion | negative | 95 | 285 | 02:March-05:March |
| 2026-03-27 | Amprion | negative | 118 | 265 | 23:March-01:March |
| 2026-03-27 | Amprion | negative | 80 | 80 | 22:March-23:March |
| 2026-03-23 | Amprion | negative | 100 | 602 | 09:March-15:March |
| 2026-02-18 | Amprion | negative | 210 | 1,729 | 14:February-23:February |
| 2026-02-04 | Amprion | positive | 280 | 1,680 | 23:February-05:February |
| 2026-02-04 | Amprion | positive | 280 | 1,120 | 19:February-23:February |
| 2026-02-04 | Amprion | positive | 80 | 120 | 05:February-07:February |
| 2026-02-04 | Amprion | positive | 340 | 5,094 | 04:February-19:February |
| 2026-01-12 | Amprion | negative | 105 | 52 | 18:January-19:January |
| 2026-01-12 | Amprion | negative | 210 | 1,836 | 09:January-18:January |
| 2026-01-08 | Amprion | positive | 280 | 840 | 23:January-02:January |
| 2026-01-08 | Amprion | positive | 280 | 280 | 22:January-23:January |
| 2026-01-07 | Amprion | negative | 145 | 254 | 20:January-22:January |
| 2025-12-29 | Amprion | positive | 456 | 8,199 | 05:December-23:December |
| 2025-12-28 | Amprion | positive | 496 | 2,975 | 23:December-05:December |
| 2025-12-28 | Amprion | positive | 287 | 1,005 | 15:December-23:December |
| 2025-12-02 | Amprion | negative | 176 | 1,059 | 17:December-23:December |
| 2025-12-02 | Amprion | positive | 100 | 100 | 06:December-07:December |
| 2025-12-01 | Amprion | positive | 280 | 3,920 | 23:December-13:December |
| 2025-12-01 | Amprion | positive | 240 | 960 | 19:December-23:December |
| 2025-12-01 | Amprion | positive | 100 | 100 | 16:December-17:December |
| 2025-11-30 | Amprion | positive | 287 | 6,025 | 23:November-20:December |
| 2025-11-30 | Amprion | positive | 534 | 6,005 | 11:November-23:November |
| 2025-11-21 | Amprion | positive | 340 | 8,170 | 23:November-23:November |
| 2025-07-25 | Amprion | positive | 33 | 132 | 11:July-15:July |
| 2025-07-22 | Amprion | positive | 117 | 584 | 23:July-04:July |
| 2025-07-22 | Amprion | negative | 108 | 190 | 20:July-22:July |
| 2025-07-16 | Amprion | negative | 72 | 72 | 10:July-11:July |
| 2025-06-30 | Amprion | negative | 100 | 500 | 22:June-03:July |
| 2025-06-26 | Amprion | positive | 357 | 5,178 | 23:June-14:June |
| 2025-06-25 | Amprion | positive | 280 | 70 | 22:June-22:June |
| 2025-06-25 | Amprion | positive | 338 | 1,692 | 17:June-22:June |
| 2025-06-24 | Amprion | positive | 333 | 6,319 | 22:June-17:June |
| 2025-06-24 | Amprion | positive | 121 | 60 | 21:June-22:June |
| 2025-06-13 | Amprion | positive | 284 | 568 | 22:June-00:June |
| 2025-06-13 | Amprion | positive | 408 | 2,858 | 15:June-22:June |
| 2025-04-30 | Amprion | positive | 61 | 122 | 10:April-12:April |
| 2025-04-15 | Amprion | positive | 94 | 210 | 13:April-15:April |
| 2025-04-01 | Amprion | negative | 180 | 450 | 18:April-21:April |
Frequently Asked Questions
What is the redispatch history of NIEDERAUSSEM_H?
NIEDERAUSSEM_H is a Konventionell power plant in the Amprion grid zone. It has received 128 redispatch instructions totaling 197,320 MWh since 2024-02-02.
Why is NIEDERAUSSEM_H frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.