2,677MWh Curtailed
2,438MWh Ramped Up
€0.61MEst. Cost
165 MWPeak Positive
Day-Ahead Spot: 34-206 €/MWh (avg 112)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| Amprion | positive | 6 | 9,330 |
| Amprion | negative | 15 | 6,157 |
| TenneT DE | positive | 2 | 1,599 |
| 50Hertz | negative | 9 | 1,343 |
| TenneT DE | negative | 5 | 1,236 |
| TransnetBW | negative | 3 | 846 |
| TransnetBW | positive | 4 | 802 |
| 50Hertz | positive | 2 | 130 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| Netzreservekraftwerk Bexbach A | Amprion | Konventionell | positive | 374 | 6,353 | 22:April-15:April |
| Netzreservekraftwerk Bexbach A | Amprion | Konventionell | positive | 361 | 2,165 | 16:April-22:April |
| Börse | TenneT DE | Sonstiges | positive | 303 | 1,516 | 03:April-20:April |
| HAMMUENTROP_20 | Amprion | Konventionell | negative | 149 | 1,154 | 22:April-05:April |
| WALSUM_10 | Amprion | Konventionell | negative | 162 | 1,094 | 00:April-10:April |
| HAMMUENTROP_20 | Amprion | Konventionell | negative | 146 | 876 | 01:April-07:April |
| Datteln_4 | Amprion | Konventionell | negative | 118 | 858 | 22:April-06:April |
| Irsching 4 | TenneT DE | Konventionell | negative | 190 | 712 | 04:April-07:April |
| Börse | TransnetBW | Sonstiges | negative | 97 | 533 | 22:April-15:April |
| Börse | Amprion | Konventionell | positive | 284 | 496 | 05:April-06:April |
| Reservekraftwerk Rheinhafen-Dampfkraftwerk Karlsruhe Block 7 | TransnetBW | Konventionell | positive | 177 | 442 | 05:April-07:April |
| 50H_EDIS_CR_WU | 50Hertz | negative | 107 | 400 | 10:April-14:April | |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 63 | 315 | 10:April-15:April |
| Datteln_4 | Amprion | Konventionell | negative | 100 | 300 | 19:April-22:April |
| LAUSWARD_GUDF | Amprion | Konventionell | negative | 100 | 300 | 19:April-22:April |
| Netzreservekraftwerk GTKW-DA-POOL | Amprion | Konventionell | positive | 42 | 274 | 06:April-13:April |
| 50H Berlin Mitte | 50Hertz | Konventionell | negative | 84 | 274 | 07:April-16:April |
| Börse | Amprion | Konventionell | negative | 42 | 274 | 06:April-13:April |
| NEURATH_F | Amprion | Konventionell | negative | 91 | 272 | 07:April-10:April |
| Heizkraftwerk Altbach/Deizisau Block 2 | TransnetBW | Konventionell | negative | 57 | 269 | 04:April-08:April |
| Irsching 5 | TenneT DE | Konventionell | negative | 66 | 264 | 04:April-08:April |
| Heizkraftwerk Altbach/Deizisau Block 2 | TransnetBW | Konventionell | positive | 98 | 246 | 05:April-07:April |
| NIEHL-II | Amprion | Konventionell | negative | 121 | 242 | 16:April-18:April |
| Börse | Amprion | Konventionell | negative | 92 | 208 | 17:April-20:April |
| NIEDERAUSSEM_K | Amprion | Konventionell | negative | 88 | 176 | 07:April-09:April |
| Börse | TenneT DE | Sonstiges | negative | 171 | 171 | 11:April-12:April |
| HERDECKE_H6 | Amprion | Konventionell | negative | 84 | 168 | 16:April-18:April |
| WEISWEILER_G | Amprion | Konventionell | negative | 50 | 150 | 19:April-22:April |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 127 | 127 | 09:April-10:April |
| Reservekraftwerk Heilbronn Block 7 | TransnetBW | Konventionell | positive | 70 | 105 | 05:April-06:April |
| Börse | 50Hertz | Sonstiges | positive | 28 | 92 | 07:April-16:April |
| Frankfurt West 3 | TenneT DE | Konventionell | positive | 17 | 83 | 06:April-11:April |
| 50H Hamburg Tiefstack 2 HKW SK | 50Hertz | Konventionell | negative | 30 | 82 | 07:April-16:April |
| Irsching 4 | TenneT DE | Konventionell | negative | 20 | 75 | 00:April-04:April |
| 50H Berlin Lichterfelde | 50Hertz | Konventionell | negative | 38 | 67 | 08:April-10:April |
| Börse | Amprion | Konventionell | negative | 87 | 65 | 07:April-07:April |
| Börse | TransnetBW | Sonstiges | negative | 35 | 44 | 02:April-09:April |
| 50H Berlin Mitte | 50Hertz | Konventionell | negative | 19 | 38 | 06:April-08:April |
| Ahrensfelde B (KapRes) | 50Hertz | Konventionell | positive | 19 | 38 | 06:April-08:April |
| NIEHL-II | Amprion | Konventionell | positive | 48 | 36 | 08:April-08:April |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 40 | 30 | 09:April-10:April |
| CHEMIEPARK_MARL_KRAFTWERKE | Amprion | Konventionell | negative | 20 | 20 | 19:April-20:April |
| Irsching 4 | TenneT DE | Konventionell | negative | 60 | 15 | 22:April-22:April |
| 50H BASF Schwarzheide | 50Hertz | Konventionell | negative | 5 | 10 | 07:April-09:April |
| Börse | TransnetBW | Sonstiges | positive | 16 | 8 | 08:April-08:April |
| Börse | Amprion | Konventionell | positive | 6 | 6 | 18:April-19:April |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.18M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-04-16?
On 2026-04-16, estimated redispatch costs were approximately €0.61 million. This includes €0.27M for renewable curtailment compensation and €0.35M for conventional ramp-up costs.
Which power plants were most affected on 2026-04-16?
The most affected plant was Netzreservekraftwerk Bexbach A (Amprion) with 6,353 MWh of positive redispatch.
What was the electricity spot price on 2026-04-16?
The EPEX Day-Ahead spot price for DE_LU ranged from 34 to 206 €/MWh with an average of 112 €/MWh.