50H_MNS_CR_LAU_Nord

Erneuerbar50Hertz

80,036Total MWh
95Measures
152 MWAvg Power
95Curtailments
0Ramp-ups

Data: 2024-01-13 to 2026-05-14

Daily Redispatch Volume

DateMeasuresTotal MWh
2026-05-14 3 264
2026-05-13 3 2,160
2026-05-12 3 975
2026-04-27 1 275
2026-04-23 2 976
2026-04-17 1 548
2026-04-07 1 436
2026-03-25 1 200
2026-03-13 1 1,325
2026-03-10 1 375
2026-03-08 1 450
2026-03-07 1 390
2026-03-06 1 90
2026-03-05 1 517
2026-01-14 1 2,788
2026-01-09 2 2,688
2026-01-02 2 737
2026-01-01 1 4,050
2025-12-31 2 4,838
2025-11-18 1 1,012
2025-11-13 1 675
2025-10-30 1 2,192
2025-10-27 2 2,520
2025-10-26 2 1,348
2025-10-25 1 212
2025-10-23 2 626
2025-10-21 1 588
2025-10-20 1 316
2025-09-27 1 60
2025-09-25 1 950

Recent Measures

DateTSODirAvg MWMWhTime
2026-05-14 50Hertz negative 50 88 07:May-09:May
2026-05-14 50Hertz negative 50 88 07:May-09:May
2026-05-14 50Hertz negative 50 88 07:May-09:May
2026-05-13 50Hertz negative 131 720 09:May-15:May
2026-05-13 50Hertz negative 131 720 09:May-15:May
2026-05-13 50Hertz negative 131 720 09:May-15:May
2026-05-12 50Hertz negative 72 325 06:May-12:May
2026-05-12 50Hertz negative 72 325 06:May-12:May
2026-05-12 50Hertz negative 72 325 06:May-12:May
2026-04-27 50Hertz negative 100 275 07:April-10:April
2026-04-23 50Hertz negative 162 488 06:April-09:April
2026-04-23 50Hertz negative 162 488 06:April-09:April
2026-04-17 50Hertz negative 95 548 08:April-13:April
2026-04-07 50Hertz negative 159 436 08:April-10:April
2026-03-25 50Hertz negative 200 200 11:March-12:March
2026-03-13 50Hertz negative 331 1,325 11:March-15:March
2026-03-10 50Hertz negative 100 375 09:March-13:March
2026-03-08 50Hertz negative 90 450 09:March-14:March
2026-03-07 50Hertz negative 120 390 09:March-13:March
2026-03-06 50Hertz negative 90 90 07:March-08:March
2026-03-05 50Hertz negative 129 517 08:March-12:March
2026-01-14 50Hertz negative 372 2,788 06:January-14:January
2026-01-09 50Hertz negative 181 1,088 11:January-17:January
2026-01-09 50Hertz negative 229 1,600 04:January-11:January
2026-01-02 50Hertz negative 192 625 18:January-21:January
2026-01-02 50Hertz negative 150 112 00:January-01:January
2026-01-01 50Hertz negative 368 4,050 07:January-22:January
2025-12-31 50Hertz negative 538 4,300 23:December-07:January
2025-12-31 50Hertz negative 195 538 13:December-23:December
2025-11-18 50Hertz negative 270 1,012 04:November-08:November
2025-11-13 50Hertz negative 193 675 18:November-21:November
2025-10-30 50Hertz negative 162 2,192 03:October-17:October
2025-10-27 50Hertz negative 91 1,530 23:October-19:October
2025-10-27 50Hertz negative 110 990 11:October-23:October
2025-10-26 50Hertz negative 86 1,010 23:October-11:October
2025-10-26 50Hertz negative 50 338 14:October-21:October
2025-10-25 50Hertz negative 85 212 16:October-18:October
2025-10-23 50Hertz negative 57 588 22:October-12:October
2025-10-23 50Hertz negative 50 38 11:October-12:October
2025-10-21 50Hertz negative 124 588 09:October-14:October
2025-10-20 50Hertz negative 105 316 04:October-07:October
2025-09-27 50Hertz negative 60 60 11:September-12:September
2025-09-25 50Hertz negative 165 950 08:September-13:September
2025-09-24 50Hertz negative 318 2,065 10:September-16:September
2025-09-24 50Hertz negative 143 1,000 09:September-16:September
2025-09-21 50Hertz negative 136 749 11:September-17:September
2025-09-17 50Hertz negative 250 751 09:September-12:September
2025-09-17 50Hertz negative 250 250 04:September-05:September
2024-11-17 50Hertz negative 200 400 11:November-13:November
2024-10-13 50Hertz negative 189 1,650 07:October-16:October

Frequently Asked Questions

What is the redispatch history of 50H_MNS_CR_LAU_Nord?

50H_MNS_CR_LAU_Nord is a Erneuerbar power plant in the 50Hertz grid zone. It has received 95 redispatch instructions totaling 80,036 MWh since 2024-01-13.

Why is 50H_MNS_CR_LAU_Nord frequently redispatched?

Plants in the 50Hertz zone are frequently curtailed due to grid congestion from excess renewable generation in Northern Germany. This is part of Germany's structural North-South grid bottleneck.