2,739MWh Curtailed
2,498MWh Ramped Up
€0.74MEst. Cost
237 MWPeak Positive
Day-Ahead Spot: 8-223 €/MWh (avg 116)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| 50Hertz | negative | 49 | 17,480 |
| TenneT DE | negative | 11 | 14,790 |
| TenneT DE | positive | 9 | 8,743 |
| Amprion | positive | 5 | 3,598 |
| TransnetBW | negative | 2 | 840 |
| TransnetBW | positive | 4 | 522 |
| 50Hertz | positive | 4 | 345 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| ReserveKW Zolling 5 | TenneT DE | Konventionell | positive | 356 | 7,212 | 23:March-19:March |
| Börse | TenneT DE | Sonstiges | negative | 348 | 6,704 | 23:March-19:March |
| Knapsack 1 | Amprion | Konventionell | positive | 400 | 1,700 | 05:March-09:March |
| NIEHL-II | Amprion | Konventionell | positive | 177 | 1,592 | 00:March-09:March |
| BAG NWAK-Cluster 15 Pleinting | TenneT DE | negative | 300 | 1,575 | 09:March-14:March | |
| 50H_AVA_CR_WOL | 50Hertz | negative | 331 | 1,574 | 08:March-13:March | |
| 50H_AVA_CR_STW | 50Hertz | negative | 320 | 1,440 | 09:March-13:March | |
| UW Dörpen-West | TenneT DE | negative | 276 | 1,380 | 09:March-14:March | |
| BAG NWAK-Cluster 17 Altheim | TenneT DE | negative | 250 | 1,312 | 09:March-14:March | |
| Lippendorf | 50Hertz | Konventionell | negative | 421 | 1,264 | 06:March-09:March |
| BAG NWAK-Cluster 03 Bergrheinfeld-Schweinfurt | TenneT DE | negative | 300 | 1,200 | 11:March-15:March | |
| 50H PV Witznitz | 50Hertz | negative | 232 | 1,161 | 09:March-14:March | |
| 50H_MNS_CR_PUL | 50Hertz | negative | 269 | 1,077 | 09:March-13:March | |
| 50H_WEMA_CR_GOE | 50Hertz | negative | 134 | 1,009 | 07:March-16:March | |
| Heizkraftwerk Altbach/Deizisau Block 2 | TransnetBW | Konventionell | negative | 100 | 822 | 00:March-08:March |
| 50H_TEN_CR_M2_VIB | 50Hertz | negative | 191 | 764 | 08:March-12:March | |
| 50H_MNS_CR_MA_Nord | 50Hertz | negative | 178 | 710 | 09:March-13:March | |
| UW Diele | TenneT DE | negative | 175 | 700 | 10:March-14:March | |
| Schkopau | 50Hertz | Konventionell | negative | 171 | 684 | 05:March-09:March |
| 50H Berlin Marzahn | 50Hertz | Konventionell | negative | 73 | 655 | 00:March-09:March |
| 50H_MNS_CR_JSN | 50Hertz | negative | 159 | 635 | 09:March-13:March | |
| BAG NWAK-Cluster 16 Regensburg-Sittling | TenneT DE | negative | 150 | 600 | 11:March-15:March | |
| BAG NWAK-Cluster 05 Kriegenbrunn-Ludersheim | TenneT DE | negative | 150 | 600 | 11:March-15:March | |
| 50H_EDIS_CR_SOW_Sued | 50Hertz | negative | 194 | 583 | 09:March-12:March | |
| 50H_MNS_CR_GRS | 50Hertz | negative | 183 | 550 | 09:March-12:March | |
| 50H_MNS_CR_LAU_Nord | 50Hertz | negative | 129 | 517 | 08:March-12:March | |
| 50H_TEN_CR_S1_ATF | 50Hertz | negative | 169 | 507 | 10:March-13:March | |
| 50H_MNS_CR_KLM | 50Hertz | negative | 127 | 478 | 08:March-12:March | |
| Linden GKL GT 1 | TenneT DE | Konventionell | positive | 67 | 435 | 07:March-13:March |
| Linden GKL GT 3 | TenneT DE | Konventionell | positive | 58 | 407 | 04:March-11:March |
| Börse | TenneT DE | Sonstiges | negative | 184 | 368 | 09:March-11:March |
| 50H_MNS_CR_LAU_Sued | 50Hertz | negative | 92 | 367 | 08:March-12:March | |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 159 | 318 | 07:March-09:March |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 157 | 314 | 06:March-09:March |
| 50H_MNS_CR_MA_Sued | 50Hertz | negative | 92 | 300 | 08:March-12:March | |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 196 | 294 | 06:March-09:March |
| 50H Hamburg Tiefstack 2 HKW SK | 50Hertz | Konventionell | positive | 64 | 256 | 09:March-13:March |
| Braunschweig GT | TenneT DE | Konventionell | positive | 42 | 252 | 09:March-15:March |
| 50H_EDIS_CR_PZS | 50Hertz | negative | 72 | 236 | 08:March-12:March | |
| UW Büttel | TenneT DE | negative | 101 | 226 | 04:March-06:March | |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 200 | 200 | 04:March-05:March |
| NIEHL-31-GUD | Amprion | Konventionell | positive | 159 | 199 | 07:March-09:March |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 195 | 195 | 08:March-09:March |
| 50H_AVA_CR_WK | 50Hertz | negative | 62 | 186 | 09:March-12:March | |
| 50H_MNS_CR_PRL | 50Hertz | negative | 58 | 174 | 09:March-12:March | |
| Linden GKL DT | TenneT DE | Konventionell | positive | 29 | 158 | 07:March-13:March |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 77 | 154 | 07:March-09:March |
| 50H_MNS_CR_FRN | 50Hertz | negative | 103 | 154 | 11:March-12:March | |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 151 | 151 | 13:March-14:March |
| 50H_TEN_CR_S2_WD | 50Hertz | negative | 72 | 144 | 10:March-12:March |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.22M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-03-05?
On 2026-03-05, estimated redispatch costs were approximately €0.74 million. This includes €0.27M for renewable curtailment compensation and €0.36M for conventional ramp-up costs.
Which power plants were most affected on 2026-03-05?
The most affected plant was ReserveKW Zolling 5 (TenneT DE) with 7,212 MWh of positive redispatch.
What was the electricity spot price on 2026-03-05?
The EPEX Day-Ahead spot price for DE_LU ranged from 8 to 223 €/MWh with an average of 116 €/MWh.