50H_MNS_CR_LAU_Sued

Erneuerbar50Hertz

9,982Total MWh
36Measures
65 MWAvg Power
36Curtailments
0Ramp-ups

Data: 2024-01-13 to 2026-04-27

Daily Redispatch Volume

DateMeasuresTotal MWh
2026-04-27 1 265
2026-04-23 2 224
2026-04-18 1 330
2026-04-17 1 532
2026-03-13 1 350
2026-03-07 1 162
2026-03-06 1 49
2026-03-05 1 367
2026-01-14 1 232
2026-01-09 1 200
2026-01-01 2 700
2025-11-18 1 100
2025-10-20 1 130
2025-09-27 1 30
2025-09-25 1 194
2025-09-24 1 617
2025-09-21 1 200
2025-09-17 1 5
2024-10-17 1 9
2024-09-15 1 240
2024-06-18 1 144
2024-05-21 1 320
2024-05-17 1 700
2024-05-15 1 1,365
2024-05-02 1 75
2024-05-01 1 460
2024-04-30 1 150
2024-03-30 1 225
2024-03-27 1 62
2024-03-20 1 275

Recent Measures

DateTSODirAvg MWMWhTime
2026-04-27 50Hertz negative 96 265 07:April-10:April
2026-04-23 50Hertz negative 50 112 06:April-08:April
2026-04-23 50Hertz negative 50 112 06:April-08:April
2026-04-18 50Hertz negative 55 330 08:April-14:April
2026-04-17 50Hertz negative 93 532 08:April-13:April
2026-03-13 50Hertz negative 108 350 12:March-15:March
2026-03-07 50Hertz negative 50 162 09:March-13:March
2026-03-06 50Hertz negative 49 49 07:March-08:March
2026-03-05 50Hertz negative 92 367 08:March-12:March
2026-01-14 50Hertz negative 40 232 07:January-13:January
2026-01-09 50Hertz negative 100 200 08:January-10:January
2026-01-01 50Hertz negative 70 315 07:January-11:January
2026-01-01 50Hertz negative 70 385 01:January-07:January
2025-11-18 50Hertz negative 50 100 05:November-07:November
2025-10-20 50Hertz negative 43 130 04:October-07:October
2025-09-27 50Hertz negative 30 30 11:September-12:September
2025-09-25 50Hertz negative 65 194 09:September-12:September
2025-09-24 50Hertz negative 95 617 10:September-16:September
2025-09-21 50Hertz negative 50 200 13:September-17:September
2025-09-17 50Hertz negative 10 5 11:September-12:September
2024-10-17 50Hertz negative 9 9 10:October-11:October
2024-09-15 50Hertz negative 80 240 11:September-14:September
2024-06-18 50Hertz negative 64 144 11:June-14:June
2024-05-21 50Hertz negative 80 320 09:May-13:May
2024-05-17 50Hertz negative 100 700 07:May-14:May
2024-05-15 50Hertz negative 144 1,365 08:May-18:May
2024-05-02 50Hertz negative 100 75 12:May-13:May
2024-05-01 50Hertz negative 80 460 07:May-13:May
2024-04-30 50Hertz negative 50 150 10:April-13:April
2024-03-30 50Hertz negative 50 225 08:March-13:March
2024-03-27 50Hertz negative 50 62 11:March-12:March
2024-03-20 50Hertz negative 58 275 09:March-14:March
2024-02-01 50Hertz negative 61 228 11:February-15:February
2024-01-14 50Hertz negative 50 738 23:January-14:January
2024-01-13 50Hertz negative 42 84 23:January-01:January
2024-01-13 50Hertz negative 73 220 19:January-22:January

Frequently Asked Questions

What is the redispatch history of 50H_MNS_CR_LAU_Sued?

50H_MNS_CR_LAU_Sued is a Erneuerbar power plant in the 50Hertz grid zone. It has received 36 redispatch instructions totaling 9,982 MWh since 2024-01-13.

Why is 50H_MNS_CR_LAU_Sued frequently redispatched?

Plants in the 50Hertz zone are frequently curtailed due to grid congestion from excess renewable generation in Northern Germany. This is part of Germany's structural North-South grid bottleneck.