1,957MWh Curtailed
1,869MWh Ramped Up
€0.6MEst. Cost
98 MWPeak Positive
Day-Ahead Spot: 33-99 €/MWh (avg 78)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| TenneT DE | negative | 25 | 64,414 |
| 50Hertz | negative | 51 | 34,915 |
| Amprion | positive | 22 | 22,307 |
| TransnetBW | positive | 17 | 19,208 |
| TenneT DE | positive | 7 | 9,861 |
| Amprion | negative | 3 | 7,413 |
| 50Hertz | positive | 6 | 1,218 |
| TransnetBW | negative | 1 | 45 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| UW Büttel | TenneT DE | negative | 729 | 13,850 | 04:January-23:January | |
| AVA Cluster Voslapp | TenneT DE | negative | 566 | 12,736 | 00:January-23:January | |
| UW Büttel | TenneT DE | negative | 1478 | 8,868 | 23:January-05:January | |
| Börse | TenneT DE | Sonstiges | positive | 765 | 6,886 | 23:January-15:January |
| Börse | Amprion | Konventionell | negative | 399 | 5,982 | 02:January-17:January |
| Netzreservekraftwerk Bexbach A | Amprion | Konventionell | positive | 399 | 5,982 | 02:January-17:January |
| UW Dörpen-West | TenneT DE | negative | 470 | 5,756 | 05:January-23:January | |
| HAMMUENTROP_20 | Amprion | Konventionell | positive | 322 | 5,718 | 05:January-22:January |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 349 | 5,232 | 06:January-22:January |
| AVA Cluster Voslapp | TenneT DE | negative | 483 | 4,713 | 23:January-08:January | |
| Rheinhafen-Dampfkraftwerk Karlsruhe Block 8 | TransnetBW | Konventionell | positive | 485 | 4,125 | 14:January-23:January |
| SHN Cluster Heide West T411 T412 | TenneT DE | negative | 278 | 3,330 | 11:January-23:January | |
| Heizkraftwerk Heilbronn Block 7 | TransnetBW | Konventionell | positive | 228 | 3,137 | 04:January-22:January |
| Rheinhafen-Dampfkraftwerk Karlsruhe Block 8 | TransnetBW | Konventionell | positive | 381 | 3,046 | 23:January-07:January |
| Rheinhafen-Dampfkraftwerk Karlsruhe Block 8 | TransnetBW | Konventionell | positive | 257 | 2,632 | 00:January-16:January |
| Lippendorf | 50Hertz | Konventionell | negative | 327 | 2,614 | 12:January-20:January |
| 50H UW Schönewalde | 50Hertz | negative | 162 | 1,867 | 05:January-23:January | |
| SHN Cluster Heide West T411 T412 | TenneT DE | negative | 252 | 1,825 | 23:January-06:January | |
| Knapsack 1 | Amprion | Konventionell | positive | 400 | 1,701 | 05:January-09:January |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 186 | 1,677 | 07:January-19:January |
| SHN Cluster Heide West T413 | TenneT DE | negative | 172 | 1,675 | 05:January-17:January | |
| SHN Cluster Handewitt T414 T415 | TenneT DE | negative | 107 | 1,658 | 07:January-23:January | |
| 50H_MNS_CR_LAU_Nord | 50Hertz | negative | 229 | 1,600 | 04:January-11:January | |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 187 | 1,498 | 05:January-22:January |
| Netzreservekraftwerk BERGKAMEN_A | Amprion | Konventionell | positive | 270 | 1,485 | 11:January-16:January |
| 50H OWP Wikinger | 50Hertz | negative | 236 | 1,417 | 05:January-23:January | |
| UW Diele | TenneT DE | negative | 400 | 1,401 | 05:January-08:January | |
| UW Dörpen-West | TenneT DE | negative | 267 | 1,333 | 23:January-04:January | |
| 50H Hamburg Wedel1 | 50Hertz | Konventionell | negative | 83 | 1,331 | 23:January-15:January |
| Datteln_4 | Amprion | Konventionell | positive | 436 | 1,308 | 20:January-23:January |
| ReserveKW Ingolstadt 4 | TenneT DE | Konventionell | positive | 190 | 1,279 | 12:January-19:January |
| SHN Cluster Süderdonn T411 | TenneT DE | negative | 176 | 1,275 | 23:January-06:January | |
| 50H_EDIS_CR_GUE_Nord | 50Hertz | negative | 100 | 1,250 | 05:January-18:January | |
| NIEDERAUSSEM_K | Amprion | Konventionell | positive | 293 | 1,245 | 23:January-03:January |
| SHN Cluster Süderdonn T412 T413 | TenneT DE | negative | 126 | 1,225 | 13:January-23:January | |
| 50H_MNS_CR_RAG | 50Hertz | negative | 300 | 1,200 | 03:January-07:January | |
| 50H_MNS_CR_MA_Sued | 50Hertz | negative | 200 | 1,200 | 11:January-17:January | |
| NEURATH_F | Amprion | Konventionell | positive | 197 | 1,181 | 23:January-08:January |
| AVA Cluster Helmstedt | TenneT DE | negative | 126 | 1,162 | 03:January-12:January | |
| SHN Cluster Süderdonn T411 | TenneT DE | negative | 131 | 1,150 | 14:January-23:January | |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 143 | 1,142 | 07:January-19:January |
| Gebersdorf 2 | TenneT DE | Konventionell | positive | 129 | 1,130 | 12:January-21:January |
| 50H_MNS_CR_LAU_Nord | 50Hertz | negative | 181 | 1,088 | 11:January-17:January | |
| 50H OWP Baltic Eagle | 50Hertz | negative | 242 | 968 | 19:January-23:January | |
| NIEDERAUSSEM_G | Amprion | Konventionell | positive | 155 | 930 | 05:January-20:January |
| 50H_EDIS_CR_PAS | 50Hertz | negative | 73 | 925 | 05:January-18:January | |
| NIEDERAUSSEM_K | Amprion | Konventionell | negative | 147 | 881 | 06:January-12:January |
| Reservekraftwerk Rheinhafen-Dampfkraftwerk Karlsruhe Block 7 | TransnetBW | Konventionell | positive | 269 | 875 | 05:January-08:January |
| Lippendorf | 50Hertz | Konventionell | negative | 246 | 862 | 06:January-10:January |
| UW Emden-Ost | TenneT DE | negative | 208 | 833 | 23:January-03:January |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.18M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-01-09?
On 2026-01-09, estimated redispatch costs were approximately €0.6 million. This includes €0.2M for renewable curtailment compensation and €0.2M for conventional ramp-up costs.
Which power plants were most affected on 2026-01-09?
The most affected plant was UW Büttel (TenneT DE) with 13,850 MWh of negative redispatch.
What was the electricity spot price on 2026-01-09?
The EPEX Day-Ahead spot price for DE_LU ranged from 33 to 99 €/MWh with an average of 78 €/MWh.