ReserveKW Ingolstadt 4
Konventionell • TenneT DE
41,117Total MWh
44Measures
130 MWAvg Power
0Curtailments
44Ramp-ups
Data: 2024-07-25 to 2026-03-02
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-03-02 | 1 | 1,320 |
| 2026-03-01 | 1 | 910 |
| 2026-02-09 | 1 | 435 |
| 2026-02-05 | 1 | 394 |
| 2026-02-02 | 2 | 1,980 |
| 2026-02-01 | 1 | 464 |
| 2026-01-31 | 1 | 1,098 |
| 2026-01-27 | 1 | 42 |
| 2026-01-12 | 1 | 258 |
| 2026-01-09 | 2 | 1,559 |
| 2026-01-07 | 3 | 1,878 |
| 2025-11-27 | 1 | 1,874 |
| 2025-11-03 | 3 | 1,736 |
| 2025-10-30 | 1 | 3,879 |
| 2025-10-29 | 1 | 3,879 |
| 2025-10-28 | 1 | 1,972 |
| 2025-09-01 | 2 | 1,824 |
| 2025-08-28 | 1 | 140 |
| 2025-08-13 | 1 | 140 |
| 2025-07-02 | 1 | 1,175 |
| 2025-06-08 | 1 | 630 |
| 2025-06-07 | 1 | 788 |
| 2025-06-06 | 2 | 942 |
| 2025-06-05 | 1 | 1,285 |
| 2025-06-04 | 1 | 1,019 |
| 2025-03-19 | 1 | 500 |
| 2025-01-29 | 1 | 1,472 |
| 2025-01-23 | 1 | 772 |
| 2025-01-14 | 2 | 1,197 |
| 2025-01-11 | 1 | 362 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-03-02 | TenneT DE | positive | 132 | 1,320 | 11:March-21:March |
| 2026-03-01 | TenneT DE | positive | 130 | 910 | 14:March-21:March |
| 2026-02-09 | TenneT DE | positive | 97 | 435 | 14:February-19:February |
| 2026-02-05 | TenneT DE | positive | 79 | 394 | 11:February-16:February |
| 2026-02-02 | TenneT DE | positive | 73 | 1,460 | 23:February-19:February |
| 2026-02-02 | TenneT DE | positive | 74 | 520 | 16:February-23:February |
| 2026-02-01 | TenneT DE | positive | 74 | 464 | 16:February-23:February |
| 2026-01-31 | TenneT DE | positive | 133 | 1,098 | 06:January-20:January |
| 2026-01-27 | TenneT DE | positive | 85 | 42 | 12:January-13:January |
| 2026-01-12 | TenneT DE | positive | 114 | 258 | 02:January-04:January |
| 2026-01-09 | TenneT DE | positive | 190 | 1,279 | 12:January-19:January |
| 2026-01-09 | TenneT DE | positive | 70 | 280 | 12:January-16:January |
| 2026-01-07 | TenneT DE | positive | 70 | 140 | 23:January-01:January |
| 2026-01-07 | TenneT DE | positive | 78 | 548 | 06:January-18:January |
| 2026-01-07 | TenneT DE | positive | 70 | 1,190 | 06:January-23:January |
| 2025-11-27 | TenneT DE | positive | 242 | 1,874 | 06:November-14:November |
| 2025-11-03 | TenneT DE | positive | 144 | 578 | 19:November-23:November |
| 2025-11-03 | TenneT DE | positive | 90 | 293 | 16:November-19:November |
| 2025-11-03 | TenneT DE | positive | 157 | 865 | 14:November-20:November |
| 2025-10-30 | TenneT DE | positive | 323 | 3,879 | 05:October-17:October |
| 2025-10-29 | TenneT DE | positive | 323 | 3,879 | 05:October-17:October |
| 2025-10-28 | TenneT DE | positive | 197 | 1,972 | 06:October-16:October |
| 2025-09-01 | TenneT DE | positive | 88 | 309 | 09:September-13:September |
| 2025-09-01 | TenneT DE | positive | 189 | 1,516 | 06:September-14:September |
| 2025-08-28 | TenneT DE | positive | 70 | 140 | 13:August-15:August |
| 2025-08-13 | TenneT DE | positive | 70 | 140 | 13:August-15:August |
| 2025-07-02 | TenneT DE | positive | 214 | 1,175 | 14:July-20:July |
| 2025-06-08 | TenneT DE | positive | 70 | 630 | 22:June-07:June |
| 2025-06-07 | TenneT DE | positive | 72 | 788 | 22:June-22:June |
| 2025-06-06 | TenneT DE | positive | 72 | 742 | 22:June-22:June |
| 2025-06-06 | TenneT DE | positive | 80 | 200 | 19:June-22:June |
| 2025-06-05 | TenneT DE | positive | 214 | 1,285 | 14:June-20:June |
| 2025-06-04 | TenneT DE | positive | 204 | 1,019 | 08:June-13:June |
| 2025-03-19 | TenneT DE | positive | 125 | 500 | 15:March-19:March |
| 2025-01-29 | TenneT DE | positive | 210 | 1,472 | 12:January-19:January |
| 2025-01-23 | TenneT DE | positive | 69 | 772 | 06:January-17:January |
| 2025-01-14 | TenneT DE | positive | 79 | 217 | 08:January-11:January |
| 2025-01-14 | TenneT DE | positive | 70 | 980 | 07:January-21:January |
| 2025-01-11 | TenneT DE | positive | 91 | 362 | 11:January-15:January |
| 2024-11-26 | TenneT DE | positive | 308 | 4,000 | 05:November-18:November |
| 2024-11-22 | TenneT DE | positive | 92 | 115 | 13:November-16:November |
| 2024-10-22 | TenneT DE | positive | 148 | 668 | 08:October-12:October |
| 2024-08-13 | TenneT DE | positive | 153 | 345 | 14:August-16:August |
| 2024-07-25 | TenneT DE | positive | 65 | 65 | 14:July-15:July |
Frequently Asked Questions
What is the redispatch history of ReserveKW Ingolstadt 4?
ReserveKW Ingolstadt 4 is a Konventionell power plant in the TenneT DE grid zone. It has received 44 redispatch instructions totaling 41,117 MWh since 2024-07-25.
Why is ReserveKW Ingolstadt 4 frequently redispatched?
Plants in the TenneT DE zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.