2,612MWh Curtailed
2,284MWh Ramped Up
€0.7MEst. Cost
238 MWPeak Positive
Day-Ahead Spot: -5-202 €/MWh (avg 104)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| 50Hertz | negative | 43 | 19,833 |
| Amprion | positive | 10 | 8,670 |
| TenneT DE | negative | 3 | 2,313 |
| TenneT DE | positive | 9 | 1,484 |
| TransnetBW | positive | 4 | 268 |
| TransnetBW | negative | 2 | 7 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| WEISWEILER_H | Amprion | Konventionell | positive | 241 | 2,286 | 05:April-15:April |
| 50H PV Witznitz | 50Hertz | negative | 239 | 2,152 | 05:April-15:April | |
| 50H_EDIS_CR_WU | 50Hertz | negative | 273 | 1,775 | 07:April-14:April | |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 540 | 1,619 | 05:April-08:April |
| Emsland Block B | Amprion | Konventionell | positive | 174 | 1,302 | 01:April-09:April |
| BAG NWAK-Cluster 15 Pleinting | TenneT DE | negative | 200 | 1,150 | 08:April-14:April | |
| 50H_AVA_CR_WOL | 50Hertz | negative | 256 | 1,150 | 06:April-11:April | |
| LAUSWARD_GUDF | Amprion | Konventionell | positive | 377 | 1,131 | 06:April-09:April |
| 50H_AVA_CR_STW | 50Hertz | negative | 251 | 1,130 | 06:April-11:April | |
| Emsland Block C | Amprion | Konventionell | positive | 183 | 1,098 | 04:April-10:April |
| BAG NWAK-Cluster 17 Altheim | TenneT DE | negative | 187 | 1,075 | 08:April-14:April | |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 345 | 1,034 | 06:April-09:April |
| WEISWEILER_H | Amprion | Konventionell | positive | 187 | 888 | 03:April-08:April |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 167 | 754 | 03:April-08:April |
| 50H_MNS_CR_PUL | 50Hertz | negative | 250 | 750 | 07:April-10:April | |
| 50H_TEN_CR_S1_ATF | 50Hertz | negative | 229 | 688 | 07:April-10:April | |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 224 | 673 | 04:April-07:April |
| KMW_KW3 | Amprion | Konventionell | positive | 229 | 631 | 07:April-10:April |
| 50H_AVA_CR_FOE | 50Hertz | negative | 126 | 538 | 06:April-10:April | |
| 50H_WEMA_CR_GOE | 50Hertz | negative | 88 | 525 | 08:April-14:April | |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 257 | 514 | 06:April-08:April |
| Netzreservekraftwerk VOELKLINGEN_HKV | Amprion | Konventionell | positive | 65 | 485 | 08:April-16:April |
| 50H_EDIS_CR_SOW_Sued | 50Hertz | negative | 168 | 462 | 08:April-10:April | |
| 50H_MNS_CR_KLM | 50Hertz | negative | 138 | 448 | 07:April-10:April | |
| 50H_MNS_CR_MA_Nord | 50Hertz | negative | 141 | 422 | 07:April-10:April | |
| 50H_TEN_CR_M2_VIB | 50Hertz | negative | 165 | 412 | 07:April-10:April | |
| 50H_MNS_CR_RAG | 50Hertz | negative | 138 | 412 | 07:April-10:April | |
| HERDECKE_H6 | Amprion | Konventionell | positive | 232 | 406 | 07:April-08:April |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 200 | 399 | 05:April-07:April |
| 50H_EDIS_CR_PAS | 50Hertz | negative | 167 | 375 | 08:April-10:April | |
| 50H Berlin Marzahn | 50Hertz | Konventionell | negative | 124 | 371 | 05:April-08:April |
| KMW_KW3 | Amprion | Konventionell | positive | 241 | 362 | 06:April-08:April |
| Börse | TenneT DE | Sonstiges | positive | 191 | 335 | 03:April-19:April |
| 50H PV Bartow | 50Hertz | negative | 89 | 312 | 07:April-15:April | |
| Linden GKL GT 1 | TenneT DE | Konventionell | positive | 57 | 311 | 04:April-10:April |
| 50H_MNS_CR_JSN | 50Hertz | negative | 122 | 305 | 07:April-10:April | |
| 50H Berlin Lichterfelde | 50Hertz | Konventionell | negative | 97 | 292 | 04:April-07:April |
| 50H_EDIS_CR_PE | 50Hertz | negative | 96 | 288 | 07:April-10:April | |
| 50H_MNS_CR_LAU_Nord | 50Hertz | negative | 100 | 275 | 07:April-10:April | |
| 50H_MNS_CR_LAU_Sued | 50Hertz | negative | 96 | 265 | 07:April-10:April | |
| 50H Berlin Marzahn | 50Hertz | Konventionell | negative | 66 | 230 | 03:April-07:April |
| 50H Berlin Mitte | 50Hertz | Konventionell | negative | 59 | 207 | 01:April-08:April |
| Linden GKL DT | TenneT DE | Konventionell | positive | 31 | 169 | 04:April-10:April |
| 50H_MNS_CR_MA_Sued | 50Hertz | negative | 73 | 165 | 07:April-10:April | |
| Itzehoe | TenneT DE | Konventionell | positive | 82 | 165 | 06:April-10:April |
| 50H_EDIS_CR_ATS | 50Hertz | negative | 93 | 162 | 08:April-10:April | |
| Itzehoe | TenneT DE | Konventionell | positive | 78 | 157 | 07:April-09:April |
| 50H Berlin Mitte | 50Hertz | Konventionell | negative | 124 | 154 | 06:April-08:April |
| 50H UW Bertikow | 50Hertz | negative | 17 | 146 | 06:April-15:April | |
| 50H_EDIS_CR_PZS | 50Hertz | negative | 77 | 116 | 07:April-09:April |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.21M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-04-27?
On 2026-04-27, estimated redispatch costs were approximately €0.7 million. This includes €0.26M for renewable curtailment compensation and €0.31M for conventional ramp-up costs.
Which power plants were most affected on 2026-04-27?
The most affected plant was WEISWEILER_H (Amprion) with 2,286 MWh of positive redispatch.
What was the electricity spot price on 2026-04-27?
The EPEX Day-Ahead spot price for DE_LU ranged from -5 to 202 €/MWh with an average of 104 €/MWh.