2,610MWh Curtailed
3,151MWh Ramped Up
€0.86MEst. Cost
405 MWPeak Positive
Day-Ahead Spot: 40-283 €/MWh (avg 133)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| TenneT DE | positive | 12 | 16,002 |
| TenneT DE | negative | 3 | 10,136 |
| 50Hertz | negative | 30 | 9,920 |
| Amprion | positive | 10 | 5,468 |
| TransnetBW | positive | 4 | 630 |
| 50Hertz | positive | 6 | 349 |
| Amprion | negative | 2 | 321 |
| TransnetBW | negative | 1 | 0 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| ReserveKW Zolling 5 | TenneT DE | Konventionell | positive | 379 | 9,088 | 23:March-23:March |
| Börse | TenneT DE | Sonstiges | negative | 338 | 6,091 | 23:March-23:March |
| ReserveKW Zolling 5 | TenneT DE | Konventionell | positive | 355 | 5,952 | 03:March-23:March |
| Börse | TenneT DE | Sonstiges | negative | 354 | 3,987 | 03:March-23:March |
| Emsland Block B | Amprion | Konventionell | positive | 214 | 1,444 | 05:March-12:March |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 436 | 1,309 | 08:March-11:March |
| Emsland Block D | Amprion | Konventionell | positive | 302 | 908 | 08:March-11:March |
| 50H OWP Baltic Eagle | 50Hertz | negative | 128 | 797 | 09:March-15:March | |
| 50H_AVA_CR_WOL | 50Hertz | negative | 211 | 738 | 09:March-13:March | |
| WALSUM_10 | Amprion | Konventionell | positive | 169 | 633 | 09:March-13:March |
| KMW_KW3 | Amprion | Konventionell | positive | 310 | 621 | 08:March-10:March |
| Lippendorf | 50Hertz | Konventionell | negative | 300 | 600 | 07:March-09:March |
| 50H OWP Wikinger | 50Hertz | negative | 139 | 554 | 10:March-14:March | |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 184 | 551 | 08:March-11:March |
| 50H PV Bartow | 50Hertz | negative | 129 | 548 | 09:March-14:March | |
| Schkopau | 50Hertz | Konventionell | negative | 274 | 548 | 08:March-10:March |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 252 | 503 | 09:March-11:March |
| Emsland Block D | Amprion | Konventionell | positive | 292 | 438 | 07:March-09:March |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 204 | 409 | 07:March-09:March |
| GUD_HERNE_6 | Amprion | Konventionell | positive | 324 | 405 | 09:March-10:March |
| 50H Berlin Marzahn | 50Hertz | Konventionell | negative | 80 | 402 | 06:March-11:March |
| 50H_AVA_CR_STW | 50Hertz | negative | 154 | 384 | 09:March-12:March | |
| Braunschweig HKWM GT31 | TenneT DE | Konventionell | positive | 55 | 355 | 08:March-15:March |
| 50H Berlin Lichterfelde | 50Hertz | Konventionell | negative | 58 | 348 | 06:March-12:March |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 135 | 338 | 06:March-10:March |
| 50H OWP Arcadis Ost 1 | 50Hertz | negative | 95 | 310 | 10:March-14:March | |
| 50H Berlin Mitte | 50Hertz | Konventionell | negative | 53 | 305 | 05:March-11:March |
| NIEHL-31-GUD | Amprion | Konventionell | positive | 152 | 304 | 09:March-11:March |
| 50H Berlin Mitte | 50Hertz | Konventionell | negative | 75 | 300 | 07:March-11:March |
| Börse | Amprion | Konventionell | negative | 42 | 296 | 07:March-14:March |
| Netzreservekraftwerk GTKW-DA-POOL | Amprion | Konventionell | positive | 42 | 296 | 07:March-14:March |
| STUMMHAFEN_10 | Amprion | Konventionell | positive | 280 | 280 | 10:March-11:March |
| Linden GKL GT 1 | TenneT DE | Konventionell | positive | 62 | 247 | 07:March-11:March |
| Rostock Kohlekraftwerk | 50Hertz | Konventionell | negative | 98 | 220 | 07:March-10:March |
| 50H PV Witznitz | 50Hertz | negative | 119 | 208 | 09:March-12:March | |
| 50H OWP Arkona | 50Hertz | negative | 67 | 202 | 10:March-13:March | |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 51 | 179 | 06:March-11:March |
| Reservekraftwerk Marbach GT 3 | TransnetBW | Konventionell | positive | 85 | 170 | 07:March-09:March |
| 50H UW Bertikow | 50Hertz | negative | 28 | 167 | 07:March-15:March | |
| Wilhelmshaven (ENGIE) | TenneT DE | Konventionell | positive | 119 | 149 | 10:March-11:March |
| KMW_KW5 | Amprion | Konventionell | positive | 69 | 139 | 08:March-10:March |
| 50H Berlin Reuter West | 50Hertz | Konventionell | positive | 46 | 115 | 06:March-09:March |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 47 | 106 | 08:March-14:March |
| 50H Hamburg Tiefstack 2 HKW SK | 50Hertz | Konventionell | positive | 92 | 92 | 10:March-11:March |
| Linden GKL DT | TenneT DE | Konventionell | positive | 25 | 86 | 07:March-11:March |
| 50H InfraLeuna IKW | 50Hertz | Konventionell | negative | 23 | 69 | 09:March-12:March |
| 50H PV Witznitz | 50Hertz | negative | 20 | 61 | 10:March-13:March | |
| Börse | TenneT DE | Sonstiges | negative | 228 | 57 | 11:March-11:March |
| 50H Berlin Marzahn | 50Hertz | Konventionell | negative | 28 | 55 | 06:March-09:March |
| Linden GKL GT 3 | TenneT DE | Konventionell | positive | 21 | 52 | 08:March-11:March |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.26M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-03-04?
On 2026-03-04, estimated redispatch costs were approximately €0.86 million. This includes €0.26M for renewable curtailment compensation and €0.51M for conventional ramp-up costs.
Which power plants were most affected on 2026-03-04?
The most affected plant was ReserveKW Zolling 5 (TenneT DE) with 9,088 MWh of positive redispatch.
What was the electricity spot price on 2026-03-04?
The EPEX Day-Ahead spot price for DE_LU ranged from 40 to 283 €/MWh with an average of 133 €/MWh.