2,262MWh Curtailed
2,304MWh Ramped Up
€0.62MEst. Cost
211 MWPeak Positive
Day-Ahead Spot: 32-236 €/MWh (avg 106)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| 50Hertz | negative | 35 | 10,400 |
| Amprion | positive | 15 | 5,716 |
| TenneT DE | positive | 6 | 2,110 |
| TransnetBW | positive | 2 | 317 |
| Amprion | negative | 1 | 296 |
| 50Hertz | positive | 6 | 178 |
| TenneT DE | negative | 1 | 144 |
| TransnetBW | negative | 1 | 26 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| Wilhelmshaven (ENGIE) | TenneT DE | Konventionell | positive | 237 | 1,184 | 08:March-13:March |
| Emsland Block D | Amprion | Konventionell | positive | 419 | 1,047 | 07:March-10:March |
| 50H_AVA_CR_WOL | 50Hertz | negative | 275 | 961 | 08:March-12:March | |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 231 | 750 | 03:March-10:March |
| Knapsack 1 | Amprion | Konventionell | positive | 359 | 718 | 08:March-10:March |
| Lippendorf | 50Hertz | Konventionell | negative | 234 | 703 | 07:March-10:March |
| Emsland Block C | Amprion | Konventionell | positive | 277 | 694 | 07:March-10:March |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 111 | 667 | 05:March-11:March |
| 50H_WEMA_CR_GOE | 50Hertz | negative | 118 | 650 | 08:March-14:March | |
| 50H_AVA_CR_STW | 50Hertz | negative | 183 | 594 | 08:March-12:March | |
| Emsland Block D | Amprion | Konventionell | positive | 196 | 589 | 08:March-11:March |
| 50H Berlin Marzahn | 50Hertz | Konventionell | negative | 89 | 534 | 04:March-11:March |
| 50H Berlin Mitte | 50Hertz | Konventionell | negative | 62 | 528 | 03:March-12:March |
| Emsland Block B | Amprion | Konventionell | positive | 116 | 524 | 03:March-07:March |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 250 | 500 | 07:March-09:March |
| STUMMHAFEN_10 | Amprion | Konventionell | positive | 166 | 497 | 09:March-12:March |
| Linden GKL GT 3 | TenneT DE | Konventionell | positive | 58 | 495 | 03:March-12:March |
| Rostock Kohlekraftwerk | 50Hertz | Konventionell | negative | 65 | 454 | 05:March-12:March |
| 50H PV Witznitz | 50Hertz | negative | 166 | 415 | 10:March-12:March | |
| LAUSWARD_GUDF | Amprion | Konventionell | positive | 177 | 399 | 07:March-09:March |
| 50H Berlin Lichterfelde | 50Hertz | Konventionell | negative | 59 | 355 | 06:March-12:March |
| 50H OWP Baltic Eagle | 50Hertz | negative | 89 | 333 | 10:March-13:March | |
| Lippendorf | 50Hertz | Konventionell | negative | 220 | 330 | 08:March-10:March |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 306 | 306 | 09:March-10:March |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 172 | 302 | 06:March-08:March |
| WALSUM_10 | Amprion | Konventionell | positive | 132 | 296 | 08:March-11:March |
| Netzreservekraftwerk GTKW-DA-POOL | Amprion | Konventionell | positive | 42 | 296 | 07:March-14:March |
| Börse | Amprion | Konventionell | negative | 42 | 296 | 07:March-14:March |
| 50H OWP Arkona | 50Hertz | negative | 96 | 289 | 10:March-13:March | |
| NIEHL-31-GUD | Amprion | Konventionell | positive | 255 | 255 | 09:March-10:March |
| 50H_AVA_CR_FOE | 50Hertz | negative | 161 | 242 | 09:March-11:March | |
| 50H Berlin Mitte | 50Hertz | Konventionell | negative | 48 | 227 | 04:March-11:March |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 111 | 222 | 08:March-10:March |
| 50H PV Bartow | 50Hertz | negative | 66 | 216 | 09:March-12:March | |
| 50H OWP Wikinger | 50Hertz | negative | 65 | 212 | 10:March-13:March | |
| 50H_EDIS_CR_PE | 50Hertz | negative | 141 | 212 | 09:March-11:March | |
| HAMMUENTROP_20 | Amprion | Konventionell | positive | 145 | 145 | 04:March-05:March |
| Börse | TenneT DE | Sonstiges | negative | 144 | 144 | 03:March-10:March |
| Lippendorf | 50Hertz | Konventionell | negative | 66 | 133 | 08:March-10:March |
| 50H OWP Arcadis Ost 1 | 50Hertz | negative | 99 | 124 | 10:March-11:March | |
| Linden GKL GT 1 | TenneT DE | Konventionell | positive | 29 | 121 | 07:March-12:March |
| GUD_HERNE_6 | Amprion | Konventionell | positive | 116 | 116 | 09:March-10:March |
| Hannover (GKH) 2 | TenneT DE | Konventionell | positive | 30 | 112 | 08:March-12:March |
| Audorf | TenneT DE | Konventionell | positive | 50 | 100 | 09:March-11:March |
| Linden GKL DT | TenneT DE | Konventionell | positive | 28 | 98 | 07:March-11:March |
| WALSUM_10 | Amprion | Konventionell | positive | 128 | 96 | 09:March-10:March |
| 50H Hamburg Tiefstack 2 HKW SK | 50Hertz | Konventionell | positive | 85 | 85 | 09:March-10:March |
| 50H Rostock Marienehe | 50Hertz | Konventionell | negative | 40 | 80 | 09:March-11:March |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 75 | 75 | 10:March-11:March |
| 50H InfraLeuna IKW | 50Hertz | Konventionell | negative | 23 | 69 | 09:March-12:March |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.19M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-03-03?
On 2026-03-03, estimated redispatch costs were approximately €0.62 million. This includes €0.23M for renewable curtailment compensation and €0.31M for conventional ramp-up costs.
Which power plants were most affected on 2026-03-03?
The most affected plant was Wilhelmshaven (ENGIE) (TenneT DE) with 1,184 MWh of positive redispatch.
What was the electricity spot price on 2026-03-03?
The EPEX Day-Ahead spot price for DE_LU ranged from 32 to 236 €/MWh with an average of 106 €/MWh.