2,828MWh Curtailed
2,367MWh Ramped Up
€0.69MEst. Cost
161 MWPeak Positive
Day-Ahead Spot: 53-177 €/MWh (avg 113)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| TenneT DE | positive | 12 | 23,946 |
| 50Hertz | negative | 34 | 21,128 |
| TenneT DE | negative | 10 | 19,041 |
| Amprion | positive | 8 | 10,586 |
| TransnetBW | negative | 2 | 1,965 |
| TransnetBW | positive | 2 | 664 |
| 50Hertz | positive | 6 | 114 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| ReserveKW Zolling 5 | TenneT DE | Konventionell | positive | 288 | 6,915 | 22:May-22:May |
| ReserveKW Zolling 5 | TenneT DE | Konventionell | positive | 288 | 6,915 | 22:May-22:May |
| Börse | TenneT DE | Sonstiges | negative | 296 | 6,665 | 22:May-22:May |
| Börse | TenneT DE | Sonstiges | negative | 296 | 6,665 | 22:May-22:May |
| LAUSWARD_GUDF | Amprion | Konventionell | positive | 377 | 3,964 | 06:May-16:May |
| LAUSWARD_GUDF | Amprion | Konventionell | positive | 377 | 3,964 | 06:May-16:May |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 342 | 2,393 | 08:May-15:May |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 342 | 2,393 | 08:May-15:May |
| Wilhelmshaven (ENGIE) | TenneT DE | Konventionell | positive | 283 | 2,125 | 07:May-15:May |
| Wilhelmshaven (ENGIE) | TenneT DE | Konventionell | positive | 283 | 2,125 | 07:May-15:May |
| ReserveKW Staudinger 4 | TenneT DE | Konventionell | positive | 281 | 2,040 | 08:May-15:May |
| ReserveKW Staudinger 4 | TenneT DE | Konventionell | positive | 281 | 2,040 | 08:May-15:May |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 183 | 1,831 | 06:May-16:May |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 183 | 1,831 | 06:May-16:May |
| AVA Cluster Helmstedt | TenneT DE | negative | 251 | 1,446 | 08:May-14:May | |
| AVA Cluster Helmstedt | TenneT DE | negative | 251 | 1,446 | 08:May-14:May | |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 130 | 1,171 | 07:May-16:May |
| Schwarze Pumpe (Standort) | 50Hertz | Konventionell | negative | 130 | 1,171 | 07:May-16:May |
| Börse | TransnetBW | Sonstiges | negative | 164 | 983 | 06:May-16:May |
| Börse | TransnetBW | Sonstiges | negative | 164 | 983 | 06:May-16:May |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 154 | 924 | 07:May-13:May |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 154 | 924 | 07:May-13:May |
| 50H_AVA_CR_WOL | 50Hertz | negative | 179 | 893 | 10:May-15:May | |
| 50H_AVA_CR_WOL | 50Hertz | negative | 179 | 893 | 10:May-15:May | |
| Emsland Block B | Amprion | Konventionell | positive | 134 | 806 | 07:May-13:May |
| Emsland Block B | Amprion | Konventionell | positive | 134 | 806 | 07:May-13:May |
| 50H_MNS_CR_LAU_Nord | 50Hertz | negative | 131 | 720 | 09:May-15:May | |
| 50H_MNS_CR_LAU_Nord | 50Hertz | negative | 131 | 720 | 09:May-15:May | |
| ReserveKW Zolling 5 | TenneT DE | Konventionell | positive | 178 | 710 | 18:May-22:May |
| Börse | TenneT DE | Sonstiges | negative | 178 | 710 | 18:May-22:May |
| ReserveKW Zolling 5 | TenneT DE | Konventionell | positive | 178 | 710 | 18:May-22:May |
| Börse | TenneT DE | Sonstiges | negative | 178 | 710 | 18:May-22:May |
| Börse | TenneT DE | Sonstiges | negative | 400 | 700 | 14:May-15:May |
| Börse | TenneT DE | Sonstiges | negative | 400 | 700 | 14:May-15:May |
| Lippendorf | 50Hertz | Konventionell | negative | 347 | 694 | 06:May-08:May |
| Lippendorf | 50Hertz | Konventionell | negative | 347 | 694 | 06:May-08:May |
| 50H PV Witznitz | 50Hertz | negative | 144 | 432 | 08:May-13:May | |
| 50H PV Witznitz | 50Hertz | negative | 144 | 432 | 08:May-13:May | |
| 50H_AVA_CR_STW | 50Hertz | negative | 236 | 412 | 10:May-12:May | |
| 50H_AVA_CR_STW | 50Hertz | negative | 236 | 412 | 10:May-12:May | |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 194 | 387 | 07:May-09:May |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 194 | 387 | 07:May-09:May |
| Börse | TransnetBW | Sonstiges | positive | 89 | 332 | 06:May-15:May |
| Börse | TransnetBW | Sonstiges | positive | 89 | 332 | 06:May-15:May |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 138 | 275 | 09:May-11:May |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 138 | 275 | 09:May-11:May |
| WEISWEILER_H | Amprion | Konventionell | positive | 151 | 265 | 08:May-10:May |
| WEISWEILER_H | Amprion | Konventionell | positive | 151 | 265 | 08:May-10:May |
| WEISWEILER_H | Amprion | Konventionell | positive | 148 | 258 | 07:May-09:May |
| WEISWEILER_H | Amprion | Konventionell | positive | 148 | 258 | 07:May-09:May |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.21M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-05-13?
On 2026-05-13, estimated redispatch costs were approximately €0.69 million. This includes €0.28M for renewable curtailment compensation and €0.34M for conventional ramp-up costs.
Which power plants were most affected on 2026-05-13?
The most affected plant was ReserveKW Zolling 5 (TenneT DE) with 6,915 MWh of positive redispatch.
What was the electricity spot price on 2026-05-13?
The EPEX Day-Ahead spot price for DE_LU ranged from 53 to 177 €/MWh with an average of 113 €/MWh.