2,182MWh Curtailed
2,041MWh Ramped Up
€0.7MEst. Cost
192 MWPeak Positive
Day-Ahead Spot: -166-144 €/MWh (avg 59)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| TenneT DE | negative | 16 | 15,569 |
| 50Hertz | negative | 39 | 14,371 |
| Amprion | positive | 8 | 8,395 |
| TenneT DE | positive | 7 | 4,353 |
| 50Hertz | positive | 2 | 693 |
| TransnetBW | positive | 3 | 659 |
| TransnetBW | negative | 2 | 43 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| Börse | TenneT DE | Sonstiges | negative | 395 | 3,848 | 05:May-15:May |
| NIEHL-31-GUD | Amprion | Konventionell | positive | 258 | 2,584 | 06:May-16:May |
| 50H PV Witznitz | 50Hertz | negative | 250 | 2,247 | 05:May-14:May | |
| BAG NWAK-Cluster 15 Pleinting | TenneT DE | negative | 296 | 2,069 | 07:May-15:May | |
| 50H_AVA_CR_WOL | 50Hertz | negative | 284 | 2,057 | 05:May-13:May | |
| Wilhelmshaven (ENGIE) | TenneT DE | Konventionell | positive | 198 | 1,833 | 05:May-14:May |
| BAG NWAK-Cluster 03 Bergrheinfeld-Schweinfurt | TenneT DE | negative | 265 | 1,725 | 08:May-15:May | |
| BAG NWAK-Cluster 14 Schwandorf | TenneT DE | negative | 200 | 1,600 | 07:May-15:May | |
| BAG NWAK-Cluster 13 Etzenricht | TenneT DE | negative | 200 | 1,600 | 07:May-15:May | |
| NEURATH_F | Amprion | Konventionell | positive | 419 | 1,467 | 06:May-10:May |
| BAG NWAK-Cluster 12 Pirach-Simbach | TenneT DE | negative | 212 | 1,275 | 07:May-13:May | |
| 50H_EDIS_CR_LV_WEST | 50Hertz | negative | 148 | 1,260 | 06:May-15:May | |
| Börse | Amprion | Konventionell | positive | 500 | 1,250 | 15:May-18:May |
| NIEDERAUSSEM_H | Amprion | Konventionell | positive | 169 | 1,185 | 07:May-15:May |
| LAUSWARD_GUDF | Amprion | Konventionell | positive | 315 | 1,180 | 04:May-07:May |
| Irsching 4 | TenneT DE | Konventionell | positive | 286 | 1,072 | 01:May-05:May |
| 50H_EDIS_CR_SOW_Sued | 50Hertz | negative | 137 | 1,065 | 06:May-14:May | |
| Börse | TenneT DE | Sonstiges | negative | 271 | 1,017 | 01:May-05:May |
| 50H_AVA_CR_STW | 50Hertz | negative | 168 | 884 | 05:May-11:May | |
| AVA Cluster Helmstedt | TenneT DE | negative | 172 | 860 | 08:May-13:May | |
| 50H_EDIS_CR_PAS | 50Hertz | negative | 161 | 844 | 06:May-11:May | |
| BAG NWAK-Cluster 17 Altheim | TenneT DE | negative | 124 | 743 | 07:May-15:May | |
| 50H UW Bertikow | 50Hertz | negative | 59 | 644 | 04:May-15:May | |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 129 | 644 | 04:May-16:May |
| 50H_EDIS_CR_PE | 50Hertz | negative | 127 | 605 | 06:May-11:May | |
| 50H_WEMA_CR_GOE | 50Hertz | negative | 88 | 575 | 06:May-15:May | |
| Linden GKL GT 3 | TenneT DE | Konventionell | positive | 57 | 488 | 04:May-13:May |
| 50H_EDIS_CR_LV_NORD | 50Hertz | negative | 52 | 442 | 07:May-15:May | |
| 50H_AVA_CR_FOE | 50Hertz | negative | 97 | 436 | 06:May-10:May | |
| 50H Hamburg Tiefstack 2 HKW SK | 50Hertz | Konventionell | positive | 41 | 411 | 05:May-15:May |
| 50H_EDIS_CR_ATS | 50Hertz | negative | 74 | 388 | 06:May-11:May | |
| Jänschwalde (Standort) | 50Hertz | Konventionell | negative | 190 | 380 | 04:May-06:May |
| 50H_EDIS_CR_GSE | 50Hertz | negative | 78 | 370 | 07:May-11:May | |
| Linden GKL GT 1 | TenneT DE | Konventionell | positive | 66 | 365 | 07:May-13:May |
| NIEHL-31-GUD | Amprion | Konventionell | positive | 160 | 360 | 04:May-06:May |
| LAUSWARD_GUDF | Amprion | Konventionell | positive | 154 | 309 | 05:May-07:May |
| BAG NWAK-Cluster 12 Pirach-Simbach | TenneT DE | negative | 97 | 290 | 08:May-15:May | |
| 50H PV Bartow | 50Hertz | negative | 116 | 289 | 06:May-08:May | |
| 50H Hamburg Wedel1 | 50Hertz | Konventionell | positive | 31 | 282 | 06:May-15:May |
| Itzehoe | TenneT DE | Konventionell | positive | 46 | 251 | 08:May-14:May |
| Audorf | TenneT DE | Konventionell | positive | 46 | 219 | 07:May-14:May |
| BAG NWAK-Cluster 02 Oberhaid-Redwitz | TenneT DE | negative | 50 | 212 | 10:May-15:May | |
| 50H_EDIS_CR_PZS | 50Hertz | negative | 72 | 199 | 07:May-09:May | |
| 50H_EDIS_CR_SOW_Nord | 50Hertz | negative | 41 | 195 | 06:May-11:May | |
| Rostock Kohlekraftwerk | 50Hertz | Konventionell | negative | 66 | 148 | 04:May-07:May |
| 50H_EDIS_CR_BW | 50Hertz | negative | 36 | 136 | 07:May-10:May | |
| Boxberg (Standort) | 50Hertz | Konventionell | negative | 65 | 130 | 04:May-06:May |
| 50H_EDIS_CR_HND | 50Hertz | negative | 32 | 128 | 09:May-15:May | |
| BAG NWAK-Cluster 09 Marienberg | TenneT DE | negative | 125 | 125 | 10:May-11:May | |
| Emden 4 GT (KapRes) | TenneT DE | Konventionell | positive | 42 | 125 | 06:May-09:May |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.21M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-05-03?
On 2026-05-03, estimated redispatch costs were approximately €0.7 million. This includes €0.22M for renewable curtailment compensation and €0.18M for conventional ramp-up costs.
Which power plants were most affected on 2026-05-03?
The most affected plant was Börse (TenneT DE) with 3,848 MWh of negative redispatch.
What was the electricity spot price on 2026-05-03?
The EPEX Day-Ahead spot price for DE_LU ranged from -166 to 144 €/MWh with an average of 59 €/MWh.