ReserveKW Staudinger 5
Konventionell • TenneT DE
504,784Total MWh
234Measures
253 MWAvg Power
8Curtailments
226Ramp-ups
Data: 2024-04-02 to 2026-05-27
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-05-27 | 3 | 4,605 |
| 2026-05-26 | 2 | 4,995 |
| 2026-05-25 | 2 | 6,328 |
| 2026-05-18 | 2 | 2,666 |
| 2026-05-15 | 3 | 3,832 |
| 2026-05-04 | 1 | 1,072 |
| 2026-04-26 | 1 | 1,132 |
| 2026-04-25 | 6 | 6,542 |
| 2026-04-24 | 2 | 2,102 |
| 2026-04-17 | 1 | 771 |
| 2026-04-13 | 1 | 1,684 |
| 2026-04-10 | 1 | 2,428 |
| 2026-04-09 | 1 | 4,888 |
| 2026-04-08 | 2 | 6,292 |
| 2026-03-10 | 1 | 2,301 |
| 2026-03-09 | 4 | 4,054 |
| 2026-03-08 | 1 | 1,779 |
| 2026-03-07 | 2 | 2,111 |
| 2026-03-06 | 2 | 2,778 |
| 2026-02-20 | 3 | 8,199 |
| 2026-02-18 | 2 | 5,105 |
| 2026-02-06 | 2 | 1,478 |
| 2026-02-05 | 3 | 6,095 |
| 2026-02-04 | 1 | 4,710 |
| 2026-02-03 | 2 | 7,948 |
| 2026-01-12 | 2 | 2,675 |
| 2026-01-07 | 1 | 1,276 |
| 2026-01-02 | 3 | 10,498 |
| 2026-01-01 | 2 | 8,675 |
| 2025-12-31 | 2 | 1,712 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-05-27 | TenneT DE | positive | 288 | 3,738 | 22:May-11:May |
| 2026-05-27 | TenneT DE | negative | 197 | 442 | 16:May-18:May |
| 2026-05-27 | TenneT DE | positive | 131 | 425 | 15:May-18:May |
| 2026-05-26 | TenneT DE | positive | 366 | 4,668 | 22:May-22:May |
| 2026-05-26 | TenneT DE | positive | 87 | 328 | 17:May-21:May |
| 2026-05-25 | TenneT DE | positive | 373 | 4,755 | 22:May-22:May |
| 2026-05-25 | TenneT DE | positive | 262 | 1,572 | 16:May-22:May |
| 2026-05-18 | TenneT DE | positive | 199 | 895 | 05:May-10:May |
| 2026-05-18 | TenneT DE | positive | 208 | 1,771 | 04:May-12:May |
| 2026-05-15 | TenneT DE | positive | 221 | 1,218 | 22:May-03:May |
| 2026-05-15 | TenneT DE | positive | 185 | 278 | 20:May-22:May |
| 2026-05-15 | TenneT DE | positive | 267 | 2,338 | 12:May-21:May |
| 2026-05-04 | TenneT DE | positive | 195 | 1,072 | 07:May-12:May |
| 2026-04-26 | TenneT DE | positive | 206 | 1,132 | 00:April-06:April |
| 2026-04-25 | TenneT DE | positive | 224 | 2,300 | 22:April-08:April |
| 2026-04-25 | TenneT DE | positive | 120 | 30 | 22:April-22:April |
| 2026-04-25 | TenneT DE | positive | 53 | 225 | 16:April-21:April |
| 2026-04-25 | TenneT DE | positive | 53 | 225 | 16:April-21:April |
| 2026-04-25 | TenneT DE | positive | 251 | 1,881 | 14:April-22:April |
| 2026-04-25 | TenneT DE | positive | 251 | 1,881 | 14:April-22:April |
| 2026-04-24 | TenneT DE | positive | 200 | 1,051 | 10:April-15:April |
| 2026-04-24 | TenneT DE | positive | 200 | 1,051 | 10:April-15:April |
| 2026-04-17 | TenneT DE | positive | 206 | 771 | 07:April-11:April |
| 2026-04-13 | TenneT DE | positive | 210 | 1,684 | 07:April-15:April |
| 2026-04-10 | TenneT DE | positive | 405 | 2,428 | 22:April-04:April |
| 2026-04-09 | TenneT DE | positive | 399 | 4,888 | 22:April-22:April |
| 2026-04-08 | TenneT DE | positive | 385 | 4,720 | 22:April-22:April |
| 2026-04-08 | TenneT DE | positive | 262 | 1,572 | 16:April-22:April |
| 2026-03-10 | TenneT DE | positive | 297 | 2,301 | 07:March-15:March |
| 2026-03-09 | TenneT DE | positive | 216 | 1,562 | 14:March-21:March |
| 2026-03-09 | TenneT DE | positive | 199 | 748 | 11:March-14:March |
| 2026-03-09 | TenneT DE | positive | 50 | 88 | 09:March-11:March |
| 2026-03-09 | TenneT DE | positive | 228 | 1,656 | 06:March-13:March |
| 2026-03-08 | TenneT DE | positive | 222 | 1,779 | 06:March-14:March |
| 2026-03-07 | TenneT DE | positive | 101 | 478 | 09:March-14:March |
| 2026-03-07 | TenneT DE | positive | 233 | 1,634 | 07:March-14:March |
| 2026-03-06 | TenneT DE | positive | 272 | 1,632 | 11:March-17:March |
| 2026-03-06 | TenneT DE | positive | 191 | 1,145 | 07:March-13:March |
| 2026-02-20 | TenneT DE | positive | 180 | 540 | 23:February-02:February |
| 2026-02-20 | TenneT DE | positive | 399 | 5,188 | 10:February-23:February |
| 2026-02-20 | TenneT DE | positive | 330 | 2,471 | 03:February-10:February |
| 2026-02-18 | TenneT DE | positive | 226 | 1,635 | 23:February-06:February |
| 2026-02-18 | TenneT DE | positive | 356 | 3,470 | 13:February-23:February |
| 2026-02-06 | TenneT DE | positive | 70 | 88 | 05:February-06:February |
| 2026-02-06 | TenneT DE | positive | 199 | 1,390 | 01:February-08:February |
| 2026-02-05 | TenneT DE | positive | 272 | 815 | 23:February-02:February |
| 2026-02-05 | TenneT DE | positive | 198 | 840 | 05:February-10:February |
| 2026-02-05 | TenneT DE | positive | 317 | 4,441 | 02:February-16:February |
| 2026-02-04 | TenneT DE | positive | 384 | 4,710 | 23:February-23:February |
| 2026-02-03 | TenneT DE | positive | 389 | 4,765 | 23:February-23:February |
Frequently Asked Questions
What is the redispatch history of ReserveKW Staudinger 5?
ReserveKW Staudinger 5 is a Konventionell power plant in the TenneT DE grid zone. It has received 234 redispatch instructions totaling 504,784 MWh since 2024-04-02.
Why is ReserveKW Staudinger 5 frequently redispatched?
Plants in the TenneT DE zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.