2,017MWh Curtailed
1,917MWh Ramped Up
€0.42MEst. Cost
226 MWPeak Positive
Day-Ahead Spot: -27-147 €/MWh (avg 77)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| TenneT DE | negative | 32 | 46,544 |
| Amprion | positive | 22 | 39,446 |
| TenneT DE | positive | 27 | 17,071 |
| 50Hertz | negative | 12 | 2,428 |
| TransnetBW | positive | 6 | 2,009 |
| Amprion | negative | 2 | 758 |
| 50Hertz | positive | 9 | 405 |
| TransnetBW | negative | 4 | 256 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| Börse | TenneT DE | Sonstiges | positive | 958 | 10,062 | 22:April-19:April |
| UW Büttel | TenneT DE | negative | 981 | 7,845 | 22:April-06:April | |
| UW Büttel | TenneT DE | negative | 981 | 7,845 | 22:April-06:April | |
| UW Büttel | TenneT DE | negative | 506 | 6,828 | 03:April-22:April | |
| UW Büttel | TenneT DE | negative | 506 | 6,828 | 03:April-22:April | |
| Knapsack 1 | Amprion | Konventionell | positive | 514 | 5,399 | 22:April-19:April |
| Knapsack 1 | Amprion | Konventionell | positive | 514 | 5,399 | 22:April-19:April |
| HERDECKE_H6 | Amprion | Konventionell | positive | 274 | 3,976 | 22:April-22:April |
| HERDECKE_H6 | Amprion | Konventionell | positive | 274 | 3,976 | 22:April-22:April |
| Knapsack 1 | Amprion | Konventionell | positive | 525 | 3,676 | 15:April-22:April |
| Knapsack 1 | Amprion | Konventionell | positive | 525 | 3,676 | 15:April-22:April |
| Emsland Block C | Amprion | Konventionell | positive | 232 | 3,020 | 23:April-22:April |
| Emsland Block C | Amprion | Konventionell | positive | 232 | 3,020 | 23:April-22:April |
| BAG NWAK-Cluster 15 Pleinting | TenneT DE | negative | 250 | 2,250 | 07:April-16:April | |
| BAG NWAK-Cluster 17 Altheim | TenneT DE | negative | 250 | 2,250 | 07:April-16:April | |
| BAG NWAK-Cluster 15 Pleinting | TenneT DE | negative | 250 | 2,250 | 07:April-16:April | |
| BAG NWAK-Cluster 17 Altheim | TenneT DE | negative | 250 | 2,250 | 07:April-16:April | |
| Emsland Block C | Amprion | Konventionell | positive | 238 | 1,788 | 14:April-22:April |
| Emsland Block C | Amprion | Konventionell | positive | 238 | 1,788 | 14:April-22:April |
| Emsland Block C | Amprion | Konventionell | positive | 212 | 1,168 | 14:April-20:April |
| Emsland Block C | Amprion | Konventionell | positive | 212 | 1,168 | 14:April-20:April |
| ReserveKW Staudinger 5 | TenneT DE | Konventionell | positive | 200 | 1,051 | 10:April-15:April |
| Börse | TenneT DE | Sonstiges | negative | 200 | 1,051 | 10:April-15:April |
| ReserveKW Staudinger 5 | TenneT DE | Konventionell | positive | 200 | 1,051 | 10:April-15:April |
| Börse | TenneT DE | Sonstiges | negative | 200 | 1,051 | 10:April-15:April |
| UW Emden-Ost | TenneT DE | negative | 264 | 857 | 00:April-04:April | |
| UW Emden-Ost | TenneT DE | negative | 264 | 857 | 00:April-04:April | |
| Linden GKL GT 1 | TenneT DE | Konventionell | positive | 59 | 673 | 22:April-09:April |
| Linden GKL GT 1 | TenneT DE | Konventionell | positive | 59 | 673 | 22:April-09:April |
| UW Dörpen-West | TenneT DE | negative | 268 | 669 | 04:April-06:April | |
| UW Dörpen-West | TenneT DE | negative | 268 | 669 | 04:April-06:April | |
| UW Büttel | TenneT DE | negative | 300 | 600 | 04:April-06:April | |
| UW Büttel | TenneT DE | negative | 300 | 600 | 04:April-06:April | |
| 50H_EDIS_CR_LV_WEST | 50Hertz | negative | 128 | 575 | 11:April-15:April | |
| 50H_EDIS_CR_LV_WEST | 50Hertz | negative | 128 | 575 | 11:April-15:April | |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 262 | 525 | 04:April-06:April |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 262 | 525 | 04:April-06:April |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 108 | 432 | 03:April-21:April |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 108 | 432 | 03:April-21:April |
| Linden GKL DT | TenneT DE | Konventionell | positive | 37 | 427 | 22:April-09:April |
| Linden GKL DT | TenneT DE | Konventionell | positive | 37 | 427 | 22:April-09:April |
| WALSUM_10 | Amprion | Konventionell | negative | 190 | 379 | 04:April-06:April |
| WALSUM_10 | Amprion | Konventionell | negative | 190 | 379 | 04:April-06:April |
| Irsching 4 | TenneT DE | Konventionell | positive | 252 | 378 | 22:April-23:April |
| Irsching 4 | TenneT DE | Konventionell | positive | 252 | 378 | 22:April-23:April |
| Linden GKL GT 1 | TenneT DE | Konventionell | positive | 48 | 312 | 15:April-21:April |
| Linden GKL GT 1 | TenneT DE | Konventionell | positive | 48 | 312 | 15:April-21:April |
| UW Büttel | TenneT DE | negative | 300 | 300 | 14:April-15:April | |
| UW Büttel | TenneT DE | negative | 300 | 300 | 14:April-15:April | |
| 50H Rostock Marienehe | 50Hertz | Konventionell | negative | 30 | 244 | 22:April-22:April |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.13M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-04-24?
On 2026-04-24, estimated redispatch costs were approximately €0.42 million. This includes €0.2M for renewable curtailment compensation and €0.21M for conventional ramp-up costs.
Which power plants were most affected on 2026-04-24?
The most affected plant was Börse (TenneT DE) with 10,062 MWh of positive redispatch.
What was the electricity spot price on 2026-04-24?
The EPEX Day-Ahead spot price for DE_LU ranged from -27 to 147 €/MWh with an average of 77 €/MWh.