GERSTEINW_K1 (KapRes)
Konventionell • Amprion
4,599Total MWh
22Measures
44 MWAvg Power
0Curtailments
22Ramp-ups
Data: 2024-09-05 to 2026-03-28
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-03-28 | 1 | 24 |
| 2026-02-18 | 1 | 71 |
| 2025-12-15 | 1 | 600 |
| 2025-11-28 | 1 | 216 |
| 2025-11-27 | 1 | 492 |
| 2025-11-17 | 1 | 570 |
| 2025-09-25 | 1 | 190 |
| 2025-09-24 | 1 | 6 |
| 2025-09-15 | 1 | 2 |
| 2025-07-21 | 1 | 178 |
| 2025-07-18 | 1 | 107 |
| 2025-03-28 | 1 | 24 |
| 2025-01-07 | 1 | 24 |
| 2025-01-03 | 1 | 36 |
| 2024-12-08 | 1 | 456 |
| 2024-12-02 | 1 | 184 |
| 2024-10-21 | 1 | 462 |
| 2024-10-17 | 3 | 660 |
| 2024-10-11 | 1 | 107 |
| 2024-09-05 | 1 | 190 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-03-28 | Amprion | positive | 32 | 24 | 09:March-09:March |
| 2026-02-18 | Amprion | positive | 41 | 71 | 09:February-10:February |
| 2025-12-15 | Amprion | positive | 47 | 600 | 06:December-19:December |
| 2025-11-28 | Amprion | positive | 46 | 216 | 09:November-14:November |
| 2025-11-27 | Amprion | positive | 47 | 492 | 03:November-14:November |
| 2025-11-17 | Amprion | positive | 47 | 570 | 01:November-13:November |
| 2025-09-25 | Amprion | positive | 64 | 190 | 04:September-07:September |
| 2025-09-24 | Amprion | positive | 24 | 6 | 17:September-18:September |
| 2025-09-15 | Amprion | positive | 10 | 2 | 08:September-08:September |
| 2025-07-21 | Amprion | positive | 59 | 178 | 09:July-12:July |
| 2025-07-18 | Amprion | positive | 54 | 107 | 05:July-07:July |
| 2025-03-28 | Amprion | positive | 32 | 24 | 06:March-06:March |
| 2025-01-07 | Amprion | positive | 24 | 24 | 12:January-14:January |
| 2025-01-03 | Amprion | positive | 36 | 36 | 00:January-02:January |
| 2024-12-08 | Amprion | positive | 47 | 456 | 05:December-15:December |
| 2024-12-02 | Amprion | positive | 57 | 184 | 09:December-13:December |
| 2024-10-21 | Amprion | positive | 47 | 462 | 01:October-11:October |
| 2024-10-17 | Amprion | positive | 48 | 288 | 22:October-04:October |
| 2024-10-17 | Amprion | positive | 36 | 18 | 21:October-22:October |
| 2024-10-17 | Amprion | positive | 47 | 354 | 03:October-11:October |
| 2024-10-11 | Amprion | positive | 54 | 107 | 08:October-10:October |
| 2024-09-05 | Amprion | positive | 64 | 190 | 04:September-07:September |
Frequently Asked Questions
What is the redispatch history of GERSTEINW_K1 (KapRes)?
GERSTEINW_K1 (KapRes) is a Konventionell power plant in the Amprion grid zone. It has received 22 redispatch instructions totaling 4,599 MWh since 2024-09-05.
Why is GERSTEINW_K1 (KapRes) frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.