50H_EDIS_CR_LV_WU

Erneuerbar50Hertz

10,592Total MWh
21Measures
110 MWAvg Power
21Curtailments
0Ramp-ups

Data: 2026-05-19 to 2026-08-15

Daily Redispatch Volume

DateMeasuresTotal MWh
2026-08-15 1 595
2026-08-14 1 288
2026-07-25 1 75
2026-07-24 1 637
2026-07-23 1 272
2026-07-21 1 425
2026-07-18 1 470
2026-07-17 1 138
2026-07-11 1 165
2026-07-10 1 568
2026-07-08 1 262
2026-07-05 1 1,662
2026-06-23 1 542
2026-06-17 1 750
2026-06-16 1 630
2026-05-31 1 588
2026-05-30 1 75
2026-05-28 1 1,025
2026-05-21 1 362
2026-05-20 1 725
2026-05-19 1 338

Recent Measures

DateTSODirAvg MWMWhTime
2026-08-15 50Hertz negative 140 595 09:August-14:August
2026-08-14 50Hertz negative 96 288 11:August-14:August
2026-07-25 50Hertz negative 60 75 10:July-12:July
2026-07-24 50Hertz negative 111 637 09:July-15:July
2026-07-23 50Hertz negative 73 272 09:July-13:July
2026-07-21 50Hertz negative 81 425 07:July-13:July
2026-07-18 50Hertz negative 78 470 08:July-14:July
2026-07-17 50Hertz negative 92 138 12:July-14:July
2026-07-11 50Hertz negative 60 165 09:July-12:July
2026-07-10 50Hertz negative 114 568 08:July-13:July
2026-07-08 50Hertz negative 95 262 14:July-17:July
2026-07-05 50Hertz negative 215 1,662 07:July-14:July
2026-06-23 50Hertz negative 128 542 08:June-13:June
2026-06-17 50Hertz negative 150 750 10:June-15:June
2026-06-16 50Hertz negative 110 630 09:June-15:June
2026-05-31 50Hertz negative 131 588 07:May-12:May
2026-05-30 50Hertz negative 75 75 09:May-10:May
2026-05-28 50Hertz negative 178 1,025 09:May-14:May
2026-05-21 50Hertz negative 97 362 09:May-12:May
2026-05-20 50Hertz negative 138 725 09:May-14:May
2026-05-19 50Hertz negative 90 338 10:May-14:May

Frequently Asked Questions

What is the redispatch history of 50H_EDIS_CR_LV_WU?

50H_EDIS_CR_LV_WU is a Erneuerbar power plant in the 50Hertz grid zone. It has received 21 redispatch instructions totaling 10,592 MWh since 2026-05-19.

Why is 50H_EDIS_CR_LV_WU frequently redispatched?

Plants in the 50Hertz zone are frequently curtailed due to grid congestion from excess renewable generation in Northern Germany. This is part of Germany's structural North-South grid bottleneck.