AVA Cluster Alfstedt

ErneuerbarTenneT DE

58,734Total MWh
24Measures
300 MWAvg Power
24Curtailments
0Ramp-ups

Data: 2024-12-16 to 2026-04-10

Daily Redispatch Volume

DateMeasuresTotal MWh
2026-04-10 1 375
2025-10-24 1 5,204
2025-10-23 1 2,684
2025-10-19 1 2,025
2025-09-08 1 1,150
2025-06-28 1 394
2025-05-22 2 3,479
2025-04-15 1 1,565
2025-03-26 1 317
2025-03-22 1 500
2025-03-05 1 1,725
2025-03-03 1 290
2025-02-24 1 400
2025-02-10 2 13,371
2025-01-14 1 2,175
2025-01-08 1 2,100
2025-01-03 1 3,225
2024-12-31 1 475
2024-12-30 2 8,450
2024-12-16 2 8,831

Recent Measures

DateTSODirAvg MWMWhTime
2026-04-10 TenneT DE negative 188 375 01:April-03:April
2025-10-24 TenneT DE negative 385 5,204 23:October-13:October
2025-10-23 TenneT DE negative 283 2,684 03:October-13:October
2025-10-19 TenneT DE negative 198 2,025 23:October-10:October
2025-09-08 TenneT DE negative 328 1,150 09:September-13:September
2025-06-28 TenneT DE negative 197 394 17:June-19:June
2025-05-22 TenneT DE negative 546 2,182 06:May-10:May
2025-05-22 TenneT DE negative 324 1,296 04:May-08:May
2025-04-15 TenneT DE negative 313 1,565 12:April-17:April
2025-03-26 TenneT DE negative 254 317 13:March-14:March
2025-03-22 TenneT DE negative 200 500 19:March-22:March
2025-03-05 TenneT DE negative 300 1,725 00:March-06:March
2025-03-03 TenneT DE negative 290 290 08:March-09:March
2025-02-24 TenneT DE negative 200 400 19:February-21:February
2025-02-10 TenneT DE negative 575 10,344 23:February-17:February
2025-02-10 TenneT DE negative 605 3,027 18:February-23:February
2025-01-14 TenneT DE negative 300 2,175 01:January-08:January
2025-01-08 TenneT DE negative 200 2,100 04:January-15:January
2025-01-03 TenneT DE negative 300 3,225 04:January-15:January
2024-12-31 TenneT DE negative 68 475 23:December-06:January
2024-12-30 TenneT DE negative 200 4,800 23:December-23:December
2024-12-30 TenneT DE negative 200 3,650 04:December-23:December
2024-12-16 TenneT DE negative 501 8,518 23:December-16:December
2024-12-16 TenneT DE negative 250 312 21:December-23:December

Frequently Asked Questions

What is the redispatch history of AVA Cluster Alfstedt?

AVA Cluster Alfstedt is a Erneuerbar power plant in the TenneT DE grid zone. It has received 24 redispatch instructions totaling 58,734 MWh since 2024-12-16.

Why is AVA Cluster Alfstedt frequently redispatched?

Plants in the TenneT DE zone are frequently curtailed due to grid congestion from excess renewable generation in Northern Germany. This is part of Germany's structural North-South grid bottleneck.