AVA Cluster Sottrum T411 T413
84,500Total MWh
57Measures
172 MWAvg Power
57Curtailments
0Ramp-ups
Data: 2024-01-22 to 2026-03-12
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-03-12 | 2 | 3,575 |
| 2026-01-16 | 1 | 1,200 |
| 2025-12-10 | 1 | 2,269 |
| 2025-12-08 | 1 | 2,731 |
| 2025-11-12 | 2 | 3,985 |
| 2025-11-01 | 1 | 439 |
| 2025-10-28 | 1 | 2,680 |
| 2025-10-26 | 1 | 57 |
| 2025-10-25 | 2 | 14,075 |
| 2025-10-24 | 3 | 3,217 |
| 2025-10-23 | 1 | 2,136 |
| 2025-10-21 | 2 | 2,715 |
| 2025-10-19 | 2 | 4,253 |
| 2025-10-05 | 1 | 1,275 |
| 2025-10-03 | 2 | 3,551 |
| 2025-09-25 | 1 | 620 |
| 2025-09-16 | 1 | 880 |
| 2025-08-05 | 1 | 300 |
| 2025-06-28 | 1 | 90 |
| 2025-05-22 | 1 | 896 |
| 2025-04-10 | 1 | 1,542 |
| 2025-03-05 | 2 | 1,240 |
| 2025-02-10 | 2 | 4,543 |
| 2025-02-07 | 2 | 2,205 |
| 2025-01-24 | 1 | 725 |
| 2025-01-08 | 1 | 2,250 |
| 2025-01-07 | 1 | 685 |
| 2024-12-17 | 1 | 2,171 |
| 2024-12-05 | 1 | 400 |
| 2024-11-17 | 2 | 2,012 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-03-12 | TenneT DE | negative | 198 | 2,125 | 23:March-09:March |
| 2026-03-12 | TenneT DE | negative | 200 | 1,450 | 15:March-23:March |
| 2026-01-16 | TenneT DE | negative | 160 | 1,200 | 06:January-14:January |
| 2025-12-10 | TenneT DE | negative | 151 | 2,269 | 23:December-14:December |
| 2025-12-08 | TenneT DE | negative | 154 | 2,731 | 04:December-22:December |
| 2025-11-12 | TenneT DE | negative | 231 | 2,773 | 23:November-11:November |
| 2025-11-12 | TenneT DE | negative | 220 | 1,212 | 17:November-23:November |
| 2025-11-01 | TenneT DE | negative | 195 | 439 | 05:November-08:November |
| 2025-10-28 | TenneT DE | negative | 137 | 2,680 | 23:October-18:October |
| 2025-10-26 | TenneT DE | negative | 113 | 57 | 23:October-23:October |
| 2025-10-25 | TenneT DE | negative | 336 | 8,389 | 22:October-23:October |
| 2025-10-25 | TenneT DE | negative | 316 | 5,687 | 04:October-22:October |
| 2025-10-24 | TenneT DE | negative | 272 | 1,631 | 22:October-04:October |
| 2025-10-24 | TenneT DE | negative | 150 | 712 | 17:October-22:October |
| 2025-10-24 | TenneT DE | negative | 159 | 874 | 06:October-11:October |
| 2025-10-23 | TenneT DE | negative | 208 | 2,136 | 02:October-13:October |
| 2025-10-21 | TenneT DE | negative | 130 | 1,564 | 22:October-10:October |
| 2025-10-21 | TenneT DE | negative | 192 | 1,151 | 16:October-22:October |
| 2025-10-19 | TenneT DE | negative | 221 | 3,419 | 22:October-13:October |
| 2025-10-19 | TenneT DE | negative | 185 | 834 | 17:October-22:October |
| 2025-10-05 | TenneT DE | negative | 340 | 1,275 | 18:October-22:October |
| 2025-10-03 | TenneT DE | negative | 177 | 1,768 | 22:October-08:October |
| 2025-10-03 | TenneT DE | negative | 174 | 1,783 | 11:October-22:October |
| 2025-09-25 | TenneT DE | negative | 131 | 620 | 10:September-16:September |
| 2025-09-16 | TenneT DE | negative | 196 | 880 | 03:September-08:September |
| 2025-08-05 | TenneT DE | negative | 100 | 300 | 11:August-14:August |
| 2025-06-28 | TenneT DE | negative | 45 | 90 | 17:June-19:June |
| 2025-05-22 | TenneT DE | negative | 189 | 896 | 05:May-09:May |
| 2025-04-10 | TenneT DE | negative | 171 | 1,542 | 22:April-07:April |
| 2025-03-05 | TenneT DE | negative | 130 | 227 | 09:March-10:March |
| 2025-03-05 | TenneT DE | negative | 150 | 1,012 | 02:March-09:March |
| 2025-02-10 | TenneT DE | negative | 196 | 3,425 | 23:February-16:February |
| 2025-02-10 | TenneT DE | negative | 213 | 1,118 | 17:February-23:February |
| 2025-02-07 | TenneT DE | negative | 142 | 1,700 | 23:February-11:February |
| 2025-02-07 | TenneT DE | negative | 144 | 505 | 19:February-23:February |
| 2025-01-24 | TenneT DE | negative | 121 | 725 | 17:January-23:January |
| 2025-01-08 | TenneT DE | negative | 180 | 2,250 | 02:January-15:January |
| 2025-01-07 | TenneT DE | negative | 161 | 685 | 17:January-22:January |
| 2024-12-17 | TenneT DE | negative | 164 | 2,171 | 02:December-16:December |
| 2024-12-05 | TenneT DE | negative | 100 | 400 | 17:December-21:December |
| 2024-11-17 | TenneT DE | negative | 200 | 400 | 23:November-01:November |
| 2024-11-17 | TenneT DE | negative | 106 | 1,612 | 07:November-23:November |
| 2024-11-16 | TenneT DE | negative | 100 | 375 | 11:November-15:November |
| 2024-10-16 | TenneT DE | negative | 200 | 1,200 | 09:October-15:October |
| 2024-09-30 | TenneT DE | negative | 237 | 946 | 08:September-12:September |
| 2024-09-26 | TenneT DE | negative | 157 | 510 | 13:September-17:September |
| 2024-09-24 | TenneT DE | negative | 136 | 2,203 | 22:September-14:September |
| 2024-07-12 | TenneT DE | negative | 177 | 1,590 | 22:July-07:July |
| 2024-07-12 | TenneT DE | negative | 142 | 425 | 19:July-22:July |
| 2024-06-14 | TenneT DE | negative | 100 | 275 | 11:June-14:June |
Frequently Asked Questions
What is the redispatch history of AVA Cluster Sottrum T411 T413?
AVA Cluster Sottrum T411 T413 is a Erneuerbar power plant in the TenneT DE grid zone. It has received 57 redispatch instructions totaling 84,500 MWh since 2024-01-22.
Why is AVA Cluster Sottrum T411 T413 frequently redispatched?
Plants in the TenneT DE zone are frequently curtailed due to grid congestion from excess renewable generation in Northern Germany. This is part of Germany's structural North-South grid bottleneck.