2,002MWh Curtailed
1,315MWh Ramped Up
€0.37MEst. Cost
102 MWPeak Positive
Day-Ahead Spot: 19-115 €/MWh (avg 63)
TSO Breakdown
| TSO | Direction | Measures | Total MWh |
|---|---|---|---|
| TenneT DE | negative | 7 | 8,102 |
| 50Hertz | negative | 9 | 3,501 |
| Amprion | positive | 1 | 1,778 |
| 50Hertz | positive | 4 | 507 |
| TenneT DE | positive | 1 | 330 |
| TransnetBW | positive | 2 | 210 |
| TransnetBW | negative | 1 | 26 |
Plant-Level Redispatch Measures
| Plant | TSO | Fuel | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|---|
| Emsland Block D | Amprion | Konventionell | positive | 222 | 1,778 | 05:February-19:February |
| SHN Cluster Heide West T411 T412 | TenneT DE | negative | 265 | 1,525 | 09:February-15:February | |
| AVA Cluster Ohlensehlen | TenneT DE | negative | 338 | 1,520 | 08:February-13:February | |
| AVA Cluster Twistetal | TenneT DE | negative | 210 | 1,208 | 08:February-14:February | |
| SHN Cluster Handewitt T414 T415 | TenneT DE | negative | 204 | 1,175 | 09:February-15:February | |
| SHN Cluster Süderdonn T412 T413 | TenneT DE | negative | 200 | 1,100 | 09:February-15:February | |
| 50H_EDIS_CR_PAS | 50Hertz | negative | 94 | 1,055 | 09:February-21:February | |
| UW Dörpen-West | TenneT DE | negative | 298 | 895 | 05:February-08:February | |
| 50H Berlin Marzahn | 50Hertz | Konventionell | negative | 97 | 779 | 14:February-22:February |
| AVA Cluster Elsen | TenneT DE | negative | 118 | 680 | 08:February-14:February | |
| 50H_EDIS_CR_GUE_Sued | 50Hertz | negative | 67 | 652 | 08:February-18:February | |
| 50H Berlin Mitte | 50Hertz | Konventionell | negative | 133 | 398 | 07:February-10:February |
| Börse | TenneT DE | Sonstiges | positive | 330 | 330 | 16:February-17:February |
| Schkopau | 50Hertz | Konventionell | positive | 97 | 291 | 15:February-21:February |
| 50H Leipzig Nord GuD | 50Hertz | Konventionell | negative | 27 | 214 | 00:February-08:February |
| 50H Berlin Marzahn | 50Hertz | Konventionell | negative | 71 | 213 | 07:February-10:February |
| illwerke vkw AG | TransnetBW | Sonstiges | positive | 128 | 192 | 06:February-08:February |
| 50H Berlin Lichterfelde | 50Hertz | Konventionell | negative | 57 | 114 | 19:February-21:February |
| Schkopau | 50Hertz | Konventionell | positive | 63 | 110 | 19:February-20:February |
| Jänschwalde (Standort) | 50Hertz | Konventionell | positive | 50 | 100 | 14:February-22:February |
| 50H Rostock Marienehe | 50Hertz | Konventionell | negative | 32 | 64 | 06:February-08:February |
| Börse | TransnetBW | Sonstiges | negative | 7 | 26 | 15:February-19:February |
| Börse | TransnetBW | Sonstiges | positive | 34 | 17 | 15:February-21:February |
| Börse | 50Hertz | Sonstiges | negative | 50 | 12 | 13:February-13:February |
| Börse | 50Hertz | Sonstiges | positive | 25 | 6 | 12:February-12:February |
How BESS Can Reduce These Costs
Battery Energy Storage Systems at congestion points could have avoided an estimated €0.11M of today's redispatch costs by absorbing excess wind energy locally.
Learn BESS Arbitrage (Free) Stromfee AI PlatformFrequently Asked Questions
How much did redispatch cost on 2026-02-21?
On 2026-02-21, estimated redispatch costs were approximately €0.37 million. This includes €0.2M for renewable curtailment compensation and €0.12M for conventional ramp-up costs.
Which power plants were most affected on 2026-02-21?
The most affected plant was Emsland Block D (Amprion) with 1,778 MWh of positive redispatch.
What was the electricity spot price on 2026-02-21?
The EPEX Day-Ahead spot price for DE_LU ranged from 19 to 115 €/MWh with an average of 63 €/MWh.