UPM Schongau HKW3
Konventionell • Amprion
3,384Total MWh
30Measures
24 MWAvg Power
6Curtailments
24Ramp-ups
Data: 2024-01-04 to 2026-02-20
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2026-02-20 | 2 | 99 |
| 2026-02-09 | 1 | 11 |
| 2025-05-22 | 1 | 6 |
| 2025-05-19 | 1 | 91 |
| 2025-03-12 | 1 | 44 |
| 2025-03-05 | 1 | 328 |
| 2025-02-20 | 1 | 192 |
| 2025-02-08 | 1 | 113 |
| 2025-02-04 | 1 | 15 |
| 2025-01-23 | 1 | 40 |
| 2024-12-29 | 1 | 372 |
| 2024-12-16 | 1 | 256 |
| 2024-12-14 | 1 | 41 |
| 2024-10-10 | 1 | 2 |
| 2024-09-27 | 1 | 337 |
| 2024-09-25 | 1 | 23 |
| 2024-09-22 | 1 | 29 |
| 2024-09-20 | 1 | 60 |
| 2024-09-11 | 2 | 218 |
| 2024-09-04 | 1 | 40 |
| 2024-09-03 | 1 | 49 |
| 2024-09-01 | 1 | 462 |
| 2024-05-13 | 1 | 101 |
| 2024-05-07 | 1 | 40 |
| 2024-01-30 | 1 | 32 |
| 2024-01-15 | 1 | 158 |
| 2024-01-14 | 1 | 193 |
| 2024-01-04 | 1 | 32 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2026-02-20 | Amprion | positive | 33 | 33 | 23:February-00:February |
| 2026-02-20 | Amprion | positive | 33 | 66 | 21:February-23:February |
| 2026-02-09 | Amprion | positive | 11 | 11 | 22:February-23:February |
| 2025-05-22 | Amprion | negative | 3 | 6 | 23:May-01:May |
| 2025-05-19 | Amprion | negative | 13 | 91 | 09:May-16:May |
| 2025-03-12 | Amprion | positive | 22 | 44 | 10:March-12:March |
| 2025-03-05 | Amprion | positive | 41 | 328 | 15:March-23:March |
| 2025-02-20 | Amprion | positive | 27 | 192 | 07:February-23:February |
| 2025-02-08 | Amprion | positive | 23 | 113 | 08:February-22:February |
| 2025-02-04 | Amprion | positive | 15 | 15 | 10:February-11:February |
| 2025-01-23 | Amprion | positive | 10 | 40 | 09:January-21:January |
| 2024-12-29 | Amprion | positive | 62 | 372 | 17:December-23:December |
| 2024-12-16 | Amprion | positive | 28 | 256 | 23:December-12:December |
| 2024-12-14 | Amprion | positive | 20 | 41 | 06:December-21:December |
| 2024-10-10 | Amprion | positive | 10 | 2 | 15:October-15:October |
| 2024-09-27 | Amprion | positive | 37 | 337 | 03:September-12:September |
| 2024-09-25 | Amprion | positive | 23 | 23 | 09:September-10:September |
| 2024-09-22 | Amprion | positive | 29 | 29 | 15:September-16:September |
| 2024-09-20 | Amprion | negative | 20 | 60 | 16:September-20:September |
| 2024-09-11 | Amprion | positive | 28 | 112 | 11:September-15:September |
| 2024-09-11 | Amprion | negative | 26 | 106 | 06:September-20:September |
| 2024-09-04 | Amprion | negative | 20 | 40 | 10:September-12:September |
| 2024-09-03 | Amprion | negative | 10 | 49 | 10:September-15:September |
| 2024-09-01 | Amprion | positive | 45 | 462 | 11:September-22:September |
| 2024-05-13 | Amprion | positive | 25 | 101 | 04:May-20:May |
| 2024-05-07 | Amprion | positive | 20 | 40 | 03:May-05:May |
| 2024-01-30 | Amprion | positive | 11 | 32 | 14:January-21:January |
| 2024-01-15 | Amprion | positive | 26 | 158 | 05:January-14:January |
| 2024-01-14 | Amprion | positive | 28 | 193 | 06:January-23:January |
| 2024-01-04 | Amprion | positive | 16 | 32 | 13:January-15:January |
Frequently Asked Questions
What is the redispatch history of UPM Schongau HKW3?
UPM Schongau HKW3 is a Konventionell power plant in the Amprion grid zone. It has received 30 redispatch instructions totaling 3,384 MWh since 2024-01-04.
Why is UPM Schongau HKW3 frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.