Silz 2 (Uniper)
4,851Total MWh
38Measures
65 MWAvg Power
11Curtailments
27Ramp-ups
Data: 2024-06-03 to 2025-08-31
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2025-08-31 | 1 | 20 |
| 2025-08-26 | 1 | 34 |
| 2025-07-26 | 1 | 115 |
| 2025-07-01 | 1 | 25 |
| 2025-04-26 | 2 | 37 |
| 2025-04-23 | 1 | 75 |
| 2025-04-21 | 3 | 143 |
| 2025-04-20 | 1 | 32 |
| 2025-04-19 | 1 | 28 |
| 2025-04-18 | 1 | 27 |
| 2025-04-14 | 1 | 300 |
| 2025-04-01 | 1 | 128 |
| 2025-02-04 | 1 | 291 |
| 2025-01-08 | 1 | 50 |
| 2024-11-22 | 1 | 742 |
| 2024-10-21 | 1 | 165 |
| 2024-10-19 | 1 | 240 |
| 2024-10-07 | 1 | 100 |
| 2024-10-05 | 2 | 32 |
| 2024-09-20 | 1 | 40 |
| 2024-09-01 | 1 | 365 |
| 2024-08-22 | 1 | 260 |
| 2024-08-10 | 1 | 50 |
| 2024-07-17 | 1 | 334 |
| 2024-07-12 | 1 | 280 |
| 2024-07-10 | 1 | 52 |
| 2024-07-09 | 2 | 50 |
| 2024-07-05 | 1 | 150 |
| 2024-07-02 | 1 | 62 |
| 2024-07-01 | 1 | 210 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2025-08-31 | TenneT DE | negative | 4 | 20 | 23:August-04:September |
| 2025-08-26 | TenneT DE | positive | 34 | 34 | 12:August-13:August |
| 2025-07-26 | TenneT DE | positive | 92 | 115 | 15:July-16:July |
| 2025-07-01 | TenneT DE | positive | 50 | 25 | 15:July-16:July |
| 2025-04-26 | TenneT DE | negative | 4 | 32 | 22:April-06:April |
| 2025-04-26 | TenneT DE | negative | 4 | 5 | 20:April-22:April |
| 2025-04-23 | TenneT DE | positive | 100 | 75 | 16:April-17:April |
| 2025-04-21 | TenneT DE | negative | 4 | 20 | 22:April-03:April |
| 2025-04-21 | TenneT DE | negative | 3 | 10 | 15:April-22:April |
| 2025-04-21 | TenneT DE | positive | 38 | 113 | 10:April-13:April |
| 2025-04-20 | TenneT DE | negative | 4 | 32 | 22:April-06:April |
| 2025-04-19 | TenneT DE | negative | 4 | 28 | 23:April-06:April |
| 2025-04-18 | TenneT DE | positive | 4 | 27 | 23:April-06:April |
| 2025-04-14 | TenneT DE | positive | 100 | 300 | 16:April-19:April |
| 2025-04-01 | TenneT DE | positive | 85 | 128 | 18:April-20:April |
| 2025-02-04 | TenneT DE | positive | 90 | 291 | 11:February-14:February |
| 2025-01-08 | TenneT DE | positive | 50 | 50 | 14:January-15:January |
| 2024-11-22 | TenneT DE | positive | 165 | 742 | 08:November-13:November |
| 2024-10-21 | TenneT DE | positive | 220 | 165 | 04:October-05:October |
| 2024-10-19 | TenneT DE | positive | 60 | 240 | 07:October-11:October |
| 2024-10-07 | TenneT DE | positive | 50 | 100 | 16:October-18:October |
| 2024-10-05 | TenneT DE | negative | 4 | 28 | 22:October-05:October |
| 2024-10-05 | TenneT DE | negative | 4 | 4 | 21:October-22:October |
| 2024-09-20 | TenneT DE | positive | 16 | 40 | 00:September-03:September |
| 2024-09-01 | TenneT DE | positive | 112 | 365 | 15:September-22:September |
| 2024-08-22 | TenneT DE | positive | 87 | 260 | 05:August-14:August |
| 2024-08-10 | TenneT DE | positive | 100 | 50 | 18:August-18:August |
| 2024-07-17 | TenneT DE | positive | 95 | 334 | 05:July-22:July |
| 2024-07-12 | TenneT DE | positive | 140 | 280 | 16:July-18:July |
| 2024-07-10 | TenneT DE | positive | 70 | 52 | 07:July-08:July |
| 2024-07-09 | TenneT DE | positive | 100 | 25 | 22:July-22:July |
| 2024-07-09 | TenneT DE | positive | 100 | 25 | 21:July-22:July |
| 2024-07-05 | TenneT DE | positive | 150 | 150 | 04:July-05:July |
| 2024-07-02 | TenneT DE | positive | 83 | 62 | 19:July-20:July |
| 2024-07-01 | TenneT DE | positive | 30 | 210 | 15:July-22:July |
| 2024-06-29 | TenneT DE | positive | 30 | 150 | 16:June-21:June |
| 2024-06-18 | TenneT DE | negative | 54 | 14 | 13:June-14:June |
| 2024-06-03 | TenneT DE | negative | 125 | 250 | 07:June-09:June |
Frequently Asked Questions
What is the redispatch history of Silz 2 (Uniper)?
Silz 2 (Uniper) is a Erneuerbar power plant in the TenneT DE grid zone. It has received 38 redispatch instructions totaling 4,851 MWh since 2024-06-03.
Why is Silz 2 (Uniper) frequently redispatched?
Plants in the TenneT DE zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.