OWP UW Emden-Ost
434,738Total MWh
299Measures
216 MWAvg Power
298Curtailments
1Ramp-ups
Data: 2024-01-13 to 2025-07-20
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2025-07-20 | 1 | 118 |
| 2025-07-19 | 1 | 237 |
| 2025-07-15 | 1 | 112 |
| 2025-07-05 | 1 | 2,126 |
| 2025-07-04 | 1 | 4,798 |
| 2025-07-03 | 1 | 480 |
| 2025-07-02 | 1 | 167 |
| 2025-07-01 | 1 | 10 |
| 2025-06-29 | 1 | 39 |
| 2025-06-24 | 3 | 6,861 |
| 2025-06-23 | 3 | 8,404 |
| 2025-06-13 | 1 | 4,355 |
| 2025-06-12 | 3 | 1,167 |
| 2025-06-10 | 2 | 310 |
| 2025-06-08 | 1 | 191 |
| 2025-05-27 | 1 | 281 |
| 2025-05-26 | 1 | 3,753 |
| 2025-05-25 | 1 | 689 |
| 2025-05-22 | 3 | 6,254 |
| 2025-05-21 | 3 | 4,424 |
| 2025-04-27 | 1 | 20 |
| 2025-04-19 | 1 | 440 |
| 2025-04-15 | 3 | 725 |
| 2025-04-12 | 1 | 361 |
| 2025-04-11 | 1 | 53 |
| 2025-04-10 | 1 | 1,080 |
| 2025-04-02 | 2 | 121 |
| 2025-03-30 | 3 | 2,123 |
| 2025-03-29 | 1 | 2,748 |
| 2025-03-22 | 3 | 16,132 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2025-07-20 | TenneT DE | negative | 78 | 118 | 09:July-14:July |
| 2025-07-19 | TenneT DE | negative | 95 | 237 | 10:July-13:July |
| 2025-07-15 | TenneT DE | negative | 150 | 112 | 13:July-14:July |
| 2025-07-05 | TenneT DE | negative | 354 | 2,126 | 06:July-20:July |
| 2025-07-04 | TenneT DE | negative | 600 | 4,798 | 22:July-06:July |
| 2025-07-03 | TenneT DE | negative | 160 | 480 | 11:July-14:July |
| 2025-07-02 | TenneT DE | negative | 56 | 167 | 10:July-13:July |
| 2025-07-01 | TenneT DE | negative | 20 | 10 | 13:July-14:July |
| 2025-06-29 | TenneT DE | negative | 39 | 39 | 09:June-10:June |
| 2025-06-24 | TenneT DE | negative | 29 | 14 | 22:June-23:June |
| 2025-06-24 | TenneT DE | negative | 193 | 435 | 22:June-00:June |
| 2025-06-24 | TenneT DE | negative | 626 | 6,412 | 03:June-22:June |
| 2025-06-23 | TenneT DE | negative | 5 | 5 | 22:June-23:June |
| 2025-06-23 | TenneT DE | negative | 210 | 158 | 15:June-16:June |
| 2025-06-23 | TenneT DE | negative | 589 | 8,242 | 08:June-22:June |
| 2025-06-13 | TenneT DE | negative | 425 | 4,355 | 05:June-16:June |
| 2025-06-12 | TenneT DE | negative | 42 | 460 | 22:June-09:June |
| 2025-06-12 | TenneT DE | negative | 144 | 144 | 14:June-15:June |
| 2025-06-12 | TenneT DE | negative | 141 | 563 | 10:June-14:June |
| 2025-06-10 | TenneT DE | negative | 1 | 6 | 15:June-22:June |
| 2025-06-10 | TenneT DE | negative | 203 | 304 | 08:June-10:June |
| 2025-06-08 | TenneT DE | negative | 48 | 191 | 10:June-14:June |
| 2025-05-27 | TenneT DE | negative | 112 | 281 | 04:May-10:May |
| 2025-05-26 | TenneT DE | negative | 313 | 3,753 | 22:May-10:May |
| 2025-05-25 | TenneT DE | negative | 394 | 689 | 08:May-10:May |
| 2025-05-22 | TenneT DE | negative | 298 | 596 | 11:May-13:May |
| 2025-05-22 | TenneT DE | negative | 114 | 686 | 07:May-13:May |
| 2025-05-22 | TenneT DE | negative | 414 | 4,973 | 05:May-17:May |
| 2025-05-21 | TenneT DE | negative | 280 | 280 | 12:May-13:May |
| 2025-05-21 | TenneT DE | negative | 407 | 2,953 | 08:May-15:May |
| 2025-05-21 | TenneT DE | negative | 108 | 1,191 | 07:May-18:May |
| 2025-04-27 | TenneT DE | negative | 20 | 20 | 09:April-10:April |
| 2025-04-19 | TenneT DE | negative | 251 | 440 | 11:April-13:April |
| 2025-04-15 | TenneT DE | negative | 100 | 225 | 11:April-14:April |
| 2025-04-15 | TenneT DE | negative | 20 | 50 | 11:April-14:April |
| 2025-04-15 | TenneT DE | negative | 300 | 450 | 09:April-11:April |
| 2025-04-12 | TenneT DE | negative | 111 | 361 | 22:April-12:April |
| 2025-04-11 | TenneT DE | negative | 35 | 53 | 04:April-06:April |
| 2025-04-10 | TenneT DE | negative | 139 | 1,080 | 22:April-14:April |
| 2025-04-02 | TenneT DE | negative | 125 | 31 | 22:April-22:April |
| 2025-04-02 | TenneT DE | negative | 120 | 90 | 15:April-16:April |
| 2025-03-30 | TenneT DE | negative | 208 | 934 | 06:March-11:March |
| 2025-03-30 | TenneT DE | negative | 259 | 1,164 | 04:March-16:March |
| 2025-03-30 | TenneT DE | negative | 100 | 25 | 01:March-01:March |
| 2025-03-29 | TenneT DE | negative | 407 | 2,748 | 23:March-06:March |
| 2025-03-22 | TenneT DE | negative | 207 | 621 | 23:March-02:March |
| 2025-03-22 | TenneT DE | negative | 396 | 3,563 | 09:March-18:March |
| 2025-03-22 | TenneT DE | negative | 664 | 11,948 | 05:March-23:March |
| 2025-03-21 | TenneT DE | negative | 150 | 300 | 14:March-16:March |
| 2025-02-19 | TenneT DE | negative | 152 | 607 | 05:February-09:February |
Frequently Asked Questions
What is the redispatch history of OWP UW Emden-Ost?
OWP UW Emden-Ost is a Erneuerbar power plant in the TenneT DE grid zone. It has received 299 redispatch instructions totaling 434,738 MWh since 2024-01-13.
Why is OWP UW Emden-Ost frequently redispatched?
Plants in the TenneT DE zone are frequently curtailed due to grid congestion from excess renewable generation in Northern Germany. This is part of Germany's structural North-South grid bottleneck.