OWP UW Dörpen-West
1,417,458Total MWh
738Measures
220 MWAvg Power
738Curtailments
0Ramp-ups
Data: 2024-01-12 to 2025-07-19
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2025-07-19 | 1 | 236 |
| 2025-07-15 | 1 | 180 |
| 2025-07-05 | 5 | 8,079 |
| 2025-07-04 | 4 | 4,249 |
| 2025-07-03 | 1 | 1,048 |
| 2025-07-01 | 1 | 25 |
| 2025-06-30 | 1 | 22 |
| 2025-06-28 | 5 | 2,150 |
| 2025-06-27 | 2 | 1,594 |
| 2025-06-26 | 1 | 260 |
| 2025-06-25 | 1 | 192 |
| 2025-06-24 | 5 | 6,664 |
| 2025-06-23 | 5 | 14,984 |
| 2025-06-22 | 1 | 2,725 |
| 2025-06-17 | 1 | 600 |
| 2025-06-14 | 3 | 2,822 |
| 2025-06-13 | 4 | 6,052 |
| 2025-06-12 | 4 | 3,767 |
| 2025-06-10 | 4 | 4,152 |
| 2025-06-08 | 1 | 194 |
| 2025-06-06 | 3 | 4,613 |
| 2025-06-03 | 5 | 7,602 |
| 2025-05-30 | 3 | 1,617 |
| 2025-05-29 | 3 | 5,119 |
| 2025-05-27 | 4 | 8,609 |
| 2025-05-26 | 4 | 3,858 |
| 2025-05-25 | 1 | 4,680 |
| 2025-05-24 | 1 | 2,546 |
| 2025-05-23 | 1 | 181 |
| 2025-05-22 | 4 | 4,978 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2025-07-19 | TenneT DE | negative | 79 | 236 | 10:July-13:July |
| 2025-07-15 | TenneT DE | negative | 240 | 180 | 13:July-14:July |
| 2025-07-05 | TenneT DE | negative | 155 | 543 | 22:July-03:July |
| 2025-07-05 | TenneT DE | negative | 406 | 1,930 | 17:July-22:July |
| 2025-07-05 | TenneT DE | negative | 350 | 1,050 | 15:July-18:July |
| 2025-07-05 | TenneT DE | negative | 524 | 4,452 | 04:July-22:July |
| 2025-07-05 | TenneT DE | negative | 139 | 104 | 03:July-04:July |
| 2025-07-04 | TenneT DE | negative | 195 | 1,025 | 23:July-05:July |
| 2025-07-04 | TenneT DE | negative | 395 | 1,580 | 22:July-02:July |
| 2025-07-04 | TenneT DE | negative | 188 | 942 | 17:July-22:July |
| 2025-07-04 | TenneT DE | negative | 140 | 701 | 10:July-22:July |
| 2025-07-03 | TenneT DE | negative | 175 | 1,048 | 08:July-14:July |
| 2025-07-01 | TenneT DE | negative | 50 | 25 | 13:July-14:July |
| 2025-06-30 | TenneT DE | negative | 22 | 22 | 11:June-12:June |
| 2025-06-28 | TenneT DE | negative | 139 | 209 | 23:June-00:June |
| 2025-06-28 | TenneT DE | negative | 100 | 25 | 21:June-21:June |
| 2025-06-28 | TenneT DE | negative | 208 | 415 | 20:June-22:June |
| 2025-06-28 | TenneT DE | negative | 178 | 934 | 04:June-18:June |
| 2025-06-28 | TenneT DE | negative | 207 | 568 | 01:June-04:June |
| 2025-06-27 | TenneT DE | negative | 188 | 704 | 23:June-03:June |
| 2025-06-27 | TenneT DE | negative | 237 | 890 | 12:June-15:June |
| 2025-06-26 | TenneT DE | negative | 260 | 260 | 14:June-15:June |
| 2025-06-25 | TenneT DE | negative | 192 | 192 | 08:June-09:June |
| 2025-06-24 | TenneT DE | negative | 29 | 14 | 22:June-22:June |
| 2025-06-24 | TenneT DE | negative | 121 | 60 | 21:June-22:June |
| 2025-06-24 | TenneT DE | negative | 500 | 500 | 15:June-16:June |
| 2025-06-24 | TenneT DE | negative | 33 | 57 | 07:June-10:June |
| 2025-06-24 | TenneT DE | negative | 345 | 6,032 | 03:June-22:June |
| 2025-06-23 | TenneT DE | negative | 264 | 4,548 | 22:June-22:June |
| 2025-06-23 | TenneT DE | negative | 24 | 6 | 16:June-16:June |
| 2025-06-23 | TenneT DE | negative | 1 | 0 | 13:June-13:June |
| 2025-06-23 | TenneT DE | negative | 46 | 364 | 07:June-21:June |
| 2025-06-23 | TenneT DE | negative | 592 | 10,065 | 04:June-22:June |
| 2025-06-22 | TenneT DE | negative | 295 | 2,725 | 22:June-07:June |
| 2025-06-17 | TenneT DE | negative | 300 | 600 | 11:June-13:June |
| 2025-06-14 | TenneT DE | negative | 66 | 330 | 07:June-12:June |
| 2025-06-14 | TenneT DE | negative | 610 | 2,440 | 04:June-08:June |
| 2025-06-14 | TenneT DE | negative | 52 | 52 | 03:June-04:June |
| 2025-06-13 | TenneT DE | negative | 222 | 1,717 | 22:June-06:June |
| 2025-06-13 | TenneT DE | negative | 68 | 540 | 22:June-06:June |
| 2025-06-13 | TenneT DE | negative | 383 | 670 | 20:June-22:June |
| 2025-06-13 | TenneT DE | negative | 260 | 3,125 | 04:June-16:June |
| 2025-06-12 | TenneT DE | negative | 76 | 151 | 22:June-00:June |
| 2025-06-12 | TenneT DE | negative | 150 | 600 | 17:June-21:June |
| 2025-06-12 | TenneT DE | negative | 417 | 2,816 | 15:June-22:June |
| 2025-06-12 | TenneT DE | negative | 67 | 200 | 10:June-13:June |
| 2025-06-10 | TenneT DE | negative | 206 | 722 | 17:June-20:June |
| 2025-06-10 | TenneT DE | negative | 40 | 129 | 14:June-21:June |
| 2025-06-10 | TenneT DE | negative | 187 | 700 | 12:June-16:June |
| 2025-06-10 | TenneT DE | negative | 260 | 2,600 | 12:June-22:June |
Frequently Asked Questions
What is the redispatch history of OWP UW Dörpen-West?
OWP UW Dörpen-West is a Erneuerbar power plant in the TenneT DE grid zone. It has received 738 redispatch instructions totaling 1,417,458 MWh since 2024-01-12.
Why is OWP UW Dörpen-West frequently redispatched?
Plants in the TenneT DE zone are frequently curtailed due to grid congestion from excess renewable generation in Northern Germany. This is part of Germany's structural North-South grid bottleneck.