OWP UW Büttel
2,071,232Total MWh
803Measures
300 MWAvg Power
801Curtailments
2Ramp-ups
Data: 2024-01-12 to 2025-07-30
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2025-07-30 | 1 | 4,332 |
| 2025-07-29 | 2 | 2,675 |
| 2025-07-28 | 2 | 1,873 |
| 2025-07-23 | 1 | 1,646 |
| 2025-07-22 | 2 | 4,267 |
| 2025-07-20 | 1 | 286 |
| 2025-07-08 | 2 | 4,414 |
| 2025-07-07 | 1 | 289 |
| 2025-07-06 | 1 | 2 |
| 2025-07-05 | 2 | 6,008 |
| 2025-07-04 | 3 | 3,659 |
| 2025-07-03 | 2 | 7,387 |
| 2025-07-02 | 3 | 4,778 |
| 2025-07-01 | 3 | 2,065 |
| 2025-06-29 | 3 | 1,004 |
| 2025-06-28 | 3 | 1,036 |
| 2025-06-27 | 3 | 6,560 |
| 2025-06-26 | 2 | 619 |
| 2025-06-25 | 3 | 3,350 |
| 2025-06-24 | 2 | 21,541 |
| 2025-06-23 | 5 | 29,437 |
| 2025-06-22 | 2 | 2,328 |
| 2025-06-16 | 1 | 500 |
| 2025-06-13 | 3 | 5,367 |
| 2025-06-12 | 6 | 3,536 |
| 2025-06-11 | 1 | 196 |
| 2025-06-10 | 5 | 7,763 |
| 2025-06-08 | 1 | 886 |
| 2025-06-06 | 2 | 1,623 |
| 2025-06-04 | 1 | 45 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2025-07-30 | TenneT DE | negative | 433 | 4,332 | 08:July-18:July |
| 2025-07-29 | TenneT DE | negative | 292 | 1,750 | 22:July-04:July |
| 2025-07-29 | TenneT DE | negative | 137 | 925 | 08:July-16:July |
| 2025-07-28 | TenneT DE | negative | 300 | 1,200 | 16:July-20:July |
| 2025-07-28 | TenneT DE | negative | 180 | 673 | 12:July-16:July |
| 2025-07-23 | TenneT DE | negative | 549 | 1,646 | 04:July-08:July |
| 2025-07-22 | TenneT DE | negative | 603 | 3,616 | 22:July-04:July |
| 2025-07-22 | TenneT DE | negative | 289 | 651 | 19:July-22:July |
| 2025-07-20 | TenneT DE | negative | 52 | 286 | 06:July-15:July |
| 2025-07-08 | TenneT DE | negative | 207 | 517 | 07:July-16:July |
| 2025-07-08 | TenneT DE | negative | 390 | 3,898 | 04:July-14:July |
| 2025-07-07 | TenneT DE | negative | 116 | 289 | 17:July-20:July |
| 2025-07-06 | TenneT DE | negative | 10 | 2 | 15:July-15:July |
| 2025-07-05 | TenneT DE | negative | 331 | 1,987 | 22:July-04:July |
| 2025-07-05 | TenneT DE | negative | 328 | 4,021 | 02:July-21:July |
| 2025-07-04 | TenneT DE | negative | 339 | 2,116 | 22:July-04:July |
| 2025-07-04 | TenneT DE | negative | 28 | 14 | 21:July-22:July |
| 2025-07-04 | TenneT DE | negative | 218 | 1,529 | 08:July-15:July |
| 2025-07-03 | TenneT DE | negative | 659 | 7,252 | 04:July-15:July |
| 2025-07-03 | TenneT DE | negative | 135 | 135 | 00:July-01:July |
| 2025-07-02 | TenneT DE | negative | 462 | 3,698 | 23:July-16:July |
| 2025-07-02 | TenneT DE | negative | 200 | 1,048 | 22:July-04:July |
| 2025-07-02 | TenneT DE | negative | 65 | 32 | 21:July-22:July |
| 2025-07-01 | TenneT DE | negative | 178 | 535 | 12:July-15:July |
| 2025-07-01 | TenneT DE | negative | 300 | 1,050 | 08:July-12:July |
| 2025-07-01 | TenneT DE | negative | 160 | 480 | 01:July-04:July |
| 2025-06-29 | TenneT DE | negative | 211 | 634 | 17:June-20:June |
| 2025-06-29 | TenneT DE | negative | 220 | 220 | 09:June-10:June |
| 2025-06-29 | TenneT DE | negative | 300 | 150 | 01:June-02:June |
| 2025-06-28 | TenneT DE | negative | 300 | 375 | 18:June-20:June |
| 2025-06-28 | TenneT DE | negative | 315 | 394 | 15:June-17:June |
| 2025-06-28 | TenneT DE | negative | 268 | 268 | 03:June-04:June |
| 2025-06-27 | TenneT DE | negative | 94 | 375 | 14:June-18:June |
| 2025-06-27 | TenneT DE | negative | 539 | 5,387 | 04:June-16:June |
| 2025-06-27 | TenneT DE | negative | 213 | 798 | 03:June-07:June |
| 2025-06-26 | TenneT DE | negative | 113 | 452 | 12:June-16:June |
| 2025-06-26 | TenneT DE | negative | 45 | 168 | 11:June-15:June |
| 2025-06-25 | TenneT DE | negative | 47 | 35 | 14:June-15:June |
| 2025-06-25 | TenneT DE | negative | 251 | 2,136 | 04:June-16:June |
| 2025-06-25 | TenneT DE | negative | 236 | 1,179 | 02:June-07:June |
| 2025-06-24 | TenneT DE | negative | 579 | 7,524 | 22:June-11:June |
| 2025-06-24 | TenneT DE | negative | 904 | 14,016 | 04:June-22:June |
| 2025-06-23 | TenneT DE | negative | 797 | 14,348 | 22:June-22:June |
| 2025-06-23 | TenneT DE | negative | 290 | 72 | 15:June-16:June |
| 2025-06-23 | TenneT DE | negative | 54 | 379 | 08:June-19:June |
| 2025-06-23 | TenneT DE | negative | 82 | 103 | 06:June-13:June |
| 2025-06-23 | TenneT DE | negative | 808 | 14,535 | 04:June-22:June |
| 2025-06-22 | TenneT DE | negative | 69 | 328 | 22:June-08:June |
| 2025-06-22 | TenneT DE | negative | 400 | 2,000 | 17:June-22:June |
| 2025-06-16 | TenneT DE | negative | 500 | 500 | 15:June-16:June |
Frequently Asked Questions
What is the redispatch history of OWP UW Büttel?
OWP UW Büttel is a Erneuerbar power plant in the TenneT DE grid zone. It has received 803 redispatch instructions totaling 2,071,232 MWh since 2024-01-12.
Why is OWP UW Büttel frequently redispatched?
Plants in the TenneT DE zone are frequently curtailed due to grid congestion from excess renewable generation in Northern Germany. This is part of Germany's structural North-South grid bottleneck.