HERNE_4
Konventionell • Amprion
33,034Total MWh
29Measures
144 MWAvg Power
0Curtailments
29Ramp-ups
Data: 2024-01-04 to 2024-03-13
Daily Redispatch Volume
| Date | Measures | Total MWh |
|---|---|---|
| 2024-03-13 | 1 | 480 |
| 2024-03-11 | 2 | 1,920 |
| 2024-03-10 | 3 | 870 |
| 2024-02-20 | 2 | 6,252 |
| 2024-02-19 | 1 | 1,560 |
| 2024-02-17 | 2 | 1,410 |
| 2024-02-16 | 2 | 1,417 |
| 2024-02-06 | 2 | 955 |
| 2024-02-05 | 1 | 14 |
| 2024-02-03 | 1 | 1,690 |
| 2024-02-01 | 1 | 3,564 |
| 2024-01-31 | 1 | 40 |
| 2024-01-30 | 3 | 3,127 |
| 2024-01-25 | 3 | 1,403 |
| 2024-01-24 | 1 | 842 |
| 2024-01-18 | 2 | 6,981 |
| 2024-01-04 | 1 | 509 |
Recent Measures
| Date | TSO | Dir | Avg MW | MWh | Time |
|---|---|---|---|---|---|
| 2024-03-13 | Amprion | positive | 120 | 480 | 15:March-19:March |
| 2024-03-11 | Amprion | positive | 45 | 78 | 06:March-08:March |
| 2024-03-11 | Amprion | positive | 217 | 1,842 | 03:March-12:March |
| 2024-03-10 | Amprion | positive | 80 | 120 | 21:March-23:March |
| 2024-03-10 | Amprion | positive | 100 | 450 | 17:March-22:March |
| 2024-03-10 | Amprion | positive | 100 | 300 | 15:March-18:March |
| 2024-02-20 | Amprion | positive | 289 | 5,122 | 23:February-21:February |
| 2024-02-20 | Amprion | positive | 266 | 1,130 | 18:February-23:February |
| 2024-02-19 | Amprion | positive | 260 | 1,560 | 06:February-12:February |
| 2024-02-17 | Amprion | positive | 96 | 480 | 07:February-12:February |
| 2024-02-17 | Amprion | positive | 103 | 930 | 03:February-12:February |
| 2024-02-16 | Amprion | positive | 120 | 1,082 | 06:February-20:February |
| 2024-02-16 | Amprion | positive | 103 | 335 | 05:February-08:February |
| 2024-02-06 | Amprion | positive | 152 | 915 | 14:February-20:February |
| 2024-02-06 | Amprion | positive | 53 | 40 | 08:February-09:February |
| 2024-02-05 | Amprion | positive | 29 | 14 | 17:February-18:February |
| 2024-02-03 | Amprion | positive | 225 | 1,690 | 14:February-21:February |
| 2024-02-01 | Amprion | positive | 162 | 3,564 | 23:February-21:February |
| 2024-01-31 | Amprion | positive | 40 | 40 | 05:January-06:January |
| 2024-01-30 | Amprion | positive | 150 | 450 | 23:January-02:January |
| 2024-01-30 | Amprion | positive | 260 | 2,342 | 14:January-23:January |
| 2024-01-30 | Amprion | positive | 103 | 335 | 04:January-07:January |
| 2024-01-25 | Amprion | positive | 44 | 66 | 21:January-22:January |
| 2024-01-25 | Amprion | positive | 131 | 460 | 08:January-12:January |
| 2024-01-25 | Amprion | positive | 159 | 877 | 05:January-10:January |
| 2024-01-24 | Amprion | positive | 168 | 842 | 16:January-21:January |
| 2024-01-18 | Amprion | positive | 226 | 4,516 | 23:January-19:January |
| 2024-01-18 | Amprion | positive | 308 | 2,465 | 15:January-23:January |
| 2024-01-04 | Amprion | positive | 70 | 509 | 09:January-16:January |
Frequently Asked Questions
What is the redispatch history of HERNE_4?
HERNE_4 is a Konventionell power plant in the Amprion grid zone. It has received 29 redispatch instructions totaling 33,034 MWh since 2024-01-04.
Why is HERNE_4 frequently redispatched?
Plants in the Amprion zone are frequently ramped up to compensate for curtailed renewables in Northern Germany. This is part of Germany's structural North-South grid bottleneck.