AVA Cluster Lüneburg T412

ErneuerbarTenneT DE

7,182Total MWh
8Measures
93 MWAvg Power
8Curtailments
0Ramp-ups

Data: 2024-12-09 to 2025-10-09

Daily Redispatch Volume

DateMeasuresTotal MWh
2025-10-09 1 537
2025-06-08 1 398
2025-02-10 1 920
2024-12-31 1 990
2024-12-30 2 2,139
2024-12-17 1 725
2024-12-09 1 1,473

Recent Measures

DateTSODirAvg MWMWhTime
2025-10-09 TenneT DE negative 80 537 22:October-05:October
2025-06-08 TenneT DE negative 84 398 09:June-14:June
2025-02-10 TenneT DE negative 92 920 23:February-09:February
2024-12-31 TenneT DE negative 90 990 23:December-10:January
2024-12-30 TenneT DE negative 84 2,014 23:December-23:December
2024-12-30 TenneT DE negative 100 125 21:December-23:December
2024-12-17 TenneT DE negative 112 725 02:December-08:December
2024-12-09 TenneT DE negative 105 1,473 03:December-18:December

Frequently Asked Questions

What is the redispatch history of AVA Cluster Lüneburg T412?

AVA Cluster Lüneburg T412 is a Erneuerbar power plant in the TenneT DE grid zone. It has received 8 redispatch instructions totaling 7,182 MWh since 2024-12-09.

Why is AVA Cluster Lüneburg T412 frequently redispatched?

Plants in the TenneT DE zone are frequently curtailed due to grid congestion from excess renewable generation in Northern Germany. This is part of Germany's structural North-South grid bottleneck.